Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.54 | 2.63 | 1.91 | 1.12 | 1.45 | 1.12 |
Split | 100% | 57.9% | 42.1% | 24.7% | 31.9% | 24.7% |
STM | 54 | 31 | 23 | 9 | 15 | 16 |
STPS | 11.89 | 11.79 | 12.04 | 8.04 | 10.34 | 14.29 |
ETM | 56 | 33 | 23 | 10 | 16 | 16 |
ETPS | 12.33 | 12.55 | 12.04 | 8.93 | 11.03 | 14.29 |
hardware: Gan 12 Maglev