Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.19 | 1.85 | 2.34 | 0.78 | 1.18 | 1.49 |
Split | 100% | 44.2% | 55.8% | 18.6% | 28.2% | 35.6% |
STM | 54 | 25 | 29 | 10 | 18 | 16 |
STPS | 12.89 | 13.51 | 12.39 | 12.82 | 15.25 | 10.74 |
ETM | 55 | 26 | 29 | 10 | 18 | 16 |
ETPS | 13.13 | 14.05 | 12.39 | 12.82 | 15.25 | 10.74 |
hardware: Gan 12 Maglev