Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.70 | 2.67 | 2.03 | 1.10 | 1.30 | 1.20 |
Split | 100% | 56.8% | 43.2% | 23.4% | 27.7% | 25.5% |
STM | 41 | 23 | 18 | 9 | 14 | 8 |
STPS | 8.72 | 8.61 | 8.87 | 8.18 | 10.77 | 6.67 |
ETM | 41 | 23 | 18 | 9 | 14 | 8 |
ETPS | 8.72 | 8.61 | 8.87 | 8.18 | 10.77 | 6.67 |
hardware: X-Man Tornado V3