Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.49 | 3.10 | 2.39 | 1.13 | 2.57 | 1.52 |
Split | 100% | 56.5% | 43.5% | 20.6% | 46.8% | 27.7% |
STM | 46 | 24 | 22 | 11 | 20 | 12 |
STPS | 8.38 | 7.74 | 9.21 | 9.73 | 7.78 | 7.89 |
ETM | 50 | 26 | 24 | 11 | 22 | 14 |
ETPS | 9.11 | 8.39 | 10.04 | 9.73 | 8.56 | 9.21 |
hardware: X-Man Tornado V3