| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1292 | 3x3 | 9.58 | Joey Gouly | CFOP | 2014-01-20 | 49 | 5.11 | Joey Gouly | ||
| 1291 | 3x3 | 6.95 | Waris Ali | CFOP | 2014-01-20 | 36 | 5.18 | Waris Ali | ||
| 1290 | 3x3 | 7.94 | Kennan LeJeune | CFOP | 2014-01-20 | 58 | 7.30 | Brest | ||
| 1289 | 3x3 | 9.77 | Rowe Hessler | CFOP | 2014-01-20 | World Rubik's Cube Championship 2009 | 52 | 5.32 | Brest | |
| 1288 | 3x3 | 8.91 | Rowan Kinneavy | CFOP | 2014-01-20 | 53 | 5.95 | Rowan Kinneavy | ||
| 1287 | 3x3 | 9.78 | David Woner | CFOP | 2014-01-20 | 53 | 5.42 | David Woner | ||
| 1286 | 3x3 | 9.33 | Blake Thompson | CFOP | 2014-01-19 | Blizzard Town 2014 | 63 | 6.75 | Brest | |
| 1285 | 3x3 | 8.66 | Blake Thompson | CFOP | 2014-01-19 | Blizzard Town 2014 | 62 | 7.16 | Brest | |
| 1284 | 3x3 | 10.30 | Blake Thompson | CFOP | 2014-01-19 | Blizzard Town 2014 | 68 | 6.60 | Brest | |
| 1283 | 3x3 | 8.66 | Blake Thompson | CFOP | 2014-01-19 | Blizzard Town 2014 | 53 | 6.12 | Brest | |
| 1282 | 3x3 | 13.97 | Blake Thompson | CFOP | 2014-01-19 | Blizzard Town 2014 | 73 | 5.23 | Brest | |
| 1281 | 3x3 | 9.19 | Rowan Kinneavy | CFOP | 2014-01-19 | 35 | 3.81 | Rowan Kinneavy | ||
| 1280 | 3x3 | 8.78 | Durben Joun Virtucio | CFOP | 2014-01-19 | Cebu Open 2009 | [NR] | 43 | 4.90 | Lucas Garron |
| 1279 | 3x3 | 8.89 | John Tamanas | CFOP | 2014-01-19 | 40 | 4.50 | John Tamanas | ||
| 1278 | 3x3 | 8.68 | Dan Cohen | CFOP | 2014-01-19 | 48 | 5.53 | Dan Cohen | ||
| 1277 | 3x3 | 7.72 | Breandan Vallance | CFOP | 2014-01-19 | 54 | 6.99 | Breandan Vallance | ||
| 1276 | 3x3 | 9.63 | David Woner | CFOP | 2014-01-19 | 45 | 4.67 | David Woner | ||
| 1275 | 3x3 | 10.55 | Pedro Santos Guimarães | CFOP | 2014-01-19 | 52 | 4.93 | Pedro Santos Guimarães | ||
| 1274 | 3x3 | 5.58 | Gabriel Dechichi Barbar | CFOP | 2014-01-17 | 57 | 10.22 | Tao Yu | ||
| 1273 | 3x3 | 9.78 | Kristopher De Asis | CFOP | 2014-01-17 | Vancouver Winter 2011 | 54 | 5.52 | Justin Jaffray | |
| 1272 | 3x3 | 8.79 | Alexander Lau | Roux | 2014-01-17 | 43 | 4.89 | Brest | ||
| 1271 | OH | 14.77 | Rowe Hessler | CFOP | 2014-01-17 | MIT Fall 2011 | 64 | 4.33 | Brest | |
| 1270 | OH | 16.28 | Rowe Hessler | CFOP | 2014-01-17 | MIT Fall 2011 | 61 | 3.75 | Brest | |
| 1269 | OH | 19.22 | Rowe Hessler | CFOP | 2014-01-17 | MIT Fall 2011 | 69 | 3.59 | Brest | |
| 1268 | OH | 13.71 | Rowe Hessler | CFOP | 2014-01-17 | MIT Fall 2011 | 62 | 4.52 | Brest | |
| 1267 | OH | 13.25 | Rowe Hessler | CFOP | 2014-01-17 | MIT Fall 2011 | 55 | 4.15 | Brest | |
| 1266 | 4x4 | 30.63 | Caitlin Hutnyk | Yau | 2014-01-17 | Houston Winter Open 2014 | [NR] | 163 | 5.32 | Brest |
| 1265 | 3x3 | 6.86 | Giovanni Contardi | CFOP | 2014-01-16 | Italian Championship 2012 | [NR] | 45 | 6.56 | Brest |
| 1264 | 3x3 | 15.27 | Joseph Skyler | CFOP | 2014-01-16 | 69 | 4.52 | Brest | ||
| 1263 | 3x3 | 13.66 | Joseph Skyler | CFOP | 2014-01-16 | 55 | 4.03 | Brest | ||
| 1262 | 3x3 | 14.74 | Joseph Skyler | CFOP | 2014-01-16 | 62 | 4.21 | Brest | ||
| 1261 | 3x3 | 12.65 | Joseph Skyler | CFOP | 2014-01-16 | 58 | 4.58 | Brest | ||
| 1260 | 3x3 | 11.82 | Joseph Skyler | CFOP | 2014-01-16 | 69 | 5.84 | Brest | ||
| 1259 | 3x3 | 10.31 | Zach Goldman | CFOP | 2014-01-16 | 43 | 4.17 | Brest | ||
| 1258 | 3x3 | 8.52 | Blake Thompson | CFOP | 2014-01-16 | 48 | 5.63 | Brest | ||
| 1257 | 3x3 | 6.93 | Ville Seppänen | CFOP | 2014-01-16 | 42 | 6.06 | Brest | ||
| 1256 | 3x3 | 6.76 | Andrew Ricci | CFOP | 2014-01-16 | 53 | 7.84 | Brest | ||
| 1255 | 3x3 | 10.69 | Nurym Kudaibergen | CFOP | 2014-01-16 | [+2] | 61 | 5.71 | Brest | |
| 1254 | 3x3 | 8.59 | Nurym Kudaibergen | CFOP | 2014-01-16 | 43 | 5.01 | Brest | ||
| 1253 | 3x3 | 10.22 | Nurym Kudaibergen | CFOP | 2014-01-16 | 56 | 5.48 | Brest | ||
| 1252 | 3x3 | 12.36 | Nurym Kudaibergen | CFOP | 2014-01-16 | 70 | 5.66 | Brest | ||
| 1251 | 3x3 | 11.74 | Nurym Kudaibergen | CFOP | 2014-01-16 | 56 | 4.77 | Brest | ||
| 1250 | 3x3 | 5.71 | Durben Joun Virtucio | CFOP | 2014-01-16 | 43 | 7.53 | Brest | ||
| 1249 | 3x3 | 10.05 | Daniel Sheppard | CFOP | 2014-01-16 | 48 | 4.78 | Brest | ||
| 1248 | 3x3 | 10.06 | Daniel Sheppard | CFOP | 2014-01-16 | 56 | 5.57 | Brest | ||
| 1247 | 3x3 | 11.08 | Daniel Sheppard | CFOP | 2014-01-16 | 64 | 5.78 | Brest | ||
| 1246 | 3x3 | 10.78 | Daniel Sheppard | CFOP | 2014-01-16 | 57 | 5.29 | Brest | ||
| 1245 | 3x3 | 11.13 | Daniel Sheppard | CFOP | 2014-01-16 | 61 | 5.48 | Brest | ||
| 1244 | OH | 17.71 | Antoine Cantin | CFOP | 2014-01-15 | 52 | 2.94 | Brest | ||
| 1243 | OH | 15.69 | Antoine Cantin | CFOP | 2014-01-15 | 59 | 3.76 | Brest |
