| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1272 | 3x3 | 8.79 | Alexander Lau | Roux | 2014-01-17 | 43 | 4.89 | Brest | ||
| 1271 | OH | 14.77 | Rowe Hessler | CFOP | 2014-01-17 | MIT Fall 2011 | 64 | 4.33 | Brest | |
| 1270 | OH | 16.28 | Rowe Hessler | CFOP | 2014-01-17 | MIT Fall 2011 | 61 | 3.75 | Brest | |
| 1269 | OH | 19.22 | Rowe Hessler | CFOP | 2014-01-17 | MIT Fall 2011 | 69 | 3.59 | Brest | |
| 1268 | OH | 13.71 | Rowe Hessler | CFOP | 2014-01-17 | MIT Fall 2011 | 62 | 4.52 | Brest | |
| 1267 | OH | 13.25 | Rowe Hessler | CFOP | 2014-01-17 | MIT Fall 2011 | 55 | 4.15 | Brest | |
| 1266 | 4x4 | 30.63 | Caitlin Hutnyk | Yau | 2014-01-17 | Houston Winter Open 2014 | [NR] | 163 | 5.32 | Brest |
| 1265 | 3x3 | 6.86 | Giovanni Contardi | CFOP | 2014-01-16 | Italian Championship 2012 | [NR] | 45 | 6.56 | Brest |
| 1264 | 3x3 | 15.27 | Joseph Skyler | CFOP | 2014-01-16 | 69 | 4.52 | Brest | ||
| 1263 | 3x3 | 13.66 | Joseph Skyler | CFOP | 2014-01-16 | 55 | 4.03 | Brest | ||
| 1262 | 3x3 | 14.74 | Joseph Skyler | CFOP | 2014-01-16 | 62 | 4.21 | Brest | ||
| 1261 | 3x3 | 12.65 | Joseph Skyler | CFOP | 2014-01-16 | 58 | 4.58 | Brest | ||
| 1260 | 3x3 | 11.82 | Joseph Skyler | CFOP | 2014-01-16 | 69 | 5.84 | Brest | ||
| 1259 | 3x3 | 10.31 | Zach Goldman | CFOP | 2014-01-16 | 43 | 4.17 | Brest | ||
| 1258 | 3x3 | 8.52 | Blake Thompson | CFOP | 2014-01-16 | 48 | 5.63 | Brest | ||
| 1257 | 3x3 | 6.93 | Ville Seppänen | CFOP | 2014-01-16 | 42 | 6.06 | Brest | ||
| 1256 | 3x3 | 6.76 | Andrew Ricci | CFOP | 2014-01-16 | 53 | 7.84 | Brest | ||
| 1255 | 3x3 | 10.69 | Nurym Kudaibergen | CFOP | 2014-01-16 | [+2] | 61 | 5.71 | Brest | |
| 1254 | 3x3 | 8.59 | Nurym Kudaibergen | CFOP | 2014-01-16 | 43 | 5.01 | Brest | ||
| 1253 | 3x3 | 10.22 | Nurym Kudaibergen | CFOP | 2014-01-16 | 56 | 5.48 | Brest | ||
| 1252 | 3x3 | 12.36 | Nurym Kudaibergen | CFOP | 2014-01-16 | 70 | 5.66 | Brest | ||
| 1251 | 3x3 | 11.74 | Nurym Kudaibergen | CFOP | 2014-01-16 | 56 | 4.77 | Brest | ||
| 1250 | 3x3 | 5.71 | Durben Joun Virtucio | CFOP | 2014-01-16 | 43 | 7.53 | Brest | ||
| 1249 | 3x3 | 10.05 | Daniel Sheppard | CFOP | 2014-01-16 | 48 | 4.78 | Brest | ||
| 1248 | 3x3 | 10.06 | Daniel Sheppard | CFOP | 2014-01-16 | 56 | 5.57 | Brest | ||
| 1247 | 3x3 | 11.08 | Daniel Sheppard | CFOP | 2014-01-16 | 64 | 5.78 | Brest | ||
| 1246 | 3x3 | 10.78 | Daniel Sheppard | CFOP | 2014-01-16 | 57 | 5.29 | Brest | ||
| 1245 | 3x3 | 11.13 | Daniel Sheppard | CFOP | 2014-01-16 | 61 | 5.48 | Brest | ||
| 1244 | OH | 17.71 | Antoine Cantin | CFOP | 2014-01-15 | 52 | 2.94 | Brest | ||
| 1243 | OH | 15.69 | Antoine Cantin | CFOP | 2014-01-15 | 59 | 3.76 | Brest | ||
| 1242 | OH | 24.33 | Antoine Cantin | CFOP | 2014-01-15 | 50 | 2.06 | Brest | ||
| 1241 | OH | 23.22 | Antoine Cantin | CFOP | 2014-01-15 | 72 | 3.10 | Brest | ||
| 1240 | OH | 17.04 | Antoine Cantin | CFOP | 2014-01-15 | 53 | 3.11 | Brest | ||
| 1239 | OH | 16.05 | Antoine Cantin | CFOP | 2014-01-15 | 57 | 3.55 | Brest | ||
| 1238 | OH | 18.16 | Antoine Cantin | CFOP | 2014-01-15 | 65 | 3.58 | Brest | ||
| 1237 | OH | 22.11 | Antoine Cantin | CFOP | 2014-01-15 | 76 | 3.44 | Brest | ||
| 1236 | OH | 16.32 | Antoine Cantin | CFOP | 2014-01-15 | 59 | 3.62 | Brest | ||
| 1235 | OH | 19.83 | Antoine Cantin | CFOP | 2014-01-15 | 57 | 2.87 | Brest | ||
| 1234 | 3x3 | 13.44 | Antoine Cantin | CFOP | 2014-01-15 | 63 | 4.69 | Brest | ||
| 1233 | 3x3 | 13.77 | Antoine Cantin | CFOP | 2014-01-15 | 70 | 5.08 | Brest | ||
| 1232 | 3x3 | 15.77 | Antoine Cantin | CFOP | 2014-01-15 | 70 | 4.44 | Brest | ||
| 1231 | 3x3 | 13.65 | Antoine Cantin | CFOP | 2014-01-15 | 60 | 4.40 | Brest | ||
| 1230 | 3x3 | 12.48 | Antoine Cantin | CFOP | 2014-01-15 | 59 | 4.73 | Brest | ||
| 1229 | 3x3 | 8.59 | Robert Yau | CFOP | 2014-01-15 | UK Open 2011 | 54 | 6.29 | Brest | |
| 1228 | 3x3 | 11.30 | Christopher Olson | CFOP | 2014-01-15 | 65 | 5.75 | Brest | ||
| 1227 | 3x3 | 8.81 | Christopher Olson | CFOP | 2014-01-15 | 62 | 7.04 | Brest | ||
| 1226 | 3x3 | 11.00 | Christopher Olson | CFOP | 2014-01-15 | 64 | 5.82 | Brest | ||
| 1225 | 3x3 | 11.40 | Christopher Olson | CFOP | 2014-01-15 | 71 | 6.23 | Brest | ||
| 1224 | 3x3 | 10.45 | Christopher Olson | CFOP | 2014-01-15 | 57 | 5.45 | Brest | ||
| 1223 | 3x3 | 9.82 | Christopher Olson | CFOP | 2014-01-15 | 65 | 6.62 | Brest |
