| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1342 | 3x3 | 10.11 | Xiaobo Jin | CFOP | 2014-01-24 | 50 | 4.95 | Brest | ||
| 1341 | 3x3 | 13.08 | Yong Li | CFOP | 2014-01-24 | 54 | 4.13 | Brest | ||
| 1340 | 3x3 | 9.86 | Chia-Wei Lu | CFOP | 2014-01-24 | 61 | 6.19 | Brest | ||
| 1339 | 3x3 | 13.23 | Edward Liu | CFOP | 2014-01-24 | 59 | 4.46 | Brest | ||
| 1338 | 3x3 | 10.66 | Vincent Sheu | CFOP | 2014-01-24 | 52 | 4.88 | Brest | ||
| 1337 | OH | 10.69 | Phil Yu | ZZ | 2014-01-22 | 35 | 3.27 | Phil Yu | ||
| 1336 | 3x3 | 8.96 | William Boards | CFOP | 2014-01-22 | 49 | 5.47 | William Boards | ||
| 1335 | 3x3 | 6.96 | Cornelius Dieckmann | CFOP | 2014-01-22 | 54 | 7.76 | Cornelius Dieckmann | ||
| 1334 | 3x3 | 5.72 | Feliks Zemdegs | CFOP | 2014-01-22 | 53 | 9.27 | Xuesi Chen | ||
| 1333 | 3x3 | 5.75 | Anthony Brooks | CFOP | 2014-01-22 | 38 | 6.61 | Anthony Brooks | ||
| 1332 | 3x3 | 8.10 | Riley Thurm | CFOP | 2014-01-22 | 44 | 5.43 | Riley Thurm | ||
| 1331 | 3x3 | 6.29 | Breandan Vallance | CFOP | 2014-01-22 | 52 | 8.27 | Tim Habermaas | ||
| 1330 | 3x3 | 9.89 | Stefan Pedrazza | CFOP | 2014-01-22 | 38 | 3.84 | Tim Major | ||
| 1329 | 3x3 | 7.93 | Joey Gouly | CFOP | 2014-01-22 | 42 | 5.30 | Joey Gouly | ||
| 1328 | 3x3 | 5.77 | Paolo Moriello | CFOP | 2014-01-22 | 40 | 6.93 | Paolo Moriello | ||
| 1327 | 3x3 | 9.75 | Bobby D'Angelo | CFOP | 2014-01-22 | 45 | 4.62 | Bobby D'Angelo | ||
| 1326 | 3x3 | 7.00 | Jayden McNeill | CFOP | 2014-01-22 | 49 | 7.00 | Jayden McNeill | ||
| 1325 | 3x3 | 7.03 | Cornelius Dieckmann | CFOP | 2014-01-22 | 57 | 8.11 | Cornelius Dieckmann | ||
| 1324 | 3x3 | 6.78 | John Tamanas | CFOP | 2014-01-22 | 32 | 4.72 | John Tamanas | ||
| 1323 | 3x3 | 6.69 | Gabriel Dechichi Barbar | CFOP | 2014-01-22 | 46 | 6.88 | Gabriel Dechichi Barbar | ||
| 1322 | 3x3 | 7.26 | Morten Arborg | CFOP | 2014-01-22 | 44 | 6.06 | Morten Arborg | ||
| 1321 | OH | 11.69 | Weston Mizumoto | CFOP | 2014-01-22 | 51 | 4.36 | Weston Mizumoto | ||
| 1320 | 3x3 | 7.94 | Morten Arborg | CFOP | 2014-01-22 | 45 | 5.67 | Morten Arborg | ||
| 1319 | 3x3 | 8.33 | Feliks Zemdegs | CFOP | 2014-01-21 | Melbourne Summer Open 2010 | [OCR][CR] | 58 | 6.96 | Joey Gouly |
| 1318 | 3x3 | 5.69 | Rowe Hessler | CFOP | 2014-01-21 | 32 | 5.62 | Rowe Hessler | ||
| 1317 | 3x3 | 6.34 | Rowe Hessler | CFOP | 2014-01-21 | 40 | 6.31 | David Woner | ||
| 1316 | 3x3 | 8.79 | Kirt Protacio | CFOP | 2014-01-21 | 57 | 6.48 | Brest | ||
| 1315 | 3x3 | 8.69 | Kirt Protacio | CFOP | 2014-01-21 | 57 | 6.56 | Brest | ||
| 1314 | 3x3 | 8.82 | Kirt Protacio | CFOP | 2014-01-21 | 67 | 7.60 | Brest | ||
| 1313 | 3x3 | 9.80 | Kirt Protacio | CFOP | 2014-01-21 | 48 | 4.90 | Brest | ||
| 1312 | 3x3 | 10.03 | Kirt Protacio | CFOP | 2014-01-21 | 69 | 6.88 | Brest | ||
| 1311 | 3x3 | 8.06 | Kirt Protacio | CFOP | 2014-01-21 | 55 | 6.82 | Brest | ||
| 1310 | 3x3 | 8.50 | Kirt Protacio | CFOP | 2014-01-21 | 56 | 6.59 | Brest | ||
| 1309 | 3x3 | 7.65 | Kirt Protacio | CFOP | 2014-01-21 | 54 | 7.06 | Brest | ||
| 1308 | 3x3 | 8.35 | Kirt Protacio | CFOP | 2014-01-21 | 50 | 5.99 | Brest | ||
| 1307 | 3x3 | 9.99 | Kirt Protacio | CFOP | 2014-01-21 | 62 | 6.21 | Brest | ||
| 1306 | 3x3 | 8.63 | Kirt Protacio | CFOP | 2014-01-21 | 55 | 6.37 | Brest | ||
| 1305 | 3x3 | 7.20 | Kirt Protacio | CFOP | 2014-01-21 | 49 | 6.81 | Brest | ||
| 1304 | 3x3 | 6.40 | Sebastian Weyer | CFOP | 2014-01-21 | Frankfurt Cube Days 2014 | [NR] | 58 | 9.06 | Brest |
| 1303 | 4x4 | 29.41 | Sebastian Weyer | Yau | 2014-01-20 | Frankfurt Cube Days 2014 | [Former WR] | 168 | 5.71 | Brest |
| 1302 | 4x4 | 26.46 | Sebastian Weyer | Yau | 2014-01-20 | Frankfurt Cube Days 2014 | [Former WR] | 151 | 5.71 | Brest |
| 1301 | 4x4 | 29.63 | Sebastian Weyer | Yau | 2014-01-20 | Frankfurt Cube Days 2014 | [Former WR] | 170 | 5.74 | Brest |
| 1300 | 4x4 | 27.13 | Sebastian Weyer | Yau | 2014-01-20 | Frankfurt Cube Days 2014 | [Former WR] | 161 | 5.93 | Brest |
| 1299 | 4x4 | 27.90 | Sebastian Weyer | Yau | 2014-01-20 | Frankfurt Cube Days 2014 | [Former WR] | 154 | 5.52 | Brest |
| 1298 | 3x3 | 7.89 | Robert Yau | CFOP | 2014-01-20 | 56 | 7.10 | Robert Yau | ||
| 1297 | OH | 10.33 | Moritz Karl | CFOP | 2014-01-20 | 40 | 3.87 | Moritz Karl | ||
| 1296 | 3x3 | 7.78 | David Woner | CFOP | 2014-01-20 | 39 | 5.01 | David Woner | ||
| 1295 | 3x3 | 6.44 | Feliks Zemdegs | CFOP | 2014-01-20 | 46 | 7.14 | Jonathan Leistner | ||
| 1294 | 3x3 | 7.68 | Moritz Karl | CFOP | 2014-01-20 | 32 | 4.17 | Moritz Karl | ||
| 1293 | 3x3 | 10.10 | Rowan Kinneavy | CFOP | 2014-01-20 | 49 | 4.85 | Robert Yau |
