| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 10117 | 3x3 | 5.05 | Dylan Miller | CFOP | 2024-04-21 | Turning at Tompkins Spring 2024 | 50 | 9.90 | Stewy | |
| 10116 | 3x3 | 5.27 | Tymon Kolasiński | CFOP | 2024-04-21 | Stevenage April 2024 | [ER] | 55 | 10.44 | Stewy |
| 10115 | 3x3 | 5.16 | Tymon Kolasiński | CFOP | 2024-04-21 | Stevenage April 2024 | [ER] | 59 | 11.43 | Stewy |
| 10114 | 3x3 | 4.17 | Tymon Kolasiński | CFOP | 2024-04-21 | Stevenage April 2024 | [ER] | 55 | 13.19 | Stewy |
| 10113 | 3x3 | 5.18 | Tymon Kolasiński | CFOP | 2024-04-21 | Stevenage April 2024 | [ER] | 60 | 11.58 | Stewy |
| 10112 | 3x3 | 4.13 | Tymon Kolasiński | CFOP | 2024-04-21 | Stevenage April 2024 | [ER] | 57 | 13.80 | Stewy |
| 10111 | OH | 10.73 | Fouzan Zayn | Roux | 2024-04-21 | 47 | 4.38 | yomie | ||
| 10110 | OH | 9.64 | Fouzan Zayn | Roux | 2024-04-21 | 46 | 4.77 | yomie | ||
| 10109 | OH | 10.07 | Fouzan Zayn | Roux | 2024-04-21 | 55 | 5.46 | yomie | ||
| 10108 | OH | 9.60 | Fouzan Zayn | Roux | 2024-04-21 | 47 | 4.90 | yomie | ||
| 10107 | OH | 8.81 | Fouzan Zayn | Roux | 2024-04-21 | 48 | 5.45 | yomie | ||
| 10106 | 4x4 | 15.83 | Max Park | Yau | 2024-04-20 | Nub Open Yucaipa 2024 | [Former WR] | 128 | 8.09 | Stewy |
| 10105 | 3x3 | 4.64 | Matty Hiroto Inaba | CFOP | 2024-04-19 | 49 | 10.56 | Stewy | ||
| 10104 | 3x3 | 4.72 | Matty Hiroto Inaba | CFOP | 2024-04-19 | 65 | 13.77 | Stewy | ||
| 10103 | 3x3 | 5.65 | Matty Hiroto Inaba | CFOP | 2024-04-19 | 61 | 10.80 | Stewy | ||
| 10102 | 3x3 | 5.08 | Matty Hiroto Inaba | CFOP | 2024-04-19 | 58 | 11.42 | Stewy | ||
| 10101 | 3x3 | 4.93 | Matty Hiroto Inaba | CFOP | 2024-04-19 | 51 | 10.34 | Stewy | ||
| 10100 | 7x7 | 99.06 | Seung Hyuk Nahm | Yau | 2024-04-19 | 591 | 5.97 | Stewy | ||
| 10099 | OH | 7.72 | Dhruva Sai Meruva | CFOP | 2024-04-19 | 53 | 6.87 | yomie | ||
| 10098 | OH | 8.83 | Dhruva Sai Meruva | CFOP | 2024-04-19 | 68 | 7.70 | yomie | ||
| 10097 | OH | 12.10 | Dhruva Sai Meruva | CFOP | 2024-04-19 | 82 | 6.78 | yomie | ||
| 10096 | OH | 8.57 | Dhruva Sai Meruva | CFOP | 2024-04-19 | 65 | 7.58 | yomie | ||
| 10095 | OH | 8.26 | Dhruva Sai Meruva | CFOP | 2024-04-19 | 68 | 8.23 | yomie | ||
| 10094 | 3x3 | 5.28 | Xuanyi Geng | ZB | 2024-04-18 | Kunshan Open 2024 | 49 | 9.28 | Stewy | |
| 10093 | 3x3 | 5.28 | Xuanyi Geng | ZB | 2024-04-18 | Kunshan Open 2024 | 52 | 9.85 | Stewy | |
| 10092 | 3x3 | 5.31 | Xuanyi Geng | ZB | 2024-04-18 | Kunshan Open 2024 | 55 | 10.36 | Stewy | |
| 10091 | 3x3 | 5.28 | Xuanyi Geng | ZB | 2024-04-18 | Kunshan Open 2024 | 55 | 10.42 | Stewy | |
| 10090 | 3x3 | 5.48 | Xuanyi Geng | ZB | 2024-04-18 | Kunshan Open 2024 | 50 | 9.12 | Stewy | |
| 10089 | OH | 7.31 | Sean Patrick Villanueva | Roux | 2024-04-17 | Beginner's SampaLuck 2024 | [NR] | 43 | 5.88 | Stewy |
| 10088 | 3x3 | 5.12 | Yiheng Wang | CFOP | 2024-04-14 | Kunshan Open 2024 | [+2] | 60 | 11.72 | Stewy |
| 10087 | 3x3 | 4.69 | Yiheng Wang | CFOP | 2024-04-14 | Kunshan Open 2024 | 57 | 12.15 | Stewy | |
| 10086 | 3x3 | 4.96 | Yiheng Wang | CFOP | 2024-04-14 | Kunshan Open 2024 | 59 | 11.90 | Stewy | |
| 10085 | 3x3 | 4.86 | Yiheng Wang | CFOP | 2024-04-14 | Kunshan Open 2024 | 54 | 11.11 | Stewy | |
| 10084 | 3x3 | 4.23 | Yiheng Wang | CFOP | 2024-04-14 | Kunshan Open 2024 | 45 | 10.64 | Stewy | |
| 10083 | 3x3 | 3.66 | Yiheng Wang | CFOP | 2024-04-14 | Kunshan Open 2024 | 47 | 12.84 | Stewy | |
| 10082 | 3x3 | 6.09 | Asher Kim-Magierek | CFOP | 2024-04-14 | 55 | 9.03 | Stewy | ||
| 10081 | 3x3 | 4.88 | Asher Kim-Magierek | CFOP | 2024-04-14 | 42 | 8.61 | Stewy | ||
| 10080 | 3x3 | 4.24 | Asher Kim-Magierek | CFOP | 2024-04-14 | 54 | 12.74 | Stewy | ||
| 10079 | 3x3 | 5.27 | Asher Kim-Magierek | CFOP | 2024-04-14 | 55 | 10.44 | Stewy | ||
| 10078 | 3x3 | 4.60 | Asher Kim-Magierek | CFOP | 2024-04-14 | 48 | 10.43 | Stewy | ||
| 10077 | 3x3 | 3.85 | Yiheng Wang | CFOP | 2024-04-14 | Kunshan Open 2024 | 48 | 12.47 | Stewy | |
| 10076 | 3x3 | 3.48 | Luke Garrett | CFOP | 2024-04-13 | 37 | 10.63 | Stewy | ||
| 10075 | 3x3 | 5.39 | Richard Delacoste | CFOP | 2024-04-12 | Longjum'Open 2024 | [NR] | 59 | 10.95 | Stewy |
| 10074 | 3x3 | 6.15 | Richard Delacoste | CFOP | 2024-04-12 | Longjum'Open 2024 | [NR] | 63 | 10.24 | Stewy |
| 10073 | 3x3 | 6.43 | Richard Delacoste | CFOP | 2024-04-12 | Longjum'Open 2024 | [NR] | 70 | 10.89 | Stewy |
| 10072 | 3x3 | 6.21 | Richard Delacoste | CFOP | 2024-04-12 | Longjum'Open 2024 | [NR] | 63 | 10.14 | Stewy |
| 10071 | 3x3 | 5.97 | Richard Delacoste | CFOP | 2024-04-12 | Longjum'Open 2024 | [NR] | 60 | 10.05 | Stewy |
| 10070 | OH | 9.47 | Juliette Sébastien | CFOP | 2024-04-12 | French Championship 2024 | 45 | 4.75 | yomie | |
| 10069 | OH | 10.97 | Juliette Sébastien | CFOP | 2024-04-12 | French Championship 2024 | 52 | 4.74 | yomie | |
| 10068 | OH | 8.30 | Juliette Sébastien | CFOP | 2024-04-12 | French Championship 2024 | 37 | 4.46 | yomie |
