| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 9839 | OH | 7.85 | Fahmi Aulia Rachman | Roux | 2024-02-27 | 55 | 7.01 | yomie | ||
| 9838 | OH | 6.71 | Fahmi Aulia Rachman | Roux | 2024-02-27 | 43 | 6.41 | yomie | ||
| 9837 | 3x3 | 4.67 | Dylan Miller | CFOP | 2024-02-26 | Cardinal Cube Day 2024 | 56 | 11.99 | Stewy | |
| 9836 | 3x3 | 3.95 | Dylan Miller | CFOP | 2024-02-24 | Cardinal Cube Day 2024 | [+2] | 47 | 11.90 | Stewy |
| 9835 | 3x3 | 3.66 | Tymon Kolasiński | CFOP | 2024-02-24 | Flatåsen Open 2024 | [ER] | 40 | 10.93 | yomie |
| 9834 | 3x3 | 2.95 | Dylan Miller | CFOP | 2024-02-20 | 33 | 11.19 | Dylan Miller | ||
| 9833 | OH | 8.62 | Juliette Sébastien | CFOP | 2024-02-18 | 49 | 5.68 | yomie | ||
| 9832 | OH | 10.75 | Juliette Sébastien | CFOP | 2024-02-18 | 57 | 5.30 | yomie | ||
| 9831 | OH | 8.49 | Juliette Sébastien | CFOP | 2024-02-18 | 52 | 6.12 | yomie | ||
| 9830 | OH | 8.26 | Juliette Sébastien | CFOP | 2024-02-18 | 49 | 5.93 | yomie | ||
| 9829 | OH | 8.61 | Juliette Sébastien | CFOP | 2024-02-18 | 59 | 6.85 | yomie | ||
| 9828 | OH | 8.19 | Juliette Sébastien | CFOP | 2024-02-18 | 50 | 6.11 | yomie | ||
| 9827 | OH | 8.02 | Juliette Sébastien | CFOP | 2024-02-18 | 46 | 5.74 | yomie | ||
| 9826 | OH | 8.53 | Juliette Sébastien | CFOP | 2024-02-18 | 49 | 5.74 | yomie | ||
| 9825 | OH | 9.99 | Juliette Sébastien | CFOP | 2024-02-18 | 56 | 5.61 | yomie | ||
| 9824 | OH | 8.86 | Juliette Sébastien | CFOP | 2024-02-18 | 46 | 5.19 | yomie | ||
| 9823 | OH | 10.38 | Juliette Sébastien | CFOP | 2024-02-18 | 47 | 4.53 | yomie | ||
| 9822 | OH | 9.51 | Juliette Sébastien | CFOP | 2024-02-18 | 47 | 4.94 | yomie | ||
| 9821 | 3x3 | 3.86 | Alwin Federsel | CFOP | 2024-02-16 | 43 | 11.14 | Monne | ||
| 9820 | 3x3 | 3.17 | Alwin Federsel | CFOP | 2024-02-16 | 30 | 9.46 | Monne | ||
| 9819 | OH | 7.79 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 49 | 6.29 | yomie | ||
| 9818 | OH | 11.40 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 53 | 4.65 | yomie | ||
| 9817 | OH | 7.71 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 42 | 5.45 | yomie | ||
| 9816 | OH | 7.87 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 50 | 6.35 | yomie | ||
| 9815 | OH | 8.03 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 46 | 5.73 | yomie | ||
| 9814 | OH | 8.03 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 41 | 5.11 | yomie | ||
| 9813 | OH | 7.27 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 50 | 6.88 | yomie | ||
| 9812 | OH | 7.84 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 44 | 5.61 | yomie | ||
| 9811 | OH | 9.28 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 58 | 6.25 | yomie | ||
| 9810 | OH | 7.70 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 45 | 5.84 | yomie | ||
| 9809 | OH | 8.30 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 51 | 6.14 | yomie | ||
| 9808 | OH | 10.98 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 57 | 5.19 | yomie | ||
| 9807 | OH | 8.52 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 53 | 6.22 | yomie | ||
| 9806 | OH | 10.34 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 49 | 4.74 | yomie | ||
| 9805 | OH | 7.26 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 46 | 6.34 | yomie | ||
| 9804 | OH | 8.53 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 53 | 6.21 | yomie | ||
| 9803 | OH | 8.06 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 50 | 6.20 | yomie | ||
| 9802 | OH | 8.07 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 42 | 5.20 | yomie | ||
| 9801 | OH | 7.42 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 43 | 5.80 | yomie | ||
| 9800 | OH | 7.98 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 39 | 4.89 | yomie | ||
| 9799 | OH | 9.14 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 54 | 5.91 | yomie | ||
| 9798 | OH | 8.91 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 57 | 6.40 | yomie | ||
| 9797 | OH | 8.89 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 49 | 5.51 | yomie | ||
| 9796 | OH | 7.90 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 42 | 5.32 | yomie | ||
| 9795 | OH | 9.89 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 57 | 5.76 | yomie | ||
| 9794 | OH | 8.00 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 36 | 4.50 | yomie | ||
| 9793 | OH | 7.89 | Fahmi Aulia Rachman | Roux | 2024-02-15 | 45 | 5.70 | yomie | ||
| 9792 | SQ1 | 4.13 | Dylan Baumbach | Vandenbergh | 2024-02-14 | DFW Cubing Winter 2024 | 13 | 3.15 | BlueAcidball | |
| 9791 | SQ1 | 6.18 | Alessandro Ricci | Lin | 2024-02-14 | Italian Championship 2022 | [ER] | 21 | 3.40 | Billie Hammill |
| 9790 | SQ1 | 6.44 | Alessandro Ricci | Lin | 2024-02-14 | Italian Championship 2022 | [ER] | 22 | 3.42 | Billie Hammill |
