| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 924 | 3x3 | 9.99 | Artur Kristof | Roux | 2013-12-25 | Cubers Eve 2013 | 44 | 4.40 | Brest | |
| 923 | 3x3 | 9.04 | Michał Pleskowicz | CFOP | 2013-12-21 | Cubers Eve 2013 | [NR] | 63 | 6.97 | Brest |
| 922 | 3x3 | 10.16 | Michał Pleskowicz | CFOP | 2013-12-21 | Cubers Eve 2013 | [NR] | 55 | 5.41 | Brest |
| 921 | 3x3 | 6.16 | Michał Pleskowicz | CFOP | 2013-12-21 | Cubers Eve 2013 | [NR] | 41 | 6.66 | Brest |
| 920 | 3x3 | 7.29 | Michał Pleskowicz | CFOP | 2013-12-21 | Cubers Eve 2013 | [NR] | 46 | 6.31 | Brest |
| 919 | 3x3 | 8.93 | Michał Pleskowicz | CFOP | 2013-12-21 | Cubers Eve 2013 | [NR] | 58 | 6.49 | Brest |
| 918 | 3x3 | 9.81 | SeungBeom Cho | CFOP | 2013-12-12 | UIUC Fall 2013 | [NR] | 61 | 6.22 | Brest |
| 917 | 3x3 | 9.13 | SeungBeom Cho | CFOP | 2013-12-12 | UIUC Fall 2013 | [NR] | 63 | 6.90 | Brest |
| 916 | 3x3 | 8.18 | SeungBeom Cho | CFOP | 2013-12-12 | UIUC Fall 2013 | [NR] | 54 | 6.60 | Brest |
| 915 | 3x3 | 9.00 | SeungBeom Cho | CFOP | 2013-12-12 | UIUC Fall 2013 | [NR] | 55 | 6.11 | Brest |
| 914 | 3x3 | 8.94 | SeungBeom Cho | CFOP | 2013-12-12 | UIUC Fall 2013 | [NR] | 63 | 7.05 | Brest |
| 913 | 3x3 | 7.77 | Christopher Olson | CFOP | 2013-12-08 | UIUC Fall 2013 | 53 | 6.82 | Brest | |
| 912 | OH | 12.56 | Antoine Cantin | CFOP | 2013-11-25 | Atlantic Open 2013 | [NAR][CR] | 68 | 5.41 | Brest |
| 911 | OH | 19.69 | Antoine Cantin | CFOP | 2013-11-25 | Atlantic Open 2013 | [NAR][CR] | 88 | 4.47 | Brest |
| 910 | OH | 12.99 | Antoine Cantin | CFOP | 2013-11-25 | Atlantic Open 2013 | [NAR][CR] | 48 | 3.70 | Brest |
| 909 | OH | 11.71 | Antoine Cantin | CFOP | 2013-11-25 | Atlantic Open 2013 | [NAR][CR] | 67 | 5.72 | Brest |
| 908 | OH | 13.41 | Antoine Cantin | CFOP | 2013-11-25 | Atlantic Open 2013 | [NAR][CR] | 68 | 5.07 | Brest |
| 907 | 3x3 | 8.62 | Daniel Sheppard | CFOP | 2013-11-20 | UK Rubik's Cube Championship 2013 | 44 | 5.10 | Brest | |
| 906 | 3x3 | 9.02 | Dan Cohen | CFOP | 2013-11-17 | Chicago Open 2010 | 55 | 6.10 | Dan Cohen | |
| 905 | OH | 9.05 | Feliks Zemdegs | CFOP | 2013-11-17 | Melbourne Cube Day 2013 | [Former WR] | 46 | 5.08 | Brest |
| 904 | 3x3 | 6.31 | Feliks Zemdegs | CFOP | 2013-11-16 | Melbourne Cube Day 2013 | [Former WR] | 64 | 10.14 | Brest |
| 903 | 3x3 | 7.30 | Feliks Zemdegs | CFOP | 2013-11-16 | Melbourne Cube Day 2013 | [Former WR] | 67 | 9.18 | Brest |
| 902 | 3x3 | 6.25 | Feliks Zemdegs | CFOP | 2013-11-16 | Melbourne Cube Day 2013 | [Former WR] | 57 | 9.12 | Brest |
| 901 | 3x3 | 6.41 | Feliks Zemdegs | CFOP | 2013-11-16 | Melbourne Cube Day 2013 | [Former WR] | 42 | 6.55 | Brest |
| 900 | 3x3 | 6.91 | Feliks Zemdegs | CFOP | 2013-11-16 | Melbourne Cube Day 2013 | [Former WR] | 65 | 9.41 | Brest |
| 899 | 4x4 | 25.83 | Jong-Ho Jeong | Hoya | 2013-11-11 | 137 | 5.30 | Brest | ||
| 898 | 3x3 | 4.84 | Gabriel Dechichi Barbar | CFOP | 2013-11-11 | 42 | 8.68 | Brest | ||
| 897 | 3x3 | 10.19 | Bogdan Tănăsescu | CFOP | 2013-11-10 | Valcea Open 2013 | [NR] | 58 | 5.69 | Brest |
| 896 | 4x4 | 27.36 | Kevin Costello III | Yau | 2013-11-09 | Slow 'n Steady Fall 2013 | [NAR][CR] | 149 | 5.45 | Brest |
| 895 | 3x3 | 10.15 | Billy Jeffs | CFOP | 2013-11-06 | 42 | 4.14 | Brest | ||
| 894 | 3x3 | 7.29 | Drew Brads | CFOP | 2013-10-22 | 52 | 7.13 | Kim Jokinen | ||
| 893 | 3x3 | 8.76 | Drew Brads | CFOP | 2013-10-22 | 65 | 7.42 | Kim Jokinen | ||
| 892 | 3x3 | 10.89 | Drew Brads | CFOP | 2013-10-22 | 57 | 5.23 | Kim Jokinen | ||
| 891 | 3x3 | 7.35 | Drew Brads | CFOP | 2013-10-22 | 50 | 6.80 | Kim Jokinen | ||
| 890 | 3x3 | 8.03 | Drew Brads | CFOP | 2013-10-22 | 49 | 6.10 | Kim Jokinen | ||
| 889 | 3x3 | 7.28 | SeungBeom Cho | CFOP | 2013-10-21 | 55 | 7.55 | Brest | ||
| 888 | 3x3 | 7.85 | SeungBeom Cho | CFOP | 2013-10-21 | 54 | 6.88 | Brest | ||
| 887 | 3x3 | 6.44 | SeungBeom Cho | CFOP | 2013-10-21 | 44 | 6.83 | Brest | ||
| 886 | 3x3 | 8.75 | SeungBeom Cho | CFOP | 2013-10-21 | 56 | 6.40 | Brest | ||
| 885 | 3x3 | 7.59 | SeungBeom Cho | CFOP | 2013-10-21 | 52 | 6.85 | Brest | ||
| 883 | 3x3 | 6.50 | Jayden McNeill | CFOP | 2013-10-20 | 43 | 6.62 | Brest | ||
| 882 | 3x3 | 8.01 | Sameer Mahmood | CFOP | 2013-10-16 | 62 | 7.74 | Brest | ||
| 881 | 3x3 | 9.92 | Sameer Mahmood | CFOP | 2013-10-16 | 53 | 5.34 | Daniel Sheppard | ||
| 880 | 3x3 | 9.06 | Sameer Mahmood | CFOP | 2013-10-16 | 54 | 5.96 | Daniel Sheppard | ||
| 879 | 3x3 | 8.68 | Sameer Mahmood | CFOP | 2013-10-16 | 49 | 5.65 | Daniel Sheppard | ||
| 878 | 3x3 | 8.34 | Sameer Mahmood | CFOP | 2013-10-16 | 57 | 6.83 | Daniel Sheppard | ||
| 877 | 3x3 | 8.51 | Sameer Mahmood | CFOP | 2013-10-16 | 47 | 5.52 | Daniel Sheppard | ||
| 876 | 4x4 | 29.92 | Vincent Hartanto Utomo | Redux | 2013-10-15 | 148 | 4.95 | ThomasJE | ||
| 875 | 3x3 | 9.06 | Bhargav Narasimhan | CFOP | 2013-10-14 | Cubing ATMOSphere 2013 | 55 | 6.07 | Brest | |
| 874 | 3x3 | 6.86 | Lucas Etter | CFOP | 2013-10-14 | Chesapeake Science Point Fall 2013 | 57 | 8.31 | Brest |
