| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 975 | 3x3 | 16.95 | Albert You | CFOP | 2014-01-10 | 79 | 4.66 | Brest | ||
| 974 | 3x3 | 10.50 | Albert You | CFOP | 2014-01-10 | 64 | 6.10 | Brest | ||
| 973 | 3x3 | 10.86 | Albert You | CFOP | 2014-01-10 | 74 | 6.81 | Brest | ||
| 972 | 3x3 | 11.69 | Albert You | CFOP | 2014-01-10 | 60 | 5.13 | Brest | ||
| 971 | 4x4 | 30.69 | Kevin Costello III | Yau | 2014-01-10 | 147 | 4.79 | Brest | ||
| 970 | 4x4 | 32.66 | Kevin Costello III | Yau | 2014-01-10 | 155 | 4.75 | Brest | ||
| 968 | 3x3 | 8.77 | Zach Goldman | CFOP | 2014-01-10 | 48 | 5.47 | Brest | ||
| 967 | 3x3 | 12.21 | Andrea Panyavong | CFOP | 2014-01-10 | 47 | 3.85 | Brest | ||
| 966 | 3x3 | 9.98 | Antoine Cantin | CFOP | 2014-01-10 | 58 | 5.81 | Antoine Piau | ||
| 965 | 3x3 | 11.43 | Dan Selzer | CFOP | 2014-01-10 | Monmouth County Open 2013 | 64 | 5.60 | Brest | |
| 964 | 3x3 | 6.66 | Nick Stanton | CFOP | 2014-01-10 | 44 | 6.61 | Brest | ||
| 963 | 3x3 | 7.32 | Riley Woo | CFOP | 2014-01-10 | 47 | 6.42 | Brest | ||
| 962 | 3x3 | 7.94 | Riley Woo | CFOP | 2014-01-10 | 50 | 6.30 | Brest | ||
| 961 | 3x3 | 16.93 | Kim Jokinen | CFOP | 2014-01-10 | 57 | 3.37 | Kim Jokinen | ||
| 960 | 3x3 | 8.88 | Zach Goldman | CFOP | 2014-01-10 | 47 | 5.29 | Brest | ||
| 959 | 3x3 | 9.69 | Jarvis H'Jinn | CFOP | 2014-01-10 | 53 | 5.47 | Brest | ||
| 958 | 3x3 | 6.92 | Collin Burns | CFOP | 2014-01-10 | 46 | 6.65 | Brest | ||
| 957 | 3x3 | 8.90 | AJ Blair | CFOP | 2014-01-10 | 45 | 5.06 | Brest | ||
| 956 | 3x3 | 5.69 | Rowe Hessler | CFOP | 2014-01-10 | 48 | 8.44 | Brest | ||
| 955 | 3x3 | 6.63 | Christopher Olson | CFOP | 2014-01-10 | 51 | 7.69 | Brest | ||
| 954 | 3x3 | 9.80 | Arvind Tatiparti | Roux | 2014-01-10 | 43 | 4.39 | Brest | ||
| 953 | 3x3 | 5.08 | Michał Pleskowicz | CFOP | 2014-01-10 | 31 | 6.10 | Brest | ||
| 952 | 3x3 | 10.38 | SeungBeom Cho | CFOP | 2014-01-10 | 61 | 5.88 | Matthew Seymour | ||
| 951 | 3x3 | 8.71 | SeungBeom Cho | CFOP | 2014-01-10 | 53 | 6.08 | Matthew Seymour | ||
| 950 | 3x3 | 7.68 | SeungBeom Cho | CFOP | 2014-01-10 | 43 | 5.60 | Matthew Seymour | ||
| 949 | 3x3 | 9.39 | SeungBeom Cho | CFOP | 2014-01-10 | 58 | 6.18 | Matthew Seymour | ||
| 948 | 3x3 | 8.58 | SeungBeom Cho | CFOP | 2014-01-10 | 61 | 7.11 | Matthew Seymour | ||
| 947 | 3x3 | 14.74 | Antoine Cantin | CFOP | 2014-01-10 | 59 | 4.00 | Matthew Seymour | ||
| 946 | 3x3 | 14.32 | Antoine Cantin | CFOP | 2014-01-10 | 62 | 4.33 | Matthew Seymour | ||
| 945 | 3x3 | 7.35 | Christopher Olson | CFOP | 2014-01-10 | 46 | 6.26 | Matthew Seymour | ||
| 944 | 3x3 | 6.50 | SeungBeom Cho | CFOP | 2014-01-10 | 40 | 6.15 | Matthew Seymour | ||
| 943 | 3x3 | 6.57 | Riley Woo | CFOP | 2014-01-10 | 43 | 6.54 | Brest | ||
| 942 | 3x3 | 8.11 | Jayden McNeill | CFOP | 2014-01-10 | 58 | 7.15 | Brest | ||
| 941 | 3x3 | 7.96 | Antoine Cantin | CFOP | 2014-01-10 | 58 | 7.29 | Antoine Cantin | ||
| 940 | 3x3 | 7.70 | Mitchell Lane | CFOP | 2014-01-10 | 45 | 5.84 | Brest | ||
| 939 | 3x3 | 13.85 | Tony Moon | CFOP | 2014-01-10 | 58 | 4.19 | Brest | ||
| 938 | 3x3 | 6.60 | Ali Dadfar | CFOP | 2014-01-10 | 55 | 8.33 | Brest | ||
| 937 | OH | 12.71 | Theodore Chow | CFOP | 2014-01-10 | 53 | 4.17 | Theodore Chow | ||
| 936 | 3x3 | 9.89 | Kesava Kirupa | CFOP | 2014-01-09 | Shaastra Cube Open 2014 | 64 | 6.47 | Brest | |
| 935 | 4x4 | 24.67 | Sebastian Weyer | Yau | 2014-01-06 | Duisburg Winter 2014 | [Former WR] | 147 | 5.96 | Brest |
| 934 | 3x3 | 9.62 | Bennet Wichmann | CFOP | 2014-01-05 | 58 | 6.03 | Brest | ||
| 933 | OH | 9.52 | Bhargav Narasimhan | CFOP | 2014-01-04 | Shaastra Cube Open 2014 | [AsR] | 40 | 4.20 | Brest |
| 932 | OH | 12.34 | Hyo-Min Seo | CFOP | 2014-01-03 | Korean Winter 2013 | [NR] | 65 | 5.27 | Brest |
| 931 | OH | 11.63 | Bhargav Narasimhan | CFOP | 2014-01-01 | Bombay Open 2013 | [NR] | 55 | 4.73 | Brest |
| 930 | OH | 7.46 | Justin Mallari | CFOP | 2013-12-29 | 41 | 5.50 | Brest | ||
| 929 | 3x3 | 9.94 | Alexandre Carlier | CFOP | 2013-12-28 | La Montagne Open 2013 | [NR] | 54 | 5.43 | Brest |
| 928 | 3x3 | 7.03 | Alexandre Carlier | CFOP | 2013-12-28 | La Montagne Open 2013 | [NR] | 54 | 7.68 | Brest |
| 927 | 3x3 | 8.88 | Alexandre Carlier | CFOP | 2013-12-28 | La Montagne Open 2013 | [NR] | 55 | 6.19 | Brest |
| 926 | 3x3 | 7.34 | Alexandre Carlier | CFOP | 2013-12-28 | La Montagne Open 2013 | [NR] | 48 | 6.54 | Brest |
| 925 | 3x3 | 13.77 | Alexandre Carlier | CFOP | 2013-12-28 | La Montagne Open 2013 | [NR] | 79 | 5.74 | Brest |
