| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1675 | 5x5 | 51.77 | Kevin Hays | Redux | 2014-02-20 | 271 | 5.23 | Brest | ||
| 1674 | OH | 9.65 | Baramee Pookcharoen | CFOP | 2014-02-20 | US Nationals 2012 | [AsR] | 43 | 4.46 | Brest |
| 1673 | 3x3 | 8.62 | Maciej Prosowski | CFOP | 2014-02-20 | 54 | 6.26 | Maciej Prosowski | ||
| 1672 | 3x3 | 4.64 | Gabriel Dechichi Barbar | CFOP | 2014-02-20 | 43 | 9.27 | Gabriel Dechichi Barbar | ||
| 1671 | 3x3 | 9.94 | Andrew Ricci | CFOP | 2014-02-20 | 61 | 6.14 | Brest | ||
| 1670 | 3x3 | 5.86 | Feliks Zemdegs | CFOP | 2014-02-19 | Melbourne Summer 2014 | 57 | 9.73 | Brest | |
| 1669 | 4x4 | 28.75 | Emanuel Rheinert | Yau | 2014-02-19 | 127 | 4.42 | Emanuel Rheinert | ||
| 1668 | 4x4 | 40.40 | Mitchell Lane | Yau | 2014-02-17 | 175 | 4.33 | Brest | ||
| 1667 | 3x3 | 6.33 | Morten Arborg | CFOP | 2014-02-17 | 39 | 6.16 | Brest | ||
| 1666 | 3x3 | 8.99 | Kesava Kirupa | CFOP | 2014-02-17 | Carte Blanche Kube Open 2014 | 57 | 6.34 | Brest | |
| 1665 | 3x3 | 11.93 | Patrick Hetco | CFOP | 2014-02-17 | 41 | 3.44 | Jacob Pratt | ||
| 1664 | 3x3 | 8.30 | Kirt Protacio | CFOP | 2014-02-17 | 55 | 6.63 | Chris Dickson | ||
| 1663 | 3x3 | 8.75 | Kirt Protacio | CFOP | 2014-02-17 | 58 | 6.63 | Chris Dickson | ||
| 1662 | 3x3 | 10.91 | Kirt Protacio | CFOP | 2014-02-17 | 58 | 5.32 | Chris Dickson | ||
| 1661 | 3x3 | 8.36 | Kirt Protacio | CFOP | 2014-02-17 | 55 | 6.58 | Chris Dickson | ||
| 1660 | 3x3 | 8.32 | Kirt Protacio | CFOP | 2014-02-17 | 55 | 6.61 | Chris Dickson | ||
| 1659 | 3x3 | 9.53 | Kirt Protacio | CFOP | 2014-02-17 | 63 | 6.61 | Chris Dickson | ||
| 1658 | 3x3 | 10.59 | Kirt Protacio | CFOP | 2014-02-17 | 61 | 5.76 | Chris Dickson | ||
| 1657 | 3x3 | 9.39 | Kirt Protacio | CFOP | 2014-02-17 | 54 | 5.75 | Chris Dickson | ||
| 1656 | 3x3 | 9.20 | Kirt Protacio | CFOP | 2014-02-17 | 70 | 7.61 | Chris Dickson | ||
| 1655 | 3x3 | 10.90 | Kirt Protacio | CFOP | 2014-02-17 | 64 | 5.87 | Chris Dickson | ||
| 1654 | 3x3 | 7.98 | Kirt Protacio | CFOP | 2014-02-17 | 51 | 6.39 | Chris Dickson | ||
| 1653 | 3x3 | 9.69 | Kirt Protacio | CFOP | 2014-02-17 | 63 | 6.50 | Chris Dickson | ||
| 1652 | 3x3 | 10.61 | Seth Zamora | CFOP | 2014-02-17 | [+2] | 44 | 4.15 | Chris Dickson | |
| 1651 | 3x3 | 12.13 | Konsta Jukka | CFOP | 2014-02-17 | 62 | 5.11 | Chris Dickson | ||
| 1650 | 3x3 | 13.64 | Konsta Jukka | CFOP | 2014-02-17 | 62 | 4.55 | Chris Dickson | ||
| 1649 | 3x3 | 10.64 | Konsta Jukka | CFOP | 2014-02-17 | 54 | 5.08 | Chris Dickson | ||
| 1648 | 3x3 | 12.52 | Konsta Jukka | CFOP | 2014-02-17 | 72 | 5.75 | Chris Dickson | ||
| 1647 | 3x3 | 12.69 | Konsta Jukka | CFOP | 2014-02-17 | 63 | 4.96 | Chris Dickson | ||
| 1646 | 3x3 | 11.47 | Konsta Jukka | CFOP | 2014-02-17 | 68 | 5.93 | Chris Dickson | ||
| 1645 | 3x3 | 11.12 | Konsta Jukka | CFOP | 2014-02-17 | 57 | 5.13 | Chris Dickson | ||
| 1644 | 3x3 | 9.51 | Konsta Jukka | CFOP | 2014-02-17 | 44 | 4.63 | Chris Dickson | ||
| 1643 | 3x3 | 11.45 | Konsta Jukka | CFOP | 2014-02-17 | 60 | 5.24 | Chris Dickson | ||
| 1642 | 3x3 | 12.01 | Konsta Jukka | CFOP | 2014-02-17 | 54 | 4.50 | Chris Dickson | ||
| 1641 | 3x3 | 12.37 | Konsta Jukka | CFOP | 2014-02-17 | 61 | 4.93 | Chris Dickson | ||
| 1640 | 3x3 | 11.98 | Konsta Jukka | CFOP | 2014-02-17 | 54 | 4.51 | Chris Dickson | ||
| 1639 | 3x3 | 12.64 | Stefan Retzlaff | CFOP | 2014-02-17 | 61 | 4.83 | Chris Dickson | ||
| 1638 | 3x3 | 5.87 | Alexander Lau | Roux | 2014-02-17 | 39 | 6.64 | Chris Dickson | ||
| 1637 | 3x3 | 9.58 | Tao Yu | CFOP | 2014-02-17 | 51 | 5.32 | Chris Dickson | ||
| 1636 | 3x3 | 9.34 | Tao Yu | CFOP | 2014-02-17 | 55 | 5.89 | Chris Dickson | ||
| 1635 | 3x3 | 10.21 | Tao Yu | CFOP | 2014-02-17 | 57 | 5.58 | Chris Dickson | ||
| 1634 | 3x3 | 12.77 | Tao Yu | CFOP | 2014-02-17 | 71 | 5.56 | Chris Dickson | ||
| 1633 | 3x3 | 10.18 | Tao Yu | CFOP | 2014-02-17 | 60 | 5.89 | Chris Dickson | ||
| 1632 | 3x3 | 9.76 | Nikolay Evdokimov | CFOP | 2014-02-17 | [+2] | 52 | 5.33 | Chris Dickson | |
| 1631 | 3x3 | 10.60 | Nikolay Evdokimov | CFOP | 2014-02-17 | 63 | 5.94 | Chris Dickson | ||
| 1630 | 3x3 | 11.90 | Nikolay Evdokimov | CFOP | 2014-02-17 | 60 | 5.04 | Chris Dickson | ||
| 1629 | 3x3 | 11.32 | Nikolay Evdokimov | CFOP | 2014-02-17 | 62 | 5.48 | Chris Dickson | ||
| 1628 | 3x3 | 10.13 | Nikolay Evdokimov | CFOP | 2014-02-17 | 59 | 5.82 | Chris Dickson | ||
| 1627 | 3x3 | 9.83 | Nikolay Evdokimov | CFOP | 2014-02-17 | 50 | 5.09 | Chris Dickson | ||
| 1626 | 3x3 | 12.36 | Nikolay Evdokimov | CFOP | 2014-02-17 | 60 | 4.85 | Chris Dickson |
