| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1541 | 3x3 | 11.90 | Albert You | CFOP | 2014-02-11 | 62 | 5.21 | Brest | ||
| 1540 | 3x3 | 11.68 | Albert You | CFOP | 2014-02-11 | 55 | 4.71 | Brest | ||
| 1539 | 3x3 | 10.55 | Albert You | CFOP | 2014-02-11 | 50 | 4.74 | Brest | ||
| 1538 | 3x3 | 10.48 | Albert You | CFOP | 2014-02-11 | 56 | 5.34 | Brest | ||
| 1537 | 3x3 | 9.91 | Moritz Karl | CFOP | 2014-02-11 | 61 | 6.16 | Brest | ||
| 1536 | 3x3 | 10.23 | Austin Moore | Roux | 2014-02-11 | 87 | 8.50 | Brest | ||
| 1535 | 3x3 | 8.12 | Austin Moore | Roux | 2014-02-11 | 61 | 7.51 | Brest | ||
| 1534 | 3x3 | 7.71 | Austin Moore | Roux | 2014-02-11 | 56 | 7.26 | Brest | ||
| 1533 | 3x3 | 8.15 | Austin Moore | Roux | 2014-02-11 | 67 | 8.22 | Brest | ||
| 1532 | 3x3 | 9.83 | Austin Moore | Roux | 2014-02-11 | 67 | 6.82 | Brest | ||
| 1531 | 3x3 | 8.89 | Austin Moore | Roux | 2014-02-11 | 70 | 7.87 | Brest | ||
| 1530 | 3x3 | 12.44 | Austin Moore | Roux | 2014-02-11 | 77 | 6.19 | Brest | ||
| 1529 | 3x3 | 9.09 | Austin Moore | Roux | 2014-02-11 | 64 | 7.04 | Brest | ||
| 1528 | 3x3 | 9.03 | Austin Moore | Roux | 2014-02-11 | 64 | 7.09 | Brest | ||
| 1527 | 3x3 | 9.20 | Austin Moore | Roux | 2014-02-11 | 68 | 7.39 | Brest | ||
| 1526 | 3x3 | 7.61 | Austin Moore | Roux | 2014-02-11 | 57 | 7.49 | Brest | ||
| 1525 | 3x3 | 8.59 | Austin Moore | Roux | 2014-02-11 | 55 | 6.40 | Brest | ||
| 1524 | 3x3 | 10.77 | Thom Barlow | Roux | 2014-02-11 | 63 | 5.85 | Brest | ||
| 1523 | 3x3 | 9.86 | Thom Barlow | Roux | 2014-02-11 | 52 | 5.27 | Brest | ||
| 1522 | 3x3 | 10.85 | Thom Barlow | Roux | 2014-02-11 | 48 | 4.42 | Brest | ||
| 1521 | 3x3 | 11.25 | Thom Barlow | Roux | 2014-02-11 | 60 | 5.33 | Brest | ||
| 1520 | 3x3 | 10.78 | Thom Barlow | Roux | 2014-02-11 | 63 | 5.84 | Brest | ||
| 1519 | 3x3 | 9.87 | Thom Barlow | Roux | 2014-02-11 | 66 | 6.69 | Brest | ||
| 1518 | 3x3 | 10.60 | Thom Barlow | Roux | 2014-02-11 | 61 | 5.75 | Brest | ||
| 1517 | 3x3 | 10.04 | Thom Barlow | Roux | 2014-02-11 | 54 | 5.38 | Brest | ||
| 1516 | 3x3 | 11.35 | Thom Barlow | Roux | 2014-02-11 | 71 | 6.26 | Brest | ||
| 1515 | 3x3 | 12.04 | Thom Barlow | Roux | 2014-02-11 | 68 | 5.65 | Brest | ||
| 1514 | 3x3 | 10.42 | Thom Barlow | Roux | 2014-02-11 | 58 | 5.57 | Brest | ||
| 1513 | 3x3 | 9.22 | Thom Barlow | Roux | 2014-02-11 | [+2] | 46 | 4.99 | Brest | |
| 1512 | 3x3 | 9.72 | Thom Barlow | Roux | 2014-02-11 | 48 | 4.94 | Brest | ||
| 1511 | 3x3 | 9.08 | Florian Kreyssig | CFOP | 2014-02-11 | 56 | 6.17 | Brest | ||
| 1510 | 3x3 | 13.62 | Florian Kreyssig | CFOP | 2014-02-11 | 56 | 4.11 | Brest | ||
| 1509 | 3x3 | 11.76 | Florian Kreyssig | CFOP | 2014-02-11 | 62 | 5.27 | Brest | ||
| 1508 | 3x3 | 10.80 | Florian Kreyssig | CFOP | 2014-02-11 | 64 | 5.93 | Brest | ||
| 1507 | 3x3 | 10.71 | Florian Kreyssig | CFOP | 2014-02-11 | 57 | 5.32 | Brest | ||
| 1506 | 3x3 | 12.85 | Florian Kreyssig | CFOP | 2014-02-11 | 74 | 5.76 | Brest | ||
| 1505 | 3x3 | 10.21 | Florian Kreyssig | CFOP | 2014-02-11 | 64 | 6.27 | Brest | ||
| 1504 | 3x3 | 9.95 | Florian Kreyssig | CFOP | 2014-02-11 | 64 | 6.43 | Brest | ||
| 1503 | 3x3 | 10.26 | Florian Kreyssig | CFOP | 2014-02-11 | 51 | 4.97 | Brest | ||
| 1502 | 3x3 | 10.07 | Florian Kreyssig | CFOP | 2014-02-11 | 52 | 5.16 | Brest | ||
| 1501 | 3x3 | 8.89 | Florian Kreyssig | CFOP | 2014-02-11 | 57 | 6.41 | Brest | ||
| 1500 | 3x3 | 10.14 | Florian Kreyssig | CFOP | 2014-02-11 | 58 | 5.72 | Brest | ||
| 1499 | 3x3 | 6.64 | You Hyeon-Dong | CFOP | 2014-02-11 | 42 | 6.33 | You Hyeon-Dong | ||
| 1498 | 3x3 | 12.34 | Oscar Alberto Ceballos Contreras | CFOP | 2014-02-10 | Republica Dominicana Open 2013 | [NR] | 62 | 5.02 | Brest |
| 1497 | 3x3 | 11.63 | Ernesto Gutiérrez Cuba | CFOP | 2014-02-10 | Cultural Open 2014 | 58 | 4.99 | Brest | |
| 1496 | 3x3 | 10.85 | Rachel Riggenbach | CFOP | 2014-02-10 | Cultural Open 2014 | 52 | 4.79 | Brest | |
| 1495 | 3x3 | 8.28 | Antonie Paterakis | CFOP | 2014-02-09 | 2 AVG competition 2014 | [NR] | 55 | 6.64 | Brest |
| 1494 | 3x3 | 12.67 | Patrick Hetco | CFOP | 2014-02-09 | 57 | 4.50 | Chris Dickson | ||
| 1493 | 3x3 | 9.90 | Patrick Hetco | CFOP | 2014-02-09 | 46 | 4.65 | Chris Dickson | ||
| 1492 | 3x3 | 11.65 | Patrick Hetco | CFOP | 2014-02-09 | 54 | 4.64 | Chris Dickson |
