| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1726 | 3x3 | 12.15 | Christopher Olson | CFOP | 2014-02-20 | 77 | 6.34 | Brest | ||
| 1725 | 3x3 | 8.62 | Christopher Olson | CFOP | 2014-02-20 | 60 | 6.96 | Brest | ||
| 1724 | 3x3 | 8.68 | Christopher Olson | CFOP | 2014-02-20 | 62 | 7.14 | Brest | ||
| 1723 | 3x3 | 8.13 | Christopher Olson | CFOP | 2014-02-20 | 60 | 7.38 | Brest | ||
| 1722 | 3x3 | 9.31 | Simon Kalhofer | CFOP | 2014-02-20 | 50 | 5.37 | Matt DiPalma | ||
| 1721 | 3x3 | 8.56 | Riley Woo | CFOP | 2014-02-20 | 50 | 5.84 | Riley Woo | ||
| 1720 | 3x3 | 8.02 | Riley Woo | CFOP | 2014-02-20 | 56 | 6.98 | Riley Woo | ||
| 1719 | 3x3 | 9.21 | Riley Woo | CFOP | 2014-02-20 | 61 | 6.62 | Riley Woo | ||
| 1718 | 3x3 | 8.80 | Riley Woo | CFOP | 2014-02-20 | 49 | 5.57 | Riley Woo | ||
| 1717 | 3x3 | 10.42 | Riley Woo | CFOP | 2014-02-20 | 57 | 5.47 | Riley Woo | ||
| 1716 | OH | 9.18 | Hunor Bózsing | CFOP | 2014-02-20 | 48 | 5.23 | Hunor Bózsing | ||
| 1715 | OH | 20.71 | Bhargav Narasimhan | CFOP | 2014-02-20 | 63 | 3.04 | Brest | ||
| 1714 | OH | 14.60 | Bhargav Narasimhan | CFOP | 2014-02-20 | 55 | 3.77 | Brest | ||
| 1713 | OH | 13.63 | Bhargav Narasimhan | CFOP | 2014-02-20 | 53 | 3.89 | Brest | ||
| 1712 | OH | 17.12 | Bhargav Narasimhan | CFOP | 2014-02-20 | 70 | 4.09 | Brest | ||
| 1711 | OH | 18.36 | Bhargav Narasimhan | CFOP | 2014-02-20 | 64 | 3.49 | Brest | ||
| 1710 | OH | 13.65 | Antoine Cantin | CFOP | 2014-02-20 | 58 | 4.25 | Brest | ||
| 1709 | OH | 12.61 | Antoine Cantin | CFOP | 2014-02-20 | 65 | 5.15 | Brest | ||
| 1708 | OH | 14.08 | Antoine Cantin | CFOP | 2014-02-20 | 63 | 4.47 | Brest | ||
| 1707 | OH | 15.29 | Antoine Cantin | CFOP | 2014-02-20 | 62 | 4.05 | Brest | ||
| 1706 | OH | 15.79 | Antoine Cantin | CFOP | 2014-02-20 | 70 | 4.43 | Brest | ||
| 1705 | 3x3 | 7.62 | Feliks Zemdegs | CFOP | 2014-02-20 | 66 | 8.66 | Brest | ||
| 1704 | 3x3 | 7.15 | Feliks Zemdegs | CFOP | 2014-02-20 | 61 | 8.53 | Brest | ||
| 1703 | 3x3 | 7.70 | Feliks Zemdegs | CFOP | 2014-02-20 | 62 | 8.05 | Brest | ||
| 1702 | 3x3 | 6.17 | Feliks Zemdegs | CFOP | 2014-02-20 | 49 | 7.94 | Brest | ||
| 1701 | 3x3 | 7.96 | Feliks Zemdegs | CFOP | 2014-02-20 | 55 | 6.91 | Brest | ||
| 1700 | 3x3 | 6.45 | Feliks Zemdegs | CFOP | 2014-02-20 | 52 | 8.06 | Brest | ||
| 1699 | 3x3 | 7.49 | Feliks Zemdegs | CFOP | 2014-02-20 | 72 | 9.61 | Brest | ||
| 1698 | 3x3 | 6.07 | Feliks Zemdegs | CFOP | 2014-02-20 | 61 | 10.05 | Brest | ||
| 1697 | 3x3 | 6.29 | Feliks Zemdegs | CFOP | 2014-02-20 | 53 | 8.43 | Brest | ||
| 1696 | 3x3 | 7.23 | Feliks Zemdegs | CFOP | 2014-02-20 | 70 | 9.68 | Brest | ||
| 1695 | 3x3 | 7.63 | Feliks Zemdegs | CFOP | 2014-02-20 | 60 | 7.86 | Brest | ||
| 1694 | 3x3 | 6.26 | Feliks Zemdegs | CFOP | 2014-02-20 | 49 | 7.83 | Brest | ||
| 1693 | 3x3 | 9.88 | Ottfried Kejs | CFOP | 2014-02-20 | 45 | 4.55 | Ottfried Kejs | ||
| 1692 | 3x3 | 9.80 | Phil Yu | ZZ | 2014-02-20 | 64 | 6.53 | ThomasJE | ||
| 1691 | 3x3 | 11.42 | Phil Yu | ZZ | 2014-02-20 | 61 | 5.34 | ThomasJE | ||
| 1690 | 3x3 | 9.84 | Phil Yu | ZZ | 2014-02-20 | 64 | 6.50 | ThomasJE | ||
| 1689 | 3x3 | 9.92 | Phil Yu | ZZ | 2014-02-20 | 61 | 6.15 | ThomasJE | ||
| 1688 | 3x3 | 8.43 | Phil Yu | ZZ | 2014-02-20 | 57 | 6.76 | ThomasJE | ||
| 1687 | 3x3 | 12.30 | Patryk Szewczyk | CFOP | 2014-02-20 | 46 | 3.74 | Jacob Pratt | ||
| 1686 | 4x4 | 29.35 | Rowe Hessler | Yau | 2014-02-20 | 163 | 5.55 | Brest | ||
| 1685 | 4x4 | 35.92 | Mitchell Lane | Yau | 2014-02-20 | 160 | 4.45 | Brest | ||
| 1683 | 3x3 | 6.83 | Nick Rech | CFOP | 2014-02-20 | 36 | 5.27 | Brest | ||
| 1682 | OH | 11.11 | Antoine Cantin | CFOP | 2014-02-20 | 51 | 4.59 | Jacob Pratt | ||
| 1681 | 3x3 | 6.94 | Hunor Bózsing | CFOP | 2014-02-20 | 41 | 5.91 | Milán Baticz | ||
| 1680 | 3x3 | 6.77 | Nick Stanton | CFOP | 2014-02-20 | 45 | 6.65 | Nick Stanton | ||
| 1679 | 3x3 | 7.50 | Hunor Bózsing | CFOP | 2014-02-20 | 58 | 7.73 | PandaCuber | ||
| 1678 | 3x3 | 6.15 | Carlos Méndez García-Barroso | CFOP | 2014-02-20 | 44 | 7.15 | Carlos Méndez García-Barroso | ||
| 1677 | 3x3 | 9.06 | Dmitry Dobrjakov | CFOP | 2014-02-20 | 51 | 5.63 | Jacob Pratt | ||
| 1676 | 3x3 | 9.39 | Dmitry Dobrjakov | CFOP | 2014-02-20 | 57 | 6.07 | Jacob Pratt |
