| Total | F2L | LL | Cross+1 | OLS | PLL | |
|---|---|---|---|---|---|---|
| Time | 2.95 | 2.95 | 0.00 | 1.30 | 0.72 | 0.00 |
| Split | 100% | 100.0% | 0.0% | 44.1% | 24.4% | 0.0% |
| STM | 33 | 33 | 0 | 11 | 7 | 0 |
| STPS | 11.19 | 11.19 | n/a | 8.46 | 9.72 | n/a |
| ETM | 33 | 33 | 0 | 11 | 7 | 0 |
| ETPS | 11.19 | 11.19 | n/a | 8.46 | 9.72 | n/a |
hardware: MoYu RS3M v5