| Total | F2L | LL | Cross+1 | OLS | PLL | |
|---|---|---|---|---|---|---|
| Time | 3.58 | 1.33 | 2.25 | 0.77 | 1.27 | 1.33 |
| Split | 100% | 37.2% | 62.8% | 21.5% | 35.5% | 37.2% |
| STM | 39 | 14 | 25 | 6 | 13 | 15 |
| STPS | 10.89 | 10.53 | 11.11 | 7.79 | 10.24 | 11.28 |
| ETM | 39 | 14 | 25 | 6 | 13 | 15 |
| ETPS | 10.89 | 10.53 | 11.11 | 7.79 | 10.24 | 11.28 |
hardware: Gan 14 Maglev