Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 3.83 | 1.97 | 1.86 | 1.13 | 0.97 | 1.33 |
Split | 100% | 51.4% | 48.6% | 29.5% | 25.3% | 34.7% |
STM | 50 | 25 | 25 | 11 | 16 | 17 |
STPS | 13.05 | 12.69 | 13.44 | 9.73 | 16.49 | 12.78 |
ETM | 50 | 25 | 25 | 11 | 16 | 17 |
ETPS | 13.05 | 12.69 | 13.44 | 9.73 | 16.49 | 12.78 |
hardware: Gan 12 Maglev