| Total | F2L | LL | Cross+1 | OLS | PLL | |
|---|---|---|---|---|---|---|
| Time | 2.98 | 2.56 | 0.42 | 1.08 | 0.68 | 0.42 |
| Split | 100% | 85.9% | 14.1% | 36.2% | 22.8% | 14.1% |
| STM | 28 | 27 | 1 | 6 | 9 | 1 |
| STPS | 9.40 | 10.55 | 2.38 | 5.56 | 13.24 | 2.38 |
| ETM | 28 | 27 | 1 | 6 | 9 | 1 |
| ETPS | 9.40 | 10.55 | 2.38 | 5.56 | 13.24 | 2.38 |
hardware: Gan 12 Maglev