| Total | F2L | LL | Cross+1 | OLS | PLL | |
|---|---|---|---|---|---|---|
| Time | 3.06 | 2.23 | 0.83 | 1.03 | 0.73 | 0.26 |
| Split | 100% | 72.9% | 27.1% | 33.7% | 23.9% | 8.5% |
| STM | 31 | 23 | 8 | 11 | 10 | 1 |
| STPS | 10.13 | 10.31 | 9.64 | 10.68 | 13.70 | 3.85 |
| ETM | 31 | 23 | 8 | 11 | 10 | 1 |
| ETPS | 10.13 | 10.31 | 9.64 | 10.68 | 13.70 | 3.85 |
hardware: Gan 12 Maglev