| Total | F2L | LL | Cross+1 | OLS | PLL | |
|---|---|---|---|---|---|---|
| Time | 3.16 | 2.03 | 1.13 | 1.07 | 1.30 | 0.13 |
| Split | 100% | 64.2% | 35.8% | 33.9% | 41.1% | 4.1% |
| STM | 32 | 19 | 13 | 8 | 16 | 1 |
| STPS | 10.13 | 9.36 | 11.50 | 7.48 | 12.31 | 7.69 |
| ETM | 33 | 20 | 13 | 8 | 16 | 1 |
| ETPS | 10.44 | 9.85 | 11.50 | 7.48 | 12.31 | 7.69 |
hardware: Gan 12 Maglev