| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 8113 | 3x3 | 6.69 | Tymon Kolasiński | CFOP | 2022-10-06 | 68 | 10.16 | Stewy | ||
| 8112 | 3x3 | 5.62 | Tymon Kolasiński | CFOP | 2022-10-06 | 57 | 10.14 | Stewy | ||
| 8111 | 3x3 | 5.72 | Tymon Kolasiński | CFOP | 2022-10-06 | 49 | 8.57 | Stewy | ||
| 8110 | 3x3 | 5.20 | Tymon Kolasiński | CFOP | 2022-10-06 | 53 | 10.19 | Stewy | ||
| 8109 | 3x3 | 4.58 | Tymon Kolasiński | CFOP | 2022-10-06 | 46 | 10.04 | Stewy | ||
| 8108 | 3x3 | 5.84 | Tymon Kolasiński | CFOP | 2022-10-06 | 55 | 9.42 | Stewy | ||
| 8107 | 3x3 | 5.52 | Tymon Kolasiński | CFOP | 2022-10-06 | 50 | 9.06 | Stewy | ||
| 8106 | 3x3 | 5.45 | Tymon Kolasiński | CFOP | 2022-10-06 | 51 | 9.36 | Stewy | ||
| 8105 | 3x3 | 5.50 | Tymon Kolasiński | CFOP | 2022-10-06 | [DNF] | 62 | 11.27 | Stewy | |
| 8104 | 3x3 | 5.45 | Tymon Kolasiński | CFOP | 2022-10-06 | 57 | 10.46 | Stewy | ||
| 8103 | 3x3 | 5.36 | Tymon Kolasiński | CFOP | 2022-10-06 | 56 | 10.45 | Stewy | ||
| 8102 | 3x3 | 5.06 | Tymon Kolasiński | CFOP | 2022-10-06 | 58 | 11.46 | Stewy | ||
| 8101 | 3x3 | 5.53 | Tymon Kolasiński | CFOP | 2022-10-06 | 56 | 10.13 | Stewy | ||
| 8100 | 3x3 | 7.89 | Tymon Kolasiński | CFOP | 2022-10-06 | [+2] | 59 | 7.48 | Stewy | |
| 8099 | 3x3 | 5.13 | Tymon Kolasiński | CFOP | 2022-10-06 | 51 | 9.94 | Stewy | ||
| 8098 | 3x3 | 5.53 | Tymon Kolasiński | CFOP | 2022-10-06 | 64 | 11.57 | Stewy | ||
| 8097 | 3x3 | 4.00 | Tymon Kolasiński | CFOP | 2022-10-06 | 46 | 11.50 | Stewy | ||
| 8096 | 3x3 | 6.76 | Tymon Kolasiński | CFOP | 2022-10-06 | 62 | 9.17 | Stewy | ||
| 8095 | 3x3 | 5.41 | Tymon Kolasiński | CFOP | 2022-10-06 | 55 | 10.17 | Stewy | ||
| 8094 | 3x3 | 6.58 | Tymon Kolasiński | CFOP | 2022-10-06 | 63 | 9.57 | Stewy | ||
| 8031 | 3x3 | 5.01 | Tymon Kolasiński | CFOP | 2022-10-01 | Princeton Fall 2022 | 56 | 11.18 | Billie Hammill | |
| 8030 | 3x3 | 4.13 | Tymon Kolasiński | CFOP | 2022-10-01 | 50 | 12.11 | Stewy | ||
| 8029 | 3x3 | 4.26 | Tymon Kolasiński | CFOP | 2022-10-01 | 46 | 10.80 | Stewy | ||
| 8028 | 3x3 | 3.70 | Tymon Kolasiński | CFOP | 2022-10-01 | 40 | 10.81 | Stewy | ||
| 7856 | 3x3 | 2.98 | Tymon Kolasiński | CFOP | 2022-09-14 | 28 | 9.40 | Stewy | ||
| 7855 | 3x3 | 4.29 | Tymon Kolasiński | CFOP | 2022-09-14 | 47 | 10.96 | Stewy | ||
| 7847 | 3x3 | 5.79 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 51 | 8.81 | Stewy | |
| 7846 | 3x3 | 4.99 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 57 | 11.42 | Stewy | |
| 7845 | 3x3 | 6.63 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 65 | 9.80 | Stewy | |
| 7844 | 3x3 | 4.82 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 44 | 9.13 | Stewy | |
| 7843 | 3x3 | 6.89 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 68 | 9.87 | Stewy | |
| 7842 | 3x3 | 5.13 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 52 | 10.14 | Stewy | |
| 7841 | 3x3 | 5.78 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 56 | 9.69 | Stewy | |
| 7840 | 3x3 | 5.76 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 56 | 9.72 | Stewy | |
| 7839 | 3x3 | 4.41 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 47 | 10.66 | Stewy | |
| 7838 | 3x3 | 6.29 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 64 | 10.17 | Stewy | |
| 7837 | 3x3 | 5.98 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 55 | 9.20 | Stewy | |
| 7836 | 3x3 | 4.99 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 54 | 10.82 | Stewy | |
| 7835 | 3x3 | 5.72 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 64 | 11.19 | Stewy | |
| 7834 | 3x3 | 7.80 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 63 | 8.08 | Stewy | |
| 7833 | 3x3 | 5.00 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 49 | 9.80 | Stewy | |
| 7832 | 3x3 | 5.65 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 62 | 10.97 | Stewy | |
| 7831 | 3x3 | 5.17 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 51 | 9.86 | Stewy | |
| 7830 | 3x3 | 5.62 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 57 | 10.14 | Stewy | |
| 7829 | 3x3 | 5.51 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 58 | 10.53 | Stewy | |
| 7828 | 3x3 | 5.15 | Tymon Kolasiński | CFOP | 2022-09-05 | Danish Championship 2022 | 56 | 10.87 | Stewy | |
| 7826 | 3x3 | 4.36 | Tymon Kolasiński | CFOP | 2022-09-02 | Dublin Open Saturday 2022 | 48 | 11.01 | Stewy | |
| 7815 | 5x5 | 33.90 | Tymon Kolasiński | Yau | 2022-08-26 | Dublin Open Saturday 2022 | [ER] | 234 | 6.90 | Stewy |
| 7754 | 3x3 | 5.59 | Tymon Kolasiński | CFOP | 2022-07-31 | Cube4fun Warsaw 2022 | [Former WR] | 54 | 9.66 | Stewy |
| 7753 | 3x3 | 4.56 | Tymon Kolasiński | CFOP | 2022-07-31 | Cube4fun Warsaw 2022 | [Former WR] | 54 | 11.84 | Stewy |
