| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 11660 | 3x3 | 5.43 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 50 | 9.21 | Stewy | |
| 11659 | 3x3 | 4.02 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 41 | 10.20 | Stewy | |
| 11658 | 3x3 | 5.22 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 51 | 9.77 | Stewy | |
| 11657 | 3x3 | 5.53 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 57 | 10.31 | Stewy | |
| 11656 | 3x3 | 4.51 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 52 | 11.53 | Stewy | |
| 11655 | 3x3 | 5.14 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 46 | 8.95 | Stewy | |
| 11654 | 3x3 | 7.30 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 62 | 8.49 | Stewy | |
| 11653 | 3x3 | 5.44 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 53 | 9.74 | Stewy | |
| 11652 | 3x3 | 6.28 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 48 | 7.64 | Stewy | |
| 11651 | 3x3 | 6.28 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 62 | 9.87 | Stewy | |
| 11650 | 3x3 | 5.66 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 59 | 10.42 | Stewy | |
| 11649 | 3x3 | 4.57 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 45 | 9.85 | Stewy | |
| 11648 | 3x3 | 5.92 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 51 | 8.61 | Stewy | |
| 11647 | 3x3 | 5.42 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 54 | 9.96 | Stewy | |
| 11646 | 3x3 | 4.52 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 45 | 9.96 | Stewy | |
| 11645 | 3x3 | 5.92 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 57 | 9.63 | Stewy | |
| 11644 | 3x3 | 3.85 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 48 | 12.47 | Stewy | |
| 11643 | 3x3 | 4.91 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 58 | 11.81 | Stewy | |
| 11642 | 3x3 | 5.45 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 48 | 8.81 | Stewy | |
| 11641 | 3x3 | 5.48 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 52 | 9.49 | Stewy | |
| 11640 | 3x3 | 4.95 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 51 | 10.30 | Stewy | |
| 11639 | 3x3 | 5.50 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 55 | 10.00 | Stewy | |
| 11638 | 3x3 | 5.25 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 56 | 10.67 | Stewy | |
| 11637 | 3x3 | 5.60 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 57 | 10.18 | Stewy | |
| 11636 | 3x3 | 5.42 | Tymon Kolasiński | ZB | 2025-03-31 | Cubing Clash 2025 | 47 | 8.67 | Stewy | |
| 11581 | 3x3 | 3.41 | Tymon Kolasiński | CFOP | 2025-03-17 | PSL - Berkeley | 33 | 9.68 | Stewy | |
| 11580 | 3x3 | 4.15 | Tymon Kolasiński | CFOP | 2025-03-17 | PSL - Berkeley | 34 | 8.19 | Stewy | |
| 11579 | 3x3 | 4.16 | Tymon Kolasiński | CFOP | 2025-03-17 | PSL - Berkeley | 39 | 9.38 | Stewy | |
| 11578 | 3x3 | 4.13 | Tymon Kolasiński | CFOP | 2025-03-17 | PSL - Berkeley | 45 | 10.90 | Stewy | |
| 11523 | 7x7 | 96.84 | Tymon Kolasiński | Yau | 2025-02-13 | Hvidovre NxN 2025 | [ER] | 544 | 5.62 | Stewy |
| 11522 | 4x4 | 19.01 | Tymon Kolasiński | Yau | 2025-02-10 | Hvidovre NxN 2025 | [WR] | 151 | 7.94 | Stewy |
| 11521 | 4x4 | 17.84 | Tymon Kolasiński | Yau | 2025-02-10 | Hvidovre NxN 2025 | [WR] | 157 | 8.80 | Stewy |
| 11520 | 4x4 | 18.95 | Tymon Kolasiński | Yau | 2025-02-10 | Hvidovre NxN 2025 | [WR] | 131 | 6.91 | Stewy |
| 11519 | 4x4 | 19.55 | Tymon Kolasiński | Yau | 2025-02-10 | Hvidovre NxN 2025 | [WR] | 130 | 6.65 | Stewy |
| 11518 | 4x4 | 22.21 | Tymon Kolasiński | Yau | 2025-02-10 | Hvidovre NxN 2025 | [WR] | 144 | 6.48 | Stewy |
| 11498 | 3x3 | 4.67 | Tymon Kolasiński | ZB | 2025-01-27 | Piła Open 2025 | [ER] | 49 | 10.49 | Stewy |
| 11497 | 3x3 | 4.74 | Tymon Kolasiński | ZB | 2025-01-27 | Piła Open 2025 | [ER] | 45 | 9.49 | Stewy |
| 11496 | 3x3 | 4.61 | Tymon Kolasiński | ZB | 2025-01-27 | Piła Open 2025 | [ER] | 46 | 9.98 | Stewy |
| 11495 | 3x3 | 5.35 | Tymon Kolasiński | ZB | 2025-01-27 | Piła Open 2025 | [ER] | 54 | 10.09 | Stewy |
| 11494 | 3x3 | 4.47 | Tymon Kolasiński | ZB | 2025-01-27 | Piła Open 2025 | [ER] | 44 | 9.84 | Stewy |
| 11488 | 4x4 | 16.19 | Tymon Kolasiński | Yau | 2025-01-26 | Piła Open 2025 | [ER] | 132 | 8.15 | Stewy |
| 11280 | 4x4 | 17.29 | Tymon Kolasiński | Yau | 2024-11-26 | Rubik's WCA North American Championship 2024 | [NR] | 145 | 8.39 | Charlie Stark |
| 11239 | 5x5 | 30.45 | Tymon Kolasiński | Yau | 2024-11-04 | WCA Asian Championship 2024 | [WR] | 222 | 7.29 | Stewy |
| 11096 | 5x5 | 31.60 | Tymon Kolasiński | Yau | 2024-09-29 | DuPage Fall 2024 | [Former WR] | 233 | 7.37 | Stewy |
| 10869 | 3x3 | 4.54 | Tymon Kolasiński | CFOP | 2024-09-05 | Kewbz UK Open 2024 | 44 | 9.69 | Stewy | |
| 10868 | 3x3 | 4.96 | Tymon Kolasiński | CFOP | 2024-09-05 | Kewbz UK Open 2024 | 44 | 8.87 | Stewy | |
| 10867 | 3x3 | 5.80 | Tymon Kolasiński | CFOP | 2024-09-05 | Kewbz UK Open 2024 | 62 | 10.69 | Stewy | |
| 10866 | 3x3 | 4.20 | Tymon Kolasiński | CFOP | 2024-09-05 | Kewbz UK Open 2024 | 38 | 9.05 | Stewy | |
| 10865 | 3x3 | 4.88 | Tymon Kolasiński | CFOP | 2024-09-05 | Kewbz UK Open 2024 | 49 | 10.04 | Stewy | |
| 10864 | 3x3 | 5.14 | Tymon Kolasiński | CFOP | 2024-09-03 | Kewbz UK Open 2024 | 49 | 9.53 | Stewy |
