| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 11777 | 3x3 | 4.45 | Tymon Kolasiński | ZB | 2025-05-05 | Flatåsen Open 2025 | 47 | 10.56 | Stewy | |
| 11776 | 3x3 | 5.31 | Tymon Kolasiński | ZB | 2025-05-05 | Flatåsen Open 2025 | 51 | 9.60 | Stewy | |
| 11775 | 3x3 | 4.61 | Tymon Kolasiński | ZB | 2025-05-05 | Flatåsen Open 2025 | 48 | 10.41 | Stewy | |
| 11774 | 3x3 | 5.04 | Tymon Kolasiński | ZB | 2025-05-05 | Flatåsen Open 2025 | 54 | 10.71 | Stewy | |
| 11773 | 3x3 | 4.65 | Tymon Kolasiński | ZB | 2025-05-05 | Flatåsen Open 2025 | 51 | 10.97 | Stewy | |
| 11772 | 3x3 | 4.75 | Tymon Kolasiński | ZB | 2025-05-05 | Mallorca Open 2025 | 46 | 9.68 | Stewy | |
| 11771 | 3x3 | 4.34 | Tymon Kolasiński | ZB | 2025-05-05 | Mallorca Open 2025 | 46 | 10.60 | Stewy | |
| 11770 | 3x3 | 5.63 | Tymon Kolasiński | ZB | 2025-05-05 | Mallorca Open 2025 | 44 | 7.82 | Stewy | |
| 11769 | 3x3 | 5.23 | Tymon Kolasiński | ZB | 2025-05-05 | Mallorca Open 2025 | 52 | 9.94 | Stewy | |
| 11768 | 3x3 | 4.95 | Tymon Kolasiński | ZB | 2025-05-05 | Mallorca Open 2025 | 53 | 10.71 | Stewy | |
| 11767 | OH | 8.92 | Jonas Pilhöfer | CFOP | 2025-05-05 | Hessen Open 2025 | 63 | 7.06 | yomie | |
| 11766 | OH | 9.55 | Jonas Pilhöfer | CFOP | 2025-05-05 | Hessen Open 2025 | 63 | 6.60 | yomie | |
| 11765 | OH | 11.95 | Jonas Pilhöfer | CFOP | 2025-05-05 | Hessen Open 2025 | 57 | 4.77 | yomie | |
| 11764 | OH | 9.20 | Jonas Pilhöfer | CFOP | 2025-05-05 | Hessen Open 2025 | 60 | 6.52 | yomie | |
| 11763 | OH | 8.76 | Jonas Pilhöfer | CFOP | 2025-05-05 | Hessen Open 2025 | 56 | 6.39 | yomie | |
| 11762 | 3x3 | 6.89 | Jasper Murray | Roux | 2025-05-04 | 48 | 6.97 | eff | ||
| 11761 | 3x3 | 5.50 | Jasper Murray | Roux | 2025-05-04 | 38 | 6.91 | eff | ||
| 11760 | 3x3 | 4.42 | Jasper Murray | Roux | 2025-05-04 | 39 | 8.82 | eff | ||
| 11759 | 3x3 | 5.46 | Jasper Murray | Roux | 2025-05-04 | 48 | 8.79 | eff | ||
| 11758 | 3x3 | 5.92 | Jasper Murray | Roux | 2025-05-04 | 54 | 9.12 | eff | ||
| 11757 | 3x3 | 5.92 | Jasper Murray | Roux | 2025-05-04 | 48 | 8.11 | eff | ||
| 11756 | 3x3 | 6.22 | Jasper Murray | Roux | 2025-05-04 | 46 | 7.40 | eff | ||
| 11755 | 3x3 | 5.51 | Jasper Murray | Roux | 2025-05-04 | 43 | 7.80 | eff | ||
| 11754 | 3x3 | 5.73 | Jasper Murray | Roux | 2025-05-04 | 47 | 8.20 | eff | ||
| 11753 | 3x3 | 5.29 | Jasper Murray | Roux | 2025-05-04 | 42 | 7.94 | eff | ||
| 11752 | 3x3 | 5.41 | Jasper Murray | Roux | 2025-05-04 | 38 | 7.02 | eff | ||
| 11751 | 3x3 | 5.23 | Jasper Murray | Roux | 2025-05-04 | 41 | 7.84 | BLau | ||
| 11750 | 3x3 | 8.47 | Đỗ Quang Hưng | CFOP | 2025-05-02 | Hanoi Winter 2024 | [NR] | 71 | 8.38 | BLau |
| 11749 | 3x3 | 5.80 | Đỗ Quang Hưng | CFOP | 2025-05-02 | Hanoi Winter 2024 | [NR] | 55 | 9.48 | BLau |
| 11748 | 3x3 | 5.54 | Đỗ Quang Hưng | CFOP | 2025-05-02 | Hanoi Winter 2024 | [NR] | 64 | 11.55 | BLau |
| 11747 | 3x3 | 5.57 | Đỗ Quang Hưng | CFOP | 2025-05-02 | Hanoi Winter 2024 | [NR] | 62 | 11.13 | BLau |
| 11746 | 3x3 | 6.47 | Đỗ Quang Hưng | CFOP | 2025-05-02 | Hanoi Winter 2024 | [NR] | 74 | 11.44 | BLau |
| 11745 | 4x4 | 18.15 | Sebastian Weyer | Yau | 2025-05-02 | Franconia Winter 2023 | 140 | 7.71 | Stewy | |
| 11744 | 4x4 | 18.36 | Sebastian Weyer | Yau | 2025-05-02 | Franconia Winter 2023 | 142 | 7.73 | Stewy | |
| 11743 | 4x4 | 17.57 | Sebastian Weyer | Yau | 2025-05-02 | Franconia Winter 2023 | 128 | 7.29 | Stewy | |
| 11742 | 4x4 | 18.11 | Luke Garrett | Yau | 2025-04-30 | 130 | 7.18 | Stewy | ||
| 11741 | 3x3 | 3.13 | Yiheng Wang | CFOP | 2025-04-30 | 35 | 11.18 | Stewy | ||
| 11740 | 3x3 | 3.42 | Yiheng Wang | CFOP | 2025-04-30 | 49 | 14.33 | Stewy | ||
| 11739 | 3x3 | 3.54 | Yiheng Wang | CFOP | 2025-04-30 | 50 | 14.12 | Stewy | ||
| 11738 | 3x3 | 3.70 | Yiheng Wang | CFOP | 2025-04-30 | 57 | 15.41 | Stewy | ||
| 11737 | 3x3 | 3.77 | Yiheng Wang | CFOP | 2025-04-30 | 56 | 14.85 | Stewy | ||
| 11736 | 4x4 | 20.96 | Max Park | Yau | 2025-04-29 | SacCubing IV 2018 | [Former WR] | 148 | 7.06 | Blau |
| 11735 | 4x4 | 24.13 | Max Park | Yau | 2025-04-29 | SacCubing IV 2018 | [Former WR] | 194 | 8.04 | Blau |
| 11734 | 4x4 | 19.81 | Max Park | Yau | 2025-04-29 | SacCubing IV 2018 | [Former WR] | 149 | 7.52 | Blau |
| 11733 | 4x4 | 22.63 | Max Park | Yau | 2025-04-29 | SacCubing IV 2018 | [Former WR] | 169 | 7.47 | Blau |
| 11732 | 6x6 | 57.69 | Max Park | Redux | 2025-04-27 | Burbank Big Cubes 2025 | [WR] | 422 | 7.31 | Stewy |
| 11731 | 5x5 | 35.54 | Max Park | Redux | 2025-04-27 | Florida Big & Blind & Time 2022 | [Former WR] | 264 | 7.43 | BLau |
| 11730 | 4x4 | 19.50 | Max Park | Yau | 2025-04-23 | Baja Spring 2025 | [NAR] | 166 | 8.51 | BLau |
| 11729 | 4x4 | 18.89 | Max Park | Yau | 2025-04-23 | Baja Spring 2025 | [NAR] | 174 | 9.21 | BLau |
| 11728 | 4x4 | 19.67 | Max Park | Yau | 2025-04-23 | Baja Spring 2025 | [NAR] | 163 | 8.29 | BLau |
