| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 3x3 | 5.11 | Alexander Lau | Roux | 2013-08-09 | 36 | 7.05 | Brest | ||
| 48 | 3x3 | 10.63 | Rowe Hessler | CFOP | 2013-08-09 | US Nationals 2012 | 59 | 5.55 | Brest | |
| 47 | 3x3 | 9.84 | Rowe Hessler | CFOP | 2013-08-09 | US Nationals 2012 | 58 | 5.89 | Brest | |
| 46 | 3x3 | 11.19 | Rowe Hessler | CFOP | 2013-08-09 | US Nationals 2012 | 63 | 5.63 | Brest | |
| 45 | 3x3 | 11.03 | Rowe Hessler | CFOP | 2013-08-09 | US Nationals 2012 | 62 | 5.62 | Brest | |
| 44 | 3x3 | 9.91 | Rowe Hessler | CFOP | 2013-08-09 | US Nationals 2012 | 61 | 6.16 | Brest | |
| 43 | 3x3 | 9.15 | Andrew Ricci | CFOP | 2013-08-09 | US Nationals 2012 | 55 | 6.01 | Brest | |
| 42 | 3x3 | 6.15 | Andrew Ricci | CFOP | 2013-08-09 | US Nationals 2012 | [NAR][CR] | 54 | 8.78 | Brest |
| 41 | 3x3 | 10.78 | Andrew Ricci | CFOP | 2013-08-09 | US Nationals 2012 | 54 | 5.01 | Brest | |
| 40 | 3x3 | 10.40 | Andrew Ricci | CFOP | 2013-08-09 | US Nationals 2012 | 67 | 6.44 | Brest | |
| 39 | 3x3 | 9.11 | Andrew Ricci | CFOP | 2013-08-09 | US Nationals 2012 | 60 | 6.59 | Brest | |
| 38 | 3x3 | 5.88 | Feliks Zemdegs | CFOP | 2013-08-09 | World Rubik's Cube Championship 2013 | 53 | 9.01 | Brest | |
| 37 | 3x3 | 9.13 | Thompson Clarke | CFOP | 2013-08-09 | US Nationals 2012 | 59 | 6.46 | Brest | |
| 36 | 3x3 | 8.96 | Thompson Clarke | CFOP | 2013-08-09 | US Nationals 2012 | 52 | 5.80 | Brest | |
| 35 | 3x3 | 7.65 | Thompson Clarke | CFOP | 2013-08-09 | US Nationals 2012 | 41 | 5.36 | Brest | |
| 34 | 3x3 | 12.25 | Thompson Clarke | CFOP | 2013-08-09 | US Nationals 2012 | 61 | 4.98 | Brest | |
| 33 | 3x3 | 11.91 | Thompson Clarke | CFOP | 2013-08-09 | US Nationals 2012 | [DNF] | 56 | 4.70 | Brest |
| 32 | 3x3 | 10.66 | Andy Tsao | CFOP | 2013-08-09 | US Nationals 2012 | 55 | 5.16 | Brest | |
| 31 | 3x3 | 9.11 | Andy Tsao | CFOP | 2013-08-09 | US Nationals 2012 | 54 | 5.93 | Brest | |
| 30 | 3x3 | 13.94 | Andy Tsao | CFOP | 2013-08-09 | US Nationals 2012 | 70 | 5.02 | Brest | |
| 29 | 3x3 | 12.28 | Andy Tsao | CFOP | 2013-08-09 | US Nationals 2012 | 57 | 4.64 | Brest | |
| 28 | 3x3 | 10.66 | Andy Tsao | CFOP | 2013-08-09 | US Nationals 2012 | 62 | 5.82 | Brest | |
| 27 | 3x3 | 10.22 | Anthony Brooks | CFOP | 2013-08-09 | Hillsdale Winter 2013 | 61 | 5.97 | Brest | |
| 26 | 3x3 | 8.61 | Anthony Brooks | CFOP | 2013-08-09 | Hillsdale Winter 2013 | 53 | 6.16 | Brest | |
| 25 | 3x3 | 8.03 | Anthony Brooks | CFOP | 2013-08-09 | Hillsdale Winter 2013 | 54 | 6.72 | Brest | |
| 24 | 3x3 | 9.16 | Anthony Brooks | CFOP | 2013-08-09 | Hillsdale Winter 2013 | 57 | 6.22 | Brest | |
| 22 | 3x3 | 4.79 | Feliks Zemdegs | CFOP | 2013-08-09 | 38 | 7.93 | Brest | ||
| 21 | 3x3 | 8.94 | Anthony Brooks | CFOP | 2013-08-09 | US Nationals 2012 | 54 | 6.04 | Brest | |
| 20 | 3x3 | 11.33 | Anthony Brooks | CFOP | 2013-08-09 | US Nationals 2012 | 52 | 4.59 | Brest | |
| 19 | 3x3 | 12.34 | Anthony Brooks | CFOP | 2013-08-09 | US Nationals 2012 | 73 | 5.92 | Brest | |
| 18 | 3x3 | 10.00 | Anthony Brooks | CFOP | 2013-08-09 | US Nationals 2012 | 62 | 6.20 | Brest | |
| 17 | 3x3 | 10.13 | Anthony Brooks | CFOP | 2013-08-09 | US Nationals 2012 | 58 | 5.73 | Brest | |
| 16 | 3x3 | 10.05 | Ravi Fernando | CFOP | 2013-08-09 | US Nationals 2012 | 60 | 5.97 | Brest | |
| 15 | 3x3 | 8.40 | Ravi Fernando | CFOP | 2013-08-09 | US Nationals 2012 | 49 | 5.83 | Brest | |
| 14 | 3x3 | 10.97 | Ravi Fernando | CFOP | 2013-08-09 | US Nationals 2012 | 62 | 5.65 | Brest | |
| 13 | 3x3 | 10.88 | Ravi Fernando | CFOP | 2013-08-09 | US Nationals 2012 | 59 | 5.42 | Brest | |
| 12 | 3x3 | 13.80 | Ravi Fernando | CFOP | 2013-08-09 | US Nationals 2012 | 64 | 4.64 | Brest | |
| 11 | 3x3 | 10.83 | Austin Moore | Roux | 2013-08-09 | US Nationals 2012 | 49 | 4.52 | Brest | |
| 10 | 3x3 | 8.65 | Austin Moore | Roux | 2013-08-09 | US Nationals 2012 | 45 | 5.20 | Brest | |
| 9 | 3x3 | 11.30 | Austin Moore | Roux | 2013-08-09 | US Nationals 2012 | 67 | 5.93 | Brest | |
| 8 | 3x3 | 11.18 | Austin Moore | Roux | 2013-08-09 | US Nationals 2012 | 54 | 4.83 | Brest | |
| 7 | 3x3 | 11.15 | Austin Moore | Roux | 2013-08-09 | US Nationals 2012 | 52 | 4.66 | Brest | |
| 6 | 4x4 | 32.09 | Caitlin Hutnyk | Yau | 2013-08-09 | World Rubik's Cube Championship 2013 | 136 | 4.24 | Brest | |
| 5 | 4x4 | 25.34 | Feliks Zemdegs | Yau | 2013-08-09 | Shepparton Winter 2013 | [Former WR] | 128 | 5.05 | Brest |
| 4 | 3x3 | 6.94 | Kevin Costello III | CFOP | 2013-08-09 | Berkeley Summer 2013 | 43 | 6.20 | Brest | |
| 3 | 5x5 | 49.15 | Kristopher De Asis | Redux | 2013-08-09 | 199 | 4.05 | Brest |
