| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 555 | 4x4 | 26.81 | Sebastian Weyer | Yau | 2013-09-12 | German Nationals 2012 | [NR] | 147 | 5.48 | Brest |
| 554 | 3x3 | 10.91 | Jayden McNeill | CFOP | 2013-09-12 | Australian Nationals 2012 | 55 | 5.04 | Brest | |
| 553 | 3x3 | 9.66 | Mitchell Lane | CFOP | 2013-09-12 | Berkeley Fall 2012 | 47 | 4.87 | Brest | |
| 552 | 3x3 | 8.15 | Mats Valk | CFOP | 2013-09-12 | Eindhoven Open 2012 | [ER][CR] | 60 | 7.36 | Brest |
| 551 | 3x3 | 7.53 | Mats Valk | CFOP | 2013-09-12 | Eindhoven Open 2012 | [ER][CR] | 59 | 7.84 | Brest |
| 550 | 3x3 | 7.25 | Mats Valk | CFOP | 2013-09-12 | Eindhoven Open 2012 | [ER][CR] | 51 | 7.03 | Brest |
| 549 | 3x3 | 13.57 | Mats Valk | CFOP | 2013-09-12 | Eindhoven Open 2012 | [ER][CR] | 65 | 4.79 | Brest |
| 548 | 3x3 | 7.63 | Mats Valk | CFOP | 2013-09-12 | Eindhoven Open 2012 | [ER][CR] | 40 | 5.24 | Brest |
| 547 | 3x3 | 12.08 | Chester Lian | CFOP | 2013-09-12 | New Albany 2012 | 61 | 5.05 | Brest | |
| 546 | 3x3 | 8.86 | Blake Thompson | CFOP | 2013-09-12 | New Albany 2012 | 51 | 5.76 | Brest | |
| 545 | 3x3 | 12.00 | Mike Kotch | CFOP | 2013-09-12 | Brown Cubing Day 2012 | 60 | 5.00 | Brest | |
| 544 | 3x3 | 10.88 | Mike Kotch | CFOP | 2013-09-12 | Brown Cubing Day 2012 | 61 | 5.61 | Brest | |
| 543 | 3x3 | 11.44 | Mike Kotch | CFOP | 2013-09-12 | Brown Cubing Day 2012 | 61 | 5.33 | Brest | |
| 542 | 3x3 | 13.13 | Mike Kotch | CFOP | 2013-09-12 | Brown Cubing Day 2012 | 64 | 4.87 | Brest | |
| 541 | 3x3 | 11.68 | Mike Kotch | CFOP | 2013-09-12 | Brown Cubing Day 2012 | 67 | 5.74 | Brest | |
| 540 | 3x3 | 10.18 | Christopher Olson | CFOP | 2013-09-12 | Kansas 2012 | 62 | 6.09 | Brest | |
| 539 | 3x3 | 8.88 | Christopher Olson | CFOP | 2013-09-12 | Kansas 2012 | 52 | 5.86 | Brest | |
| 538 | 3x3 | 10.53 | Christopher Olson | CFOP | 2013-09-12 | Kansas 2012 | 53 | 5.03 | Brest | |
| 537 | 3x3 | 10.68 | Christopher Olson | CFOP | 2013-09-12 | Kansas 2012 | 66 | 6.18 | Brest | |
| 536 | 3x3 | 14.03 | Christopher Olson | CFOP | 2013-09-12 | Kansas 2012 | 75 | 5.35 | Brest | |
| 535 | 3x3 | 9.08 | Andrew Ricci | CFOP | 2013-09-12 | Brown Cubing Day 2012 | 60 | 6.61 | Brest | |
| 534 | 3x3 | 8.18 | Andrew Ricci | CFOP | 2013-09-12 | Brown Cubing Day 2012 | 58 | 7.09 | Brest | |
| 533 | 3x3 | 9.50 | Andrew Ricci | CFOP | 2013-09-12 | Brown Cubing Day 2012 | 62 | 6.53 | Brest | |
| 532 | 3x3 | 9.08 | Andrew Ricci | CFOP | 2013-09-12 | Brown Cubing Day 2012 | 72 | 7.93 | Brest | |
| 531 | 3x3 | 9.30 | Andrew Ricci | CFOP | 2013-09-12 | Brown Cubing Day 2012 | 62 | 6.67 | Brest | |
| 530 | 3x3 | 6.84 | Cornelius Dieckmann | CFOP | 2013-09-12 | Berlin Open 2012 | [NR] | 47 | 6.87 | Brest |
| 529 | 4x4 | 32.96 | Erik Akkersdijk | Yau | 2013-09-12 | Danish Open 2012 | 146 | 4.43 | Brest | |
| 528 | 4x4 | 30.16 | Erik Akkersdijk | Yau | 2013-09-12 | Danish Open 2012 | 137 | 4.54 | Brest | |
| 527 | 4x4 | 34.66 | Erik Akkersdijk | Redux | 2013-09-12 | Danish Open 2012 | 128 | 3.69 | Brest | |
| 526 | 4x4 | 41.58 | Erik Akkersdijk | Yau | 2013-09-12 | Danish Open 2012 | 149 | 3.58 | Brest | |
| 525 | 4x4 | 45.36 | Erik Akkersdijk | Redux | 2013-09-12 | Danish Open 2012 | 177 | 3.90 | Brest | |
| 524 | 4x4 | 38.66 | Erik Akkersdijk | Yau | 2013-09-12 | Twente Open 2012 | 146 | 3.78 | Brest | |
| 523 | 4x4 | 39.09 | Erik Akkersdijk | Yau | 2013-09-12 | Twente Open 2012 | 161 | 4.12 | Brest | |
| 521 | 4x4 | 39.19 | Erik Akkersdijk | Yau | 2013-09-12 | Twente Open 2012 | 151 | 3.85 | Brest | |
| 520 | 4x4 | 38.40 | Erik Akkersdijk | Yau | 2013-09-12 | Twente Open 2012 | 164 | 4.27 | Brest | |
| 519 | 3x3 | 7.87 | Yu Sajima | CFOP | 2013-09-12 | Matsudo Autumn 2011 | 60 | 7.62 | Brest | |
| 518 | 3x3 | 9.33 | Reinier Schippers | CFOP | 2013-09-12 | Dutch Nationals 2011 | 43 | 4.61 | Brest | |
| 517 | 3x3 | 6.55 | Feliks Zemdegs | CFOP | 2013-09-12 | Melbourne Cube Day 2011 | 52 | 7.94 | Brest | |
| 516 | 3x3 | 6.84 | Nipat Charoenpholphant | CFOP | 2013-09-12 | Shanghai Port Open 2011" | 51 | 7.46 | Brest | |
| 515 | 3x3 | 9.28 | Sergey Ryabko | CFOP | 2013-09-12 | MPEI Open 2011 | [NR] | 63 | 6.79 | Brest |
| 514 | 3x3 | 8.81 | Durben Joun Virtucio | CFOP | 2013-09-12 | Melbourne Cube Day 2011 | 62 | 7.04 | Brest | |
| 513 | 3x3 | 9.32 | Rama Temmink | CFOP | 2013-09-12 | Spols Open 2011 | 42 | 4.51 | Brest | |
| 512 | 3x3 | 7.84 | Christopher Olson | CFOP | 2013-09-12 | 48 | 6.12 | Brest | ||
| 511 | 3x3 | 7.83 | Christopher Olson | CFOP | 2013-09-12 | 50 | 6.39 | Brest | ||
| 510 | 3x3 | 9.19 | Christopher Olson | CFOP | 2013-09-12 | US Nationals 2011 | 46 | 5.01 | Brest | |
| 509 | 3x3 | 10.71 | Christopher Olson | CFOP | 2013-09-12 | US Nationals 2011 | 71 | 6.63 | Brest | |
| 508 | 3x3 | 10.33 | Christopher Olson | CFOP | 2013-09-12 | US Nationals 2011 | 71 | 6.87 | Brest | |
| 507 | 3x3 | 11.59 | Christopher Olson | CFOP | 2013-09-12 | US Nationals 2011 | 63 | 5.44 | Brest | |
| 506 | 3x3 | 11.81 | Christopher Olson | CFOP | 2013-09-12 | US Nationals 2011 | 63 | 5.33 | Brest | |
| 504 | 3x3 | 6.41 | Mats Valk | CFOP | 2013-09-12 | Dutch Open 2011 | [ER][CR] | 53 | 8.27 | Mats Valk |
