| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1075 | 3x3 | 10.38 | Kevin Hays | CFOP | 2014-01-15 | 50 | 4.82 | Chris Dickson | ||
| 1074 | 3x3 | 11.68 | Breandan Vallance | CFOP | 2014-01-13 | 57 | 4.88 | Bill Wang | ||
| 1073 | 3x3 | 8.33 | Breandan Vallance | CFOP | 2014-01-13 | 66 | 7.92 | Bill Wang | ||
| 1072 | 3x3 | 7.12 | Breandan Vallance | CFOP | 2014-01-13 | 46 | 6.46 | Bill Wang | ||
| 1071 | 3x3 | 8.13 | Breandan Vallance | CFOP | 2014-01-13 | 57 | 7.01 | Bill Wang | ||
| 1070 | 3x3 | 8.98 | Breandan Vallance | CFOP | 2014-01-13 | 58 | 6.46 | Bill Wang | ||
| 1069 | 3x3 | 8.26 | Breandan Vallance | CFOP | 2014-01-13 | 59 | 7.14 | Bill Wang | ||
| 1068 | 3x3 | 7.41 | Breandan Vallance | CFOP | 2014-01-13 | 60 | 8.10 | Bill Wang | ||
| 1067 | 3x3 | 9.47 | Breandan Vallance | CFOP | 2014-01-13 | 54 | 5.70 | Bill Wang | ||
| 1066 | 3x3 | 7.89 | Breandan Vallance | CFOP | 2014-01-13 | 59 | 7.48 | Bill Wang | ||
| 1065 | 3x3 | 7.46 | Breandan Vallance | CFOP | 2014-01-13 | 57 | 7.64 | Bill Wang | ||
| 1064 | 3x3 | 7.42 | Breandan Vallance | CFOP | 2014-01-13 | 55 | 7.41 | Bill Wang | ||
| 1063 | 3x3 | 6.76 | Breandan Vallance | CFOP | 2014-01-13 | 51 | 7.54 | Bill Wang | ||
| 1062 | 3x3 | 11.63 | Maor Youavian | CFOP | 2014-01-13 | Barcelona Rubik's Summer Open 2011 | [NR] | 61 | 5.25 | Yaron Brodsky |
| 1061 | 3x3 | 7.29 | Asia Konvittayayotin | CFOP | 2014-01-13 | 41 | 5.62 | Brest | ||
| 1060 | 3x3 | 6.47 | Asia Konvittayayotin | CFOP | 2014-01-13 | 41 | 6.34 | Brest | ||
| 1059 | 3x3 | 7.82 | Asia Konvittayayotin | CFOP | 2014-01-13 | 54 | 6.91 | Brest | ||
| 1058 | 3x3 | 6.79 | Asia Konvittayayotin | CFOP | 2014-01-13 | 52 | 7.66 | Brest | ||
| 1057 | 3x3 | 10.76 | Asia Konvittayayotin | CFOP | 2014-01-13 | 66 | 6.13 | Brest | ||
| 1056 | 3x3 | 14.66 | Alexander Lau | Roux | 2014-01-13 | 70 | 4.77 | Brest | ||
| 1055 | 3x3 | 10.60 | Alexander Lau | Roux | 2014-01-13 | 47 | 4.43 | Brest | ||
| 1054 | 3x3 | 13.54 | Alexander Lau | Roux | 2014-01-13 | 61 | 4.51 | Brest | ||
| 1053 | 3x3 | 10.86 | Alexander Lau | Roux | 2014-01-13 | 53 | 4.88 | Brest | ||
| 1052 | 3x3 | 11.54 | Alexander Lau | Roux | 2014-01-13 | 52 | 4.51 | Brest | ||
| 1051 | 3x3 | 6.87 | Rowan Kinneavy | CFOP | 2014-01-13 | 55 | 8.01 | Brest | ||
| 1050 | OH | 14.50 | Piotr Michał Padlewski | CFOP | 2014-01-13 | Poznan Open 2011 | 36 | 2.48 | Brest | |
| 1049 | 3x3 | 7.63 | Zach Goldman | CFOP | 2014-01-12 | 44 | 5.77 | Brest | ||
| 1048 | 4x4 | 35.68 | Cornelius Dieckmann | Redux | 2014-01-12 | 128 | 3.59 | Chris Dickson | ||
| 1047 | 3x3 | 11.79 | Riley Woo | CFOP | 2014-01-12 | 57 | 4.83 | Chris Dickson | ||
| 1046 | 3x3 | 10.30 | Riley Woo | CFOP | 2014-01-12 | 53 | 5.15 | Chris Dickson | ||
| 1045 | 3x3 | 11.98 | Riley Woo | CFOP | 2014-01-12 | 69 | 5.76 | Chris Dickson | ||
| 1044 | 3x3 | 12.90 | Riley Woo | CFOP | 2014-01-12 | 56 | 4.34 | Chris Dickson | ||
| 1043 | 3x3 | 11.86 | Riley Woo | CFOP | 2014-01-12 | 55 | 4.64 | Chris Dickson | ||
| 1042 | 3x3 | 10.99 | Riley Woo | CFOP | 2014-01-12 | 58 | 5.28 | Chris Dickson | ||
| 1041 | 3x3 | 12.82 | Riley Woo | CFOP | 2014-01-12 | 73 | 5.69 | Chris Dickson | ||
| 1040 | 3x3 | 11.92 | Riley Woo | CFOP | 2014-01-12 | 56 | 4.70 | Chris Dickson | ||
| 1039 | 3x3 | 10.99 | Riley Woo | CFOP | 2014-01-12 | 53 | 4.82 | Chris Dickson | ||
| 1038 | 3x3 | 10.75 | Riley Woo | CFOP | 2014-01-12 | 58 | 5.40 | Chris Dickson | ||
| 1037 | 3x3 | 11.89 | Riley Woo | CFOP | 2014-01-12 | 68 | 5.72 | Chris Dickson | ||
| 1036 | 3x3 | 11.11 | Riley Woo | CFOP | 2014-01-12 | 59 | 5.31 | Chris Dickson | ||
| 1035 | 3x3 | 6.13 | Alexander Lau | Roux | 2014-01-12 | 44 | 7.18 | Brest | ||
| 1034 | 3x3 | 8.90 | Alexander Lau | Roux | 2014-01-12 | 59 | 6.63 | Chris Dickson | ||
| 1033 | 3x3 | 6.94 | Alexander Lau | Roux | 2014-01-12 | 42 | 6.05 | Chris Dickson | ||
| 1032 | 3x3 | 9.10 | Alexander Lau | Roux | 2014-01-12 | 54 | 5.93 | Chris Dickson | ||
| 1031 | 3x3 | 8.80 | Alexander Lau | Roux | 2014-01-12 | 54 | 6.14 | Chris Dickson | ||
| 1030 | 3x3 | 8.41 | Alexander Lau | Roux | 2014-01-12 | 57 | 6.78 | Chris Dickson | ||
| 1029 | 3x3 | 8.83 | Alexander Lau | Roux | 2014-01-12 | 59 | 6.68 | Chris Dickson | ||
| 1028 | 3x3 | 10.91 | Alexander Lau | Roux | 2014-01-12 | 65 | 5.96 | Chris Dickson | ||
| 1027 | 3x3 | 7.81 | Alexander Lau | Roux | 2014-01-12 | 41 | 5.25 | Chris Dickson | ||
| 1026 | 3x3 | 7.93 | Alexander Lau | Roux | 2014-01-12 | 54 | 6.81 | Chris Dickson |
