| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1692 | 3x3 | 9.80 | Phil Yu | ZZ | 2014-02-20 | 64 | 6.53 | ThomasJE | ||
| 1691 | 3x3 | 11.42 | Phil Yu | ZZ | 2014-02-20 | 61 | 5.34 | ThomasJE | ||
| 1690 | 3x3 | 9.84 | Phil Yu | ZZ | 2014-02-20 | 64 | 6.50 | ThomasJE | ||
| 1689 | 3x3 | 9.92 | Phil Yu | ZZ | 2014-02-20 | 61 | 6.15 | ThomasJE | ||
| 1688 | 3x3 | 8.43 | Phil Yu | ZZ | 2014-02-20 | 57 | 6.76 | ThomasJE | ||
| 1687 | 3x3 | 12.30 | Patryk Szewczyk | CFOP | 2014-02-20 | 46 | 3.74 | Jacob Pratt | ||
| 1686 | 4x4 | 29.35 | Rowe Hessler | Yau | 2014-02-20 | 163 | 5.55 | Brest | ||
| 1685 | 4x4 | 35.92 | Mitchell Lane | Yau | 2014-02-20 | 160 | 4.45 | Brest | ||
| 1683 | 3x3 | 6.83 | Nick Rech | CFOP | 2014-02-20 | 36 | 5.27 | Brest | ||
| 1682 | OH | 11.11 | Antoine Cantin | CFOP | 2014-02-20 | 51 | 4.59 | Jacob Pratt | ||
| 1681 | 3x3 | 6.94 | Hunor Bózsing | CFOP | 2014-02-20 | 41 | 5.91 | Milán Baticz | ||
| 1680 | 3x3 | 6.77 | Nick Stanton | CFOP | 2014-02-20 | 45 | 6.65 | Nick Stanton | ||
| 1679 | 3x3 | 7.50 | Hunor Bózsing | CFOP | 2014-02-20 | 58 | 7.73 | PandaCuber | ||
| 1678 | 3x3 | 6.15 | Carlos Méndez García-Barroso | CFOP | 2014-02-20 | 44 | 7.15 | Carlos Méndez García-Barroso | ||
| 1677 | 3x3 | 9.06 | Dmitry Dobrjakov | CFOP | 2014-02-20 | 51 | 5.63 | Jacob Pratt | ||
| 1676 | 3x3 | 9.39 | Dmitry Dobrjakov | CFOP | 2014-02-20 | 57 | 6.07 | Jacob Pratt | ||
| 1675 | 5x5 | 51.77 | Kevin Hays | Redux | 2014-02-20 | 271 | 5.23 | Brest | ||
| 1674 | OH | 9.65 | Baramee Pookcharoen | CFOP | 2014-02-20 | US Nationals 2012 | [AsR] | 43 | 4.46 | Brest |
| 1673 | 3x3 | 8.62 | Maciej Prosowski | CFOP | 2014-02-20 | 54 | 6.26 | Maciej Prosowski | ||
| 1672 | 3x3 | 4.64 | Gabriel Dechichi Barbar | CFOP | 2014-02-20 | 43 | 9.27 | Gabriel Dechichi Barbar | ||
| 1671 | 3x3 | 9.94 | Andrew Ricci | CFOP | 2014-02-20 | 61 | 6.14 | Brest | ||
| 1670 | 3x3 | 5.86 | Feliks Zemdegs | CFOP | 2014-02-19 | Melbourne Summer 2014 | 57 | 9.73 | Brest | |
| 1669 | 4x4 | 28.75 | Emanuel Rheinert | Yau | 2014-02-19 | 127 | 4.42 | Emanuel Rheinert | ||
| 1668 | 4x4 | 40.40 | Mitchell Lane | Yau | 2014-02-17 | 175 | 4.33 | Brest | ||
| 1667 | 3x3 | 6.33 | Morten Arborg | CFOP | 2014-02-17 | 39 | 6.16 | Brest | ||
| 1666 | 3x3 | 8.99 | Kesava Kirupa | CFOP | 2014-02-17 | Carte Blanche Kube Open 2014 | 57 | 6.34 | Brest | |
| 1665 | 3x3 | 11.93 | Patrick Hetco | CFOP | 2014-02-17 | 41 | 3.44 | Jacob Pratt | ||
| 1664 | 3x3 | 8.30 | Kirt Protacio | CFOP | 2014-02-17 | 55 | 6.63 | Chris Dickson | ||
| 1663 | 3x3 | 8.75 | Kirt Protacio | CFOP | 2014-02-17 | 58 | 6.63 | Chris Dickson | ||
| 1662 | 3x3 | 10.91 | Kirt Protacio | CFOP | 2014-02-17 | 58 | 5.32 | Chris Dickson | ||
| 1661 | 3x3 | 8.36 | Kirt Protacio | CFOP | 2014-02-17 | 55 | 6.58 | Chris Dickson | ||
| 1660 | 3x3 | 8.32 | Kirt Protacio | CFOP | 2014-02-17 | 55 | 6.61 | Chris Dickson | ||
| 1659 | 3x3 | 9.53 | Kirt Protacio | CFOP | 2014-02-17 | 63 | 6.61 | Chris Dickson | ||
| 1658 | 3x3 | 10.59 | Kirt Protacio | CFOP | 2014-02-17 | 61 | 5.76 | Chris Dickson | ||
| 1657 | 3x3 | 9.39 | Kirt Protacio | CFOP | 2014-02-17 | 54 | 5.75 | Chris Dickson | ||
| 1656 | 3x3 | 9.20 | Kirt Protacio | CFOP | 2014-02-17 | 70 | 7.61 | Chris Dickson | ||
| 1655 | 3x3 | 10.90 | Kirt Protacio | CFOP | 2014-02-17 | 64 | 5.87 | Chris Dickson | ||
| 1654 | 3x3 | 7.98 | Kirt Protacio | CFOP | 2014-02-17 | 51 | 6.39 | Chris Dickson | ||
| 1653 | 3x3 | 9.69 | Kirt Protacio | CFOP | 2014-02-17 | 63 | 6.50 | Chris Dickson | ||
| 1652 | 3x3 | 10.61 | Seth Zamora | CFOP | 2014-02-17 | [+2] | 44 | 4.15 | Chris Dickson | |
| 1651 | 3x3 | 12.13 | Konsta Jukka | CFOP | 2014-02-17 | 62 | 5.11 | Chris Dickson | ||
| 1650 | 3x3 | 13.64 | Konsta Jukka | CFOP | 2014-02-17 | 62 | 4.55 | Chris Dickson | ||
| 1649 | 3x3 | 10.64 | Konsta Jukka | CFOP | 2014-02-17 | 54 | 5.08 | Chris Dickson | ||
| 1648 | 3x3 | 12.52 | Konsta Jukka | CFOP | 2014-02-17 | 72 | 5.75 | Chris Dickson | ||
| 1647 | 3x3 | 12.69 | Konsta Jukka | CFOP | 2014-02-17 | 63 | 4.96 | Chris Dickson | ||
| 1646 | 3x3 | 11.47 | Konsta Jukka | CFOP | 2014-02-17 | 68 | 5.93 | Chris Dickson | ||
| 1645 | 3x3 | 11.12 | Konsta Jukka | CFOP | 2014-02-17 | 57 | 5.13 | Chris Dickson | ||
| 1644 | 3x3 | 9.51 | Konsta Jukka | CFOP | 2014-02-17 | 44 | 4.63 | Chris Dickson | ||
| 1643 | 3x3 | 11.45 | Konsta Jukka | CFOP | 2014-02-17 | 60 | 5.24 | Chris Dickson | ||
| 1642 | 3x3 | 12.01 | Konsta Jukka | CFOP | 2014-02-17 | 54 | 4.50 | Chris Dickson |
