| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 3x3 | 13.03 | Cameron Stollery | CFOP | 2014-03-05 | 68 | 5.22 | Brest | ||
| 1992 | 3x3 | 12.83 | Cameron Stollery | CFOP | 2014-03-05 | 66 | 5.14 | Brest | ||
| 1991 | 3x3 | 9.84 | Cameron Stollery | CFOP | 2014-03-05 | 51 | 5.18 | Brest | ||
| 1990 | 3x3 | 14.90 | Cameron Stollery | CFOP | 2014-03-05 | 57 | 3.83 | Brest | ||
| 1988 | 3x3 | 10.18 | Sarah Strong | CFOP | 2014-03-05 | Toronto Open Winter 2012 | 56 | 5.50 | Brest | |
| 1987 | 3x3 | 7.99 | Yu Nakajima | CFOP | 2014-03-05 | 54 | 6.76 | Brest | ||
| 1986 | 3x3 | 8.77 | Jonathan Tan Wei Xiat | CFOP | 2014-03-05 | 48 | 5.47 | PandaCuber | ||
| 1985 | 3x3 | 8.37 | Patricia Li | CFOP | 2014-03-04 | 46 | 5.50 | Brest | ||
| 1984 | 3x3 | 11.85 | Patricia Li | CFOP | 2014-03-04 | 72 | 6.08 | Brest | ||
| 1983 | 3x3 | 10.63 | Patricia Li | CFOP | 2014-03-04 | 56 | 5.27 | Brest | ||
| 1982 | 3x3 | 8.77 | Patricia Li | CFOP | 2014-03-04 | 55 | 6.27 | Brest | ||
| 1981 | 3x3 | 11.17 | Patricia Li | CFOP | 2014-03-04 | 65 | 5.82 | Brest | ||
| 1980 | 4x4 | 28.14 | Feliks Zemdegs | Yau | 2014-03-04 | 133 | 4.73 | Brest | ||
| 1979 | 3x3 | 10.30 | Feliks Zemdegs | CFOP | 2014-03-04 | 61 | 5.92 | Brest | ||
| 1978 | 3x3 | 11.08 | Kennan LeJeune | CFOP | 2014-03-04 | 79 | 7.13 | Brest | ||
| 1977 | 3x3 | 10.19 | Matěj Mužátko | CFOP | 2014-03-04 | 51 | 5.00 | Matěj Mužátko | ||
| 1976 | 3x3 | 6.54 | Riley Woo | CFOP | 2014-03-04 | 47 | 7.19 | Matěj Mužátko | ||
| 1975 | 3x3 | 9.97 | Jayden McNeill | CFOP | 2014-03-04 | Kurri Kurri 2012 | 48 | 4.81 | Jayden McNeill | |
| 1974 | 3x3 | 9.18 | Jayden McNeill | CFOP | 2014-03-04 | Melbourne Cube Day 2013 | 56 | 6.10 | Jayden McNeill | |
| 1973 | 3x3 | 5.19 | Filip Hrnko | CFOP | 2014-03-04 | 31 | 5.97 | Matěj Mužátko | ||
| 1972 | OH | 11.60 | Sydney Weaver | CFOP | 2014-03-04 | 30 | 2.59 | Sydney Weaver | ||
| 1971 | OH | 9.89 | Antoine Cantin | CFOP | 2014-03-04 | 56 | 5.66 | Antoine Cantin | ||
| 1970 | 3x3 | 11.90 | Federico Ortu | CFOP | 2014-03-04 | Milan Winter Open 2014 | 56 | 4.71 | Brest | |
| 1969 | 3x3 | 9.29 | Nathaniel Berg | CFOP | 2014-03-04 | 65 | 7.00 | Brest | ||
| 1968 | 3x3 | 9.56 | Kennan LeJeune | CFOP | 2014-03-04 | 65 | 6.80 | Kennan LeJeune | ||
| 1967 | 3x3 | 10.03 | Kennan LeJeune | CFOP | 2014-03-04 | 62 | 6.18 | Kennan LeJeune | ||
| 1966 | 3x3 | 9.56 | Kennan LeJeune | CFOP | 2014-03-04 | 61 | 6.38 | Kennan LeJeune | ||
| 1965 | 4x4 | 30.91 | Kevin Costello III | Yau | 2014-03-04 | Williams Winter 2014 | [NAR][CR] | 184 | 5.95 | Brest |
| 1964 | 4x4 | 33.75 | Kevin Costello III | Yau | 2014-03-04 | Williams Winter 2014 | [NAR][CR] | 202 | 5.99 | Brest |
| 1963 | 4x4 | 32.75 | Kevin Costello III | Yau | 2014-03-04 | Williams Winter 2014 | [NAR][CR] | 184 | 5.62 | Brest |
| 1962 | 4x4 | 31.86 | Kevin Costello III | Yau | 2014-03-04 | Williams Winter 2014 | [NAR][CR] | 176 | 5.52 | Brest |
| 1961 | 4x4 | 29.52 | Kevin Costello III | Yau | 2014-03-04 | Williams Winter 2014 | [NAR][CR] | 174 | 5.89 | Brest |
| 1960 | 3x3 | 8.29 | Akash Rupela | CFOP | 2014-02-28 | Delhi Open 2014 | 45 | 5.43 | Brest | |
| 1959 | 3x3 | 6.31 | Harris Chan | CFOP | 2014-02-28 | 41 | 6.50 | Brest | ||
| 1958 | 3x3 | 8.25 | Levi Reichelt | CFOP | 2014-02-28 | 30 | 3.64 | Levi Reichelt | ||
| 1957 | 3x3 | 11.97 | John Tamanas | CFOP | 2014-02-28 | 46 | 3.84 | John Tamanas | ||
| 1956 | 3x3 | 6.61 | Mats Valk | CFOP | 2014-02-28 | Dutch Open 2013 | 53 | 8.02 | Kunaal Parekh | |
| 1955 | 3x3 | 6.09 | Yumu Tabuchi | CFOP | 2014-02-28 | US Nationals 2012 | [AsR] | 38 | 6.24 | Yumu Tabuchi |
| 1954 | 3x3 | 6.55 | Mats Valk | CFOP | 2014-02-27 | European Rubik's Cube Championship 2012 | 54 | 8.24 | Brest | |
| 1953 | 3x3 | 10.63 | Karl Choi | CFOP | 2014-02-27 | N8W8 Summer 2012 | 54 | 5.08 | James Molloy | |
| 1952 | 3x3 | 12.72 | Karl Choi | CFOP | 2014-02-27 | N8W8 Summer 2012 | 58 | 4.56 | James Molloy | |
| 1951 | 3x3 | 13.41 | Karl Choi | CFOP | 2014-02-27 | N8W8 Summer 2012 | 65 | 4.85 | James Molloy | |
| 1950 | 3x3 | 12.30 | Karl Choi | CFOP | 2014-02-27 | N8W8 Summer 2012 | 66 | 5.37 | James Molloy | |
| 1949 | 3x3 | 14.28 | Karl Choi | CFOP | 2014-02-27 | N8W8 Summer 2012 | 60 | 4.20 | James Molloy | |
| 1948 | 3x3 | 9.05 | Ben Whitmore | CFOP | 2014-02-27 | Weston-super-Mare 2012 | 56 | 6.19 | Chris Dickson | |
| 1947 | 3x3 | 6.88 | Michał Pleskowicz | CFOP | 2014-02-27 | Polish Open 2012 | 36 | 5.23 | Chris Dickson | |
| 1946 | 3x3 | 8.06 | Milán Baticz | CFOP | 2014-02-27 | Romanian Open 2012 | 58 | 7.20 | Milán Baticz | |
| 1945 | 3x3 | 7.65 | Carlos Méndez García-Barroso | CFOP | 2014-02-27 | Rubikaz 10th Anniversary Open 2012 | [NR] | 48 | 6.27 | Carlos Méndez García-Barroso |
| 1944 | 3x3 | 7.46 | Breandan Vallance | CFOP | 2014-02-27 | Rapidash Open 2012 | 49 | 6.57 | Brest | |
| 1943 | 3x3 | 9.47 | Nikolay Evdokimov | CFOP | 2014-02-27 | Ukraine Open 2012 | 48 | 5.07 | Brest |
