| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2278 | 3x3 | 6.32 | Seung Hyuk Nahm | CFOP | 2016-02-13 | Valentine in Daegu 2016 | 53 | 8.39 | Brest | |
| 2277 | 3x3 | 7.09 | Seung Hyuk Nahm | CFOP | 2016-02-13 | Valentine in Daegu 2016 | 63 | 8.89 | Brest | |
| 2276 | 3x3 | 10.89 | Seung Hyuk Nahm | CFOP | 2016-02-13 | Valentine in Daegu 2016 | 69 | 6.34 | Brest | |
| 2275 | 3x3 | 5.38 | Collin Burns | CFOP | 2016-03-02 | Slow N Steady Winter 2016 | 41 | 7.62 | Brest | |
| 2274 | 3x3 | 6.39 | Jayden McNeill | CFOP | 2016-01-29 | 50 | 7.82 | Brest | ||
| 2273 | 3x3 | 5.52 | Jayden McNeill | CFOP | 2016-01-29 | 46 | 8.33 | Brest | ||
| 2272 | 3x3 | 7.23 | Jayden McNeill | CFOP | 2016-01-29 | 54 | 7.47 | Brest | ||
| 2271 | 3x3 | 5.82 | Jayden McNeill | CFOP | 2016-01-29 | 52 | 8.93 | Brest | ||
| 2270 | 3x3 | 6.61 | Jayden McNeill | CFOP | 2016-01-29 | 61 | 9.23 | Brest | ||
| 2269 | 3x3 | 9.97 | Jayden McNeill | CFOP | 2016-01-24 | Sydney Summer 2015 | [+2] | 62 | 6.22 | Jayden McNeill |
| 2268 | 3x3 | 7.87 | Jayden McNeill | CFOP | 2016-01-24 | Sydney Summer 2015 | 53 | 6.73 | Jayden McNeill | |
| 2267 | 3x3 | 9.19 | Jayden McNeill | CFOP | 2016-01-24 | Sydney Summer 2015 | 59 | 6.42 | Jayden McNeill | |
| 2266 | 3x3 | 8.25 | Jayden McNeill | CFOP | 2016-01-24 | Sydney Summer 2015 | 60 | 7.27 | Jayden McNeill | |
| 2265 | 3x3 | 8.08 | Jayden McNeill | CFOP | 2016-01-24 | Sydney Summer 2015 | 55 | 6.81 | Jayden McNeill | |
| 2264 | 3x3 | 7.27 | Cornelius Dieckmann | CFOP | 2015-11-30 | Franconia Winter 2015 | 46 | 6.33 | Brest | |
| 2263 | 3x3 | 12.27 | Cornelius Dieckmann | CFOP | 2015-11-30 | Franconia Winter 2015 | 77 | 6.28 | Brest | |
| 2262 | 3x3 | 7.74 | Cornelius Dieckmann | CFOP | 2015-11-30 | Franconia Winter 2015 | 63 | 8.14 | Brest | |
| 2261 | 3x3 | 7.52 | Cornelius Dieckmann | CFOP | 2015-11-30 | Franconia Winter 2015 | 61 | 8.11 | Brest | |
| 2260 | 3x3 | 7.68 | Cornelius Dieckmann | CFOP | 2015-11-30 | Franconia Winter 2015 | 64 | 8.33 | Brest | |
| 2259 | 3x3 | 6.44 | Cornelius Dieckmann | CFOP | 2015-11-30 | Franconia Winter 2015 | 42 | 6.52 | Brest | |
| 2258 | 3x3 | 4.90 | Lucas Etter | CFOP | 2015-11-22 | River Hill Fall 2015 | [Former WR] | 40 | 8.16 | Brest |
| 2257 | 3x3 | 5.09 | Keaton Ellis | CFOP | 2015-11-21 | River Hill Fall 2015 | [Former WR] | 39 | 7.66 | Brest |
| 2256 | 3x3 | 6.46 | Jabari Nuruddin | CFOP | 2015-11-21 | Manhasset Fall 2015 | 41 | 6.35 | Brest | |
| 2255 | 3x3 | 8.72 | Chan Hong Lik | CFOP | 2015-11-18 | Porto Alegre Open 2015 | 61 | 7.00 | Brest | |
| 2254 | 3x3 | 5.88 | Cornelius Dieckmann | CFOP | 2015-11-15 | Franconia Winter 2015 | [NR] | 46 | 7.82 | Brest |
| 2253 | 3x3 | 6.84 | Feliks Zemdegs | CFOP | 2015-11-14 | Melbourne Cube Days 2015 | 56 | 8.19 | Brest | |
| 2252 | 3x3 | 6.05 | Feliks Zemdegs | CFOP | 2015-11-14 | Melbourne Cube Days 2015 | 53 | 8.76 | Brest | |
| 2251 | 3x3 | 7.88 | Feliks Zemdegs | CFOP | 2015-11-14 | Melbourne Cube Days 2015 | 61 | 7.74 | Brest | |
| 2250 | 3x3 | 6.11 | Feliks Zemdegs | CFOP | 2015-11-14 | Melbourne Cube Days 2015 | 51 | 8.35 | Brest | |
| 2249 | 3x3 | 6.77 | Feliks Zemdegs | CFOP | 2015-11-14 | Melbourne Cube Days 2015 | 50 | 7.39 | Brest | |
| 2248 | 5x5 | 46.97 | Feliks Zemdegs | Redux | 2015-11-11 | Melbourne Cube Days 2015 | [Former WR] | 271 | 5.77 | Brest |
| 2247 | 3x3 | 32.13 | Minh Thai | CF | 2015-11-02 | 80 | 2.49 | Brest | ||
| 2246 | OH | 9.53 | Cornelius Dieckmann | CFOP | 2015-11-01 | Munich Open 2015 | [NR] | 46 | 4.83 | Brest |
| 2245 | 3x3 | 5.97 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | 55 | 9.21 | Brest | |
| 2244 | 3x3 | 6.08 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | [ER][CR] | 52 | 8.55 | Brest |
| 2243 | 3x3 | 7.41 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | [ER][CR] | 53 | 7.15 | Brest |
| 2242 | 3x3 | 7.56 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | [ER][CR] | 66 | 8.73 | Brest |
| 2241 | 3x3 | 9.00 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | [ER][CR] | 66 | 7.33 | Brest |
| 2240 | 3x3 | 6.41 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | [ER][CR] | 51 | 7.96 | Brest |
| 2239 | 3x3 | 7.78 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | 59 | 7.58 | Brest | |
| 2238 | 3x3 | 6.53 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | 52 | 7.96 | Brest | |
| 2237 | 3x3 | 7.06 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | 59 | 8.36 | Brest | |
| 2236 | 3x3 | 7.68 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | 67 | 8.72 | Brest | |
| 2235 | 3x3 | 6.88 | Michał Pleskowicz | CFOP | 2015-10-28 | Nancy Open 2015 | 50 | 7.27 | Brest | |
| 2234 | 3x3 | 6.33 | Jonathan Hamstad | CFOP | 2015-10-27 | Kjeller Open 2015 | 46 | 7.27 | Brest | |
| 2233 | 3x3 | 7.61 | Mats Valk | CFOP | 2015-10-15 | China Championship 2015 | [ER][CR] | 55 | 7.23 | Brest |
| 2232 | 3x3 | 6.62 | Mats Valk | CFOP | 2015-10-15 | China Championship 2015 | [ER][CR] | 52 | 7.85 | Brest |
| 2231 | 3x3 | 6.89 | Mats Valk | CFOP | 2015-10-15 | China Championship 2015 | [ER][CR] | 61 | 8.85 | Brest |
| 2230 | 3x3 | 7.53 | Mats Valk | CFOP | 2015-10-15 | China Championship 2015 | [ER][CR] | 69 | 9.16 | Brest |
| 2229 | 3x3 | 9.04 | Mats Valk | CFOP | 2015-10-15 | China Championship 2015 | [ER][CR] | 73 | 8.08 | Brest |
