| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2632 | 3x3 | 8.48 | Bhargav Narasimhan | CFOP | 2017-05-30 | Brain Studio Cube Open 2015 | 60 | 7.08 | Brest | |
| 2631 | 3x3 | 8.02 | Bhargav Narasimhan | CFOP | 2017-05-30 | Brain Studio Cube Open 2015 | 63 | 7.86 | Brest | |
| 2630 | 3x3 | 6.07 | Collin Burns | CFOP | 2017-05-30 | China Championship 2015 | [+2] | 53 | 8.73 | Stewy |
| 2629 | 3x3 | 7.24 | Espen Brokvam | CFOP | 2017-05-30 | 42 | 5.80 | Espen Brokvam | ||
| 2628 | 3x3 | 8.06 | Joshua Choi | CFOP | 2017-05-30 | 47 | 5.83 | Stewy | ||
| 2627 | 3x3 | 7.42 | Jack Johnston | CFOP | 2017-05-30 | 38 | 5.12 | Bertie Longden | ||
| 2626 | 3x3 | 4.92 | Hyeon Kyo Kyoung | CFOP | 2017-05-30 | 50 | 10.16 | Henry Savich | ||
| 2625 | 3x3 | 6.52 | Nathan Soria | CFOP | 2017-05-30 | Caltech Winter 2016 | 37 | 5.67 | Pilan Scruggs | |
| 2624 | 3x3 | 4.63 | Feliks Zemdegs | CFOP | 2017-05-30 | 62 | 13.39 | Brest | ||
| 2623 | 3x3 | 4.83 | Bill Wang | CFOP | 2017-05-30 | 44 | 9.11 | Stewy | ||
| 2622 | 3x3 | 5.60 | Bill Wang | CFOP | 2017-05-30 | 54 | 9.64 | Stewy | ||
| 2621 | 3x3 | 7.54 | Bill Wang | CFOP | 2017-05-30 | 66 | 8.75 | Stewy | ||
| 2620 | 3x3 | 5.49 | Bill Wang | CFOP | 2017-05-30 | 54 | 9.84 | Stewy | ||
| 2619 | 3x3 | 4.81 | Bill Wang | CFOP | 2017-05-30 | 41 | 8.52 | Stewy | ||
| 2618 | 3x3 | 5.40 | Seung Hyuk Nahm | CFOP | 2017-05-29 | Play Cube 2017 | 43 | 7.96 | Brest | |
| 2617 | 3x3 | 6.37 | Seung Hyuk Nahm | CFOP | 2017-05-29 | Play Cube 2017 | 57 | 8.95 | Brest | |
| 2616 | 3x3 | 7.03 | Seung Hyuk Nahm | CFOP | 2017-05-29 | Play Cube 2017 | 65 | 9.25 | Brest | |
| 2615 | 3x3 | 7.69 | Seung Hyuk Nahm | CFOP | 2017-05-29 | Play Cube 2017 | 69 | 8.97 | Brest | |
| 2614 | 3x3 | 6.02 | Seung Hyuk Nahm | CFOP | 2017-05-29 | Play Cube 2017 | 62 | 10.30 | Brest | |
| 2613 | 4x4 | 24.58 | Sebastian Weyer | Yau | 2017-05-29 | Frankfurt Cube Days 2017 | [Former WR] | 156 | 6.35 | xyzzy |
| 2612 | 4x4 | 24.90 | Sebastian Weyer | Yau | 2017-05-29 | Frankfurt Cube Days 2017 | [Former WR] | 165 | 6.63 | xyzzy |
| 2611 | 4x4 | 30.63 | Sebastian Weyer | Yau | 2017-05-29 | Frankfurt Cube Days 2017 | [Former WR] | 178 | 5.81 | xyzzy |
| 2610 | 4x4 | 28.40 | Sebastian Weyer | Yau | 2017-05-29 | Frankfurt Cube Days 2017 | [Former WR] | 183 | 6.44 | xyzzy |
| 2609 | 4x4 | 24.40 | Sebastian Weyer | Yau | 2017-05-29 | Frankfurt Cube Days 2017 | [Former WR] | 145 | 5.94 | xyzzy |
| 2608 | 4x4 | 29.30 | Jayden McNeill | Yau | 2017-05-28 | 141 | 4.81 | Yunqi Ouyang | ||
| 2607 | 4x4 | 30.01 | Jayden McNeill | Yau | 2017-05-28 | 141 | 4.70 | Yunqi Ouyang | ||
| 2606 | 4x4 | 27.88 | Jayden McNeill | Yau | 2017-05-28 | 151 | 5.42 | Yunqi Ouyang | ||
| 2605 | 4x4 | 36.57 | Jayden McNeill | Yau | 2017-05-28 | 156 | 4.27 | Yunqi Ouyang | ||
| 2604 | 4x4 | 28.73 | Jayden McNeill | Yau | 2017-05-28 | 136 | 4.73 | Yunqi Ouyang | ||
| 2603 | 4x4 | 24.98 | Mats Valk | Yau | 2017-05-28 | Belgian Winter 2017 | 161 | 6.45 | xyzzy | |
| 2602 | 4x4 | 23.81 | Mats Valk | Yau | 2017-05-28 | Belgian Winter 2017 | 146 | 6.13 | xyzzy | |
| 2601 | 4x4 | 29.99 | Mats Valk | Yau | 2017-05-28 | Belgian Winter 2017 | 169 | 5.64 | xyzzy | |
| 2600 | 4x4 | 29.29 | Mats Valk | Yau | 2017-05-28 | Belgian Winter 2017 | 170 | 5.80 | xyzzy | |
| 2599 | 4x4 | 25.34 | Mats Valk | Yau | 2017-05-28 | Belgian Winter 2017 | 146 | 5.76 | xyzzy | |
| 2598 | OH | 7.70 | Vincent Wong | Roux | 2017-05-28 | 40 | 5.19 | Hagen Seah | ||
| 2597 | 3x3 | 6.43 | Lucas Etter | CFOP | 2017-05-28 | 72 | 11.20 | Hagen Seah | ||
| 2596 | 3x3 | 6.82 | Lucas Etter | CFOP | 2017-05-28 | 56 | 8.21 | Hagen Seah | ||
| 2595 | 3x3 | 7.14 | Lucas Etter | CFOP | 2017-05-28 | 63 | 8.82 | Hagen Seah | ||
| 2594 | 3x3 | 6.38 | Lucas Etter | CFOP | 2017-05-28 | 50 | 7.84 | Hagen Seah | ||
| 2593 | 3x3 | 6.50 | Lucas Etter | CFOP | 2017-05-28 | 55 | 8.46 | Hagen Seah | ||
| 2592 | 3x3 | 11.14 | Vincent Wong | CFOP | 2017-05-28 | 66 | 5.92 | Hagen Seah | ||
| 2591 | 3x3 | 12.56 | Vincent Wong | CFOP | 2017-05-28 | 76 | 6.05 | Hagen Seah | ||
| 2590 | 3x3 | 9.55 | Vincent Wong | CFOP | 2017-05-28 | 58 | 6.07 | Hagen Seah | ||
| 2589 | 3x3 | 8.34 | Vincent Wong | CFOP | 2017-05-28 | 58 | 6.95 | Hagen Seah | ||
| 2588 | 3x3 | 6.95 | Vincent Wong | CFOP | 2017-05-28 | 48 | 6.91 | Hagen Seah | ||
| 2587 | 3x3 | 7.14 | Kennan LeJeune | CFOP | 2017-05-28 | 65 | 9.10 | Stewy | ||
| 2586 | 3x3 | 11.43 | Kennan LeJeune | CFOP | 2017-05-28 | 69 | 6.04 | Stewy | ||
| 2585 | 3x3 | 7.16 | Kennan LeJeune | CFOP | 2017-05-28 | 53 | 7.40 | Stewy | ||
| 2584 | 3x3 | 6.82 | Kennan LeJeune | CFOP | 2017-05-28 | 62 | 9.09 | Stewy | ||
| 2583 | 3x3 | 7.14 | Kennan LeJeune | CFOP | 2017-05-28 | 57 | 7.98 | Stewy |
