| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 3033 | 3x3 | 5.26 | Max Park | CFOP | 2018-05-20 | A Bruin Cube Day 2018 | [NAR][CR] | 49 | 9.32 | Brest |
| 3032 | 3x3 | 7.12 | Max Park | CFOP | 2018-05-20 | A Bruin Cube Day 2018 | [NAR][CR] | 67 | 9.41 | Brest |
| 3031 | 3x3 | 6.22 | Max Park | CFOP | 2018-05-20 | A Bruin Cube Day 2018 | [NAR][CR] | 59 | 9.49 | Brest |
| 3030 | 3x3 | 6.36 | Max Park | CFOP | 2018-05-20 | A Bruin Cube Day 2018 | [NAR][CR] | 63 | 9.91 | Brest |
| 3029 | 3x3 | 6.94 | Matty Hiroto Inaba | CFOP | 2018-05-15 | Japan Open 2017 | 50 | 7.20 | Billie Hammill | |
| 3028 | 3x3 | 7.88 | Matty Hiroto Inaba | CFOP | 2018-05-15 | Japan Open 2017 | 61 | 7.74 | Billie Hammill | |
| 3027 | 3x3 | 7.86 | Matty Hiroto Inaba | CFOP | 2018-05-15 | Japan Open 2017 | 61 | 7.76 | Billie Hammill | |
| 3026 | 3x3 | 8.93 | Matty Hiroto Inaba | CFOP | 2018-05-15 | Japan Open 2017 | 71 | 7.95 | Billie Hammill | |
| 3025 | 3x3 | 8.09 | Matty Hiroto Inaba | CFOP | 2018-05-15 | Japan Open 2017 | 61 | 7.54 | Billie Hammill | |
| 3024 | 3x3 | 8.18 | Jayden McNeill | CFOP | 2018-05-11 | Canberra Autumn 2018 | 60 | 7.33 | Brest | |
| 3023 | 3x3 | 7.32 | Jayden McNeill | CFOP | 2018-05-11 | Canberra Autumn 2018 | 60 | 8.20 | Brest | |
| 3022 | 3x3 | 7.54 | Jayden McNeill | CFOP | 2018-05-11 | Canberra Autumn 2018 | 62 | 8.22 | Brest | |
| 3021 | 3x3 | 8.70 | Jayden McNeill | CFOP | 2018-05-11 | Canberra Autumn 2018 | 56 | 6.44 | Brest | |
| 3020 | 3x3 | 8.46 | Jayden McNeill | CFOP | 2018-05-11 | Canberra Autumn 2018 | 65 | 7.68 | Brest | |
| 3019 | 3x3 | 5.85 | Bautista Bonazzola | CFOP | 2018-05-09 | Santa Fe Autumn V2 2018 | [SAR][CR] | 47 | 8.03 | Bautista Bonazzola |
| 3018 | 3x3 | 6.89 | Feliks Zemdegs | CFOP | 2018-05-09 | Cube for Cambodia 2018 | 64 | 9.29 | Brest | |
| 3017 | 3x3 | 7.27 | Feliks Zemdegs | CFOP | 2018-05-09 | Cube for Cambodia 2018 | 66 | 9.08 | Brest | |
| 3016 | 3x3 | 4.22 | Feliks Zemdegs | CFOP | 2018-05-09 | Cube for Cambodia 2018 | [Former WR] | 39 | 9.24 | Christopher Chi |
| 3015 | 3x3 | 6.97 | Feliks Zemdegs | CFOP | 2018-05-09 | Cube for Cambodia 2018 | 62 | 8.90 | Brest | |
| 3014 | 3x3 | 4.92 | Feliks Zemdegs | CFOP | 2018-05-09 | Cube for Cambodia 2018 | 42 | 8.54 | Brest | |
| 3013 | 3x3 | 5.55 | Luke Tycksen | CFOP | 2018-05-04 | 40 | 7.21 | Billie Hammill | ||
| 3012 | 3x3 | 4.83 | Feliks Zemdegs | CFOP | 2018-05-04 | 50 | 10.35 | xyzzy | ||
| 3011 | 3x3 | 4.86 | Feliks Zemdegs | CFOP | 2018-05-04 | 45 | 9.26 | xyzzy | ||
| 3010 | 3x3 | 5.98 | Feliks Zemdegs | CFOP | 2018-05-04 | 55 | 9.20 | xyzzy | ||
| 3009 | 3x3 | 6.03 | Feliks Zemdegs | CFOP | 2018-05-04 | 63 | 10.45 | xyzzy | ||
| 3008 | 3x3 | 4.81 | Feliks Zemdegs | CFOP | 2018-05-04 | 57 | 11.85 | xyzzy | ||
| 3007 | 3x3 | 6.80 | Feliks Zemdegs | CFOP | 2018-05-04 | 70 | 10.29 | xyzzy | ||
| 3006 | 3x3 | 6.97 | Feliks Zemdegs | CFOP | 2018-05-04 | 64 | 9.18 | xyzzy | ||
| 3005 | 3x3 | 6.27 | Feliks Zemdegs | CFOP | 2018-05-04 | 61 | 9.73 | xyzzy | ||
| 3004 | 3x3 | 5.68 | Feliks Zemdegs | CFOP | 2018-05-04 | 53 | 9.33 | xyzzy | ||
| 3003 | 3x3 | 5.51 | Feliks Zemdegs | CFOP | 2018-05-04 | 51 | 9.26 | xyzzy | ||
| 3002 | 3x3 | 5.18 | Feliks Zemdegs | CFOP | 2018-05-04 | 50 | 9.65 | xyzzy | ||
| 3001 | 3x3 | 5.29 | Feliks Zemdegs | CFOP | 2018-05-04 | 53 | 10.02 | xyzzy | ||
| 3000 | 3x3 | 6.10 | Tanzer Balimtas | CFOP | 2018-04-25 | 54 | 8.85 | Billie Hammill | ||
| 2999 | 3x3 | 5.72 | Leo Borromeo | CFOP | 2018-04-25 | Mindanao Championships 2018 | 48 | 8.39 | Brest | |
| 2998 | 4x4 | 23.11 | Sebastian Weyer | Yau | 2018-04-23 | German Open 2018 | [Former WR] | 171 | 7.40 | Brest |
| 2997 | 4x4 | 29.14 | Sebastian Weyer | Yau | 2018-04-23 | German Open 2018 | [Former WR] | 196 | 6.73 | Brest |
| 2996 | 4x4 | 20.78 | Sebastian Weyer | Yau | 2018-04-23 | German Open 2018 | [Former WR] | 153 | 7.36 | Brest |
| 2995 | 4x4 | 22.92 | Sebastian Weyer | Yau | 2018-04-23 | German Open 2018 | [Former WR] | 158 | 6.89 | Brest |
| 2994 | 4x4 | 18.84 | Sebastian Weyer | Yau | 2018-04-23 | German Open 2018 | [Former WR] | 137 | 7.27 | xyzzy |
| 2993 | 5x5 | 37.93 | Feliks Zemdegs | Redux | 2018-04-23 | Canberra Autumn 2018 | [Former WR] | 232 | 6.12 | Brest |
| 2992 | 3x3 | 4.79 | Leo Borromeo | CFOP | 2018-04-13 | 43 | 8.98 | Brest | ||
| 2991 | 3x3 | 5.34 | Lukas Shelley | CFOP | 2018-04-11 | 28 | 5.24 | Brest | ||
| 2990 | 3x3 | 7.40 | Lukas Shelley | CFOP | 2018-04-11 | 57 | 7.70 | Brest | ||
| 2989 | OH | 12.14 | Vincent Wong | Roux | 2018-04-11 | 51 | 4.20 | Hagen Seah | ||
| 2988 | OH | 9.60 | Vincent Wong | Roux | 2018-04-11 | 32 | 3.33 | Hagen Seah | ||
| 2987 | OH | 11.21 | Vincent Wong | Roux | 2018-04-11 | 50 | 4.46 | Hagen Seah | ||
| 2986 | OH | 11.60 | Vincent Wong | Roux | 2018-04-11 | 55 | 4.74 | Hagen Seah | ||
| 2985 | OH | 11.49 | Vincent Wong | Roux | 2018-04-11 | 48 | 4.18 | Hagen Seah | ||
| 2984 | 4x4 | 24.71 | Luke Tycksen | Hoya | 2018-04-11 | Chiawana Cubing 2018 | 162 | 6.56 | Brest |
