| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 3505 | 3x3 | 5.78 | Tymon Kolasiński | CFOP | 2019-11-02 | 51 | 8.82 | Brest | ||
| 3504 | 3x3 | 6.37 | Tymon Kolasiński | CFOP | 2019-11-02 | 59 | 9.26 | Brest | ||
| 3503 | 3x3 | 6.37 | Tymon Kolasiński | CFOP | 2019-11-02 | 55 | 8.63 | Brest | ||
| 3502 | 3x3 | 6.57 | Tymon Kolasiński | CFOP | 2019-11-02 | 57 | 8.68 | Brest | ||
| 3501 | 3x3 | 7.61 | Viljo Elo | Roux | 2019-11-01 | Nordic Championship 2019 | 37 | 4.86 | Viljo Elo | |
| 3500 | 3x3 | 9.13 | Viljo Elo | Roux | 2019-11-01 | Nordic Championship 2019 | 58 | 6.35 | Viljo Elo | |
| 3499 | 3x3 | 8.78 | Viljo Elo | Roux | 2019-11-01 | Nordic Championship 2019 | 42 | 4.78 | Viljo Elo | |
| 3498 | 3x3 | 10.66 | Viljo Elo | Roux | 2019-11-01 | Nordic Championship 2019 | 58 | 5.44 | Viljo Elo | |
| 3497 | 3x3 | 8.53 | Viljo Elo | Roux | 2019-11-01 | Nordic Championship 2019 | 44 | 5.16 | Viljo Elo | |
| 3496 | 3x3 | 9.33 | Viljo Elo | Roux | 2019-11-01 | Nordic Championship 2019 | 50 | 5.36 | Viljo Elo | |
| 3495 | 3x3 | 5.43 | Tymon Kolasiński | CFOP | 2019-11-01 | 56 | 10.31 | Brest | ||
| 3494 | 3x3 | 6.65 | Tymon Kolasiński | CFOP | 2019-11-01 | 65 | 9.77 | Brest | ||
| 3493 | 3x3 | 6.65 | Tymon Kolasiński | CFOP | 2019-11-01 | 61 | 9.17 | Brest | ||
| 3492 | 3x3 | 6.86 | Tymon Kolasiński | CFOP | 2019-11-01 | 58 | 8.45 | Brest | ||
| 3491 | 3x3 | 5.71 | Tymon Kolasiński | CFOP | 2019-11-01 | 39 | 6.83 | Brest | ||
| 3490 | 3x3 | 6.74 | Tymon Kolasiński | CFOP | 2019-11-01 | 50 | 7.42 | Brest | ||
| 3489 | 3x3 | 9.54 | Tymon Kolasiński | CFOP | 2019-11-01 | 67 | 7.02 | Brest | ||
| 3488 | 3x3 | 5.94 | Tymon Kolasiński | CFOP | 2019-11-01 | 55 | 9.26 | Brest | ||
| 3487 | 3x3 | 7.82 | Tymon Kolasiński | CFOP | 2019-11-01 | 78 | 9.97 | Brest | ||
| 3486 | 3x3 | 7.19 | Tymon Kolasiński | CFOP | 2019-11-01 | 64 | 8.90 | Brest | ||
| 3485 | 3x3 | 6.34 | Tymon Kolasiński | CFOP | 2019-11-01 | 59 | 9.31 | Brest | ||
| 3484 | 3x3 | 5.51 | Tymon Kolasiński | CFOP | 2019-11-01 | 53 | 9.62 | Brest | ||
| 3483 | 3x3 | 5.51 | Phillip Lewicki | CFOP | 2019-10-30 | 51 | 9.26 | Stewy | ||
| 3482 | 3x3 | 6.27 | Phillip Lewicki | CFOP | 2019-10-30 | 55 | 8.77 | Stewy | ||
| 3481 | 3x3 | 7.49 | Phillip Lewicki | CFOP | 2019-10-30 | 68 | 9.08 | Stewy | ||
| 3480 | 3x3 | 7.14 | Phillip Lewicki | CFOP | 2019-10-30 | 57 | 7.98 | Stewy | ||
| 3479 | 3x3 | 5.52 | Phillip Lewicki | CFOP | 2019-10-30 | 44 | 7.97 | Stewy | ||
| 3478 | 3x3 | 5.84 | Phillip Lewicki | CFOP | 2019-10-30 | 50 | 8.56 | Stewy | ||
| 3477 | 3x3 | 4.16 | Phillip Lewicki | CFOP | 2019-10-30 | 32 | 7.69 | Stewy | ||
| 3476 | 3x3 | 4.36 | Phillip Lewicki | CFOP | 2019-10-30 | 39 | 8.94 | Stewy | ||
| 3475 | 3x3 | 4.86 | Phillip Lewicki | CFOP | 2019-10-30 | 40 | 8.23 | Stewy | ||
| 3469 | OH | 9.86 | Louis de Mendonça | Roux | 2019-10-30 | UK Championship 2019 | 46 | 4.67 | Louis de Mendonça | |
| 3468 | 3x3 | 5.29 | Andrey Che | CFOP | 2019-10-06 | Ramenskoe Open 2019 | [NR] | 49 | 9.26 | Andrey Che |
| 3467 | 3x3 | 6.53 | Feliks Zemdegs | CFOP | 2019-10-06 | Altona Algorithms 2019 | 58 | 8.88 | Stewy | |
| 3466 | 3x3 | 6.80 | Feliks Zemdegs | CFOP | 2019-10-06 | Altona Algorithms 2019 | 53 | 7.79 | Stewy | |
| 3465 | 3x3 | 7.02 | Feliks Zemdegs | CFOP | 2019-10-06 | Altona Algorithms 2019 | 51 | 7.26 | Stewy | |
| 3464 | 3x3 | 5.92 | Feliks Zemdegs | CFOP | 2019-10-06 | Altona Algorithms 2019 | 50 | 8.45 | Stewy | |
| 3463 | 3x3 | 5.05 | Feliks Zemdegs | CFOP | 2019-10-06 | Altona Algorithms 2019 | 47 | 9.31 | Stewy | |
| 3462 | 3x3 | 5.31 | Dylan Wang | CFOP | 2019-10-06 | Chilliwack Cubes Fall 2019 | 34 | 6.40 | Stewy | |
| 3461 | 3x3 | 6.36 | Platon Dranchuk | CFOP | 2019-10-02 | Cubing Autumn in Vitebsk 2019 | [NR] | 58 | 9.12 | Platon Dranchuk |
| 3460 | OH | 9.20 | Feliks Zemdegs | CFOP | 2019-09-27 | Gold Coast Spring 2019 | 39 | 4.24 | Stewy | |
| 3459 | OH | 8.99 | Feliks Zemdegs | CFOP | 2019-09-27 | Gold Coast Spring 2019 | 45 | 5.01 | Stewy | |
| 3458 | OH | 14.80 | Feliks Zemdegs | CFOP | 2019-09-27 | Gold Coast Spring 2019 | 74 | 5.00 | Stewy | |
| 3457 | OH | 9.51 | Feliks Zemdegs | CFOP | 2019-09-27 | Gold Coast Spring 2019 | 57 | 5.99 | Stewy | |
| 3456 | OH | 12.69 | Feliks Zemdegs | CFOP | 2019-09-27 | Gold Coast Spring 2019 | 60 | 4.73 | Stewy | |
| 3455 | 3x3 | 3.47 | Yusheng Du | CFOP | 2019-09-27 | Wuhu Open 2018 | [Former WR] | 31 | 8.93 | Yusheng Du |
| 3454 | 3x3 | 6.60 | Feliks Zemdegs | CFOP | 2019-09-22 | Gold Coast Spring 2019 | 62 | 9.39 | Stewy | |
| 3453 | 3x3 | 4.75 | Feliks Zemdegs | CFOP | 2019-09-22 | Gold Coast Spring 2019 | 45 | 9.47 | Stewy | |
| 3452 | 3x3 | 6.51 | Feliks Zemdegs | CFOP | 2019-09-22 | Gold Coast Spring 2019 | 57 | 8.76 | Stewy | |
| 3451 | 3x3 | 8.09 | Feliks Zemdegs | CFOP | 2019-09-22 | Gold Coast Spring 2019 | 71 | 8.78 | Stewy |
