| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 4873 | 3x3 | 6.11 | Ryan Wu | CFOP | 2021-03-28 | 49 | 8.02 | Stewy | ||
| 4872 | 3x3 | 6.41 | Ryan Wu | CFOP | 2021-03-28 | 57 | 8.89 | Stewy | ||
| 4871 | 3x3 | 10.93 | Sheng Li | CFOP | 2021-03-28 | Shenzhen Nanshan Afternoon 2021 | 58 | 5.31 | Stewy | |
| 4870 | 3x3 | 10.97 | Sheng Li | CFOP | 2021-03-27 | Shaoxing Morning 2021 | 61 | 5.56 | Stewy | |
| 4869 | 3x3 | 5.67 | Ruihang Xu | CFOP | 2021-03-27 | Shaoxing Morning 2021 | 53 | 9.35 | Stewy | |
| 4868 | 3x3 | 6.08 | Ruihang Xu | CFOP | 2021-03-27 | Shaoxing Morning 2021 | 62 | 10.20 | Stewy | |
| 4867 | 3x3 | 6.23 | Ruihang Xu | CFOP | 2021-03-27 | Shaoxing Morning 2021 | 66 | 10.59 | Stewy | |
| 4866 | 3x3 | 7.18 | Ruihang Xu | CFOP | 2021-03-27 | Shaoxing Morning 2021 | 72 | 10.03 | Stewy | |
| 4865 | 3x3 | 5.70 | Ruihang Xu | CFOP | 2021-03-27 | Shaoxing Morning 2021 | 64 | 11.23 | Stewy | |
| 4864 | 4x4 | 22.82 | Asher Kim-Magierek | Yau | 2021-03-19 | 142 | 6.22 | Stewy | ||
| 4863 | 3x3 | 5.02 | Luke Garrett | CFOP | 2021-03-27 | 68 | 13.55 | Luke Garrett | ||
| 4862 | 3x3 | 4.97 | Andy Mok | CFOP | 2021-03-20 | 43 | 8.65 | Andy Mok | ||
| 4861 | 3x3 | 5.63 | Kunal Oak | CFOP | 2021-03-19 | 59 | 10.48 | Tegan Jain | ||
| 4860 | 3x3 | 4.90 | Kunal Oak | CFOP | 2021-03-09 | 44 | 8.98 | Tegan Jain | ||
| 4859 | 3x3 | 7.52 | Ujjawal Pabreja | CFOP | 2018-08-18 | Speedcubing ESYA 2018 | 57 | 7.58 | Tegan Jain | |
| 4858 | 3x3 | 7.43 | Ujjawal Pabreja | CFOP | 2018-08-18 | Speedcubing ESYA 2018 | 56 | 7.54 | Tegan Jain | |
| 4857 | 3x3 | 8.30 | Ujjawal Pabreja | CFOP | 2018-08-18 | Speedcubing ESYA 2018 | 47 | 5.66 | Tegan Jain | |
| 4856 | 3x3 | 7.34 | Ujjawal Pabreja | CFOP | 2018-08-18 | Speedcubing ESYA 2018 | 49 | 6.68 | Tegan Jain | |
| 4855 | 3x3 | 5.99 | Ujjawal Pabreja | CFOP | 2018-08-18 | Speedcubing ESYA 2018 | 35 | 5.84 | Tegan Jain | |
| 4854 | 3x3 | 3.98 | Luke Garrett | CFOP | 2021-03-12 | 41 | 10.30 | Stewy | ||
| 4853 | 3x3 | 4.59 | Zhouheng Sun | Roux | 2021-03-09 | 27 | 5.88 | Stewy | ||
| 4847 | 3x3 | 4.93 | Aryan Chhabra | CFOP | 2021-03-06 | 45 | 9.13 | Stewy | ||
| 4846 | 3x3 | 5.48 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 57 | 10.40 | Stewy | ||
| 4845 | 3x3 | 5.82 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 54 | 9.28 | Stewy | ||
| 4844 | 3x3 | 6.73 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 55 | 8.17 | Stewy | ||
| 4843 | 3x3 | 5.88 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 48 | 8.16 | Stewy | ||
| 4842 | 3x3 | 5.76 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 50 | 8.68 | Stewy | ||
| 4841 | 3x3 | 6.56 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 64 | 9.76 | Stewy | ||
| 4840 | 3x3 | 5.86 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 60 | 10.24 | Stewy | ||
| 4839 | 3x3 | 6.18 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 59 | 9.55 | Stewy | ||
| 4838 | 3x3 | 5.68 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 56 | 9.86 | Stewy | ||
| 4837 | 3x3 | 5.24 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 48 | 9.16 | Stewy | ||
| 4836 | 3x3 | 6.21 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 55 | 8.86 | Stewy | ||
| 4835 | 3x3 | 5.51 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 61 | 11.07 | Stewy | ||
| 4834 | 3x3 | 6.03 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 60 | 9.95 | Stewy | ||
| 4833 | 3x3 | 5.64 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 51 | 9.04 | Stewy | ||
| 4832 | 3x3 | 7.01 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 52 | 7.42 | Stewy | ||
| 4831 | 3x3 | 5.51 | Seung Hyuk Nahm | CFOP | 2021-03-01 | 51 | 9.26 | Stewy | ||
| 4830 | 3x3 | 5.62 | Brina Sun | CFOP | 2021-03-05 | 45 | 8.01 | Stewy | ||
| 4829 | 3x3 | 6.08 | Brina Sun | CFOP | 2021-03-05 | 52 | 8.55 | Stewy | ||
| 4828 | 3x3 | 7.07 | Brina Sun | CFOP | 2021-03-05 | 55 | 7.78 | Stewy | ||
| 4826 | 3x3 | 8.37 | Brina Sun | CFOP | 2021-03-05 | 59 | 7.05 | Stewy | ||
| 4825 | 3x3 | 7.11 | Brina Sun | CFOP | 2021-03-05 | [+2] | 57 | 8.02 | Stewy | |
| 4824 | 3x3 | 3.67 | Jode Brewster | CFOP | 2021-03-02 | 30 | 8.17 | Stewy | ||
| 4823 | 3x3 | 3.77 | Jode Brewster | CFOP | 2021-03-02 | 34 | 9.02 | Stewy | ||
| 4822 | 3x3 | 5.65 | Jode Brewster | CFOP | 2021-02-28 | 52 | 9.20 | Stewy | ||
| 4821 | 3x3 | 7.60 | Jode Brewster | CFOP | 2021-02-28 | 57 | 7.50 | Stewy | ||
| 4820 | 3x3 | 4.75 | Jode Brewster | CFOP | 2021-02-28 | 50 | 10.53 | Stewy | ||
| 4819 | 3x3 | 4.92 | Jode Brewster | CFOP | 2021-02-28 | 40 | 8.13 | Stewy | ||
| 4818 | 3x3 | 4.99 | Jode Brewster | CFOP | 2021-02-28 | 49 | 9.82 | Stewy |
