| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 6952 | 4x4 | 20.82 | Max Park | Yau | 2021-11-11 | Missoula 2021 | [Former WR] | 166 | 7.97 | Stewy |
| 6951 | 4x4 | 24.98 | Max Park | Yau | 2021-11-11 | Missoula 2021 | [Former WR] | 190 | 7.61 | Stewy |
| 6950 | 4x4 | 19.77 | Max Park | Yau | 2021-11-11 | Missoula 2021 | [Former WR] | 162 | 8.19 | Stewy |
| 6949 | OH | 9.65 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 59 | 6.11 | Stewy |
| 6948 | OH | 8.82 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 63 | 7.14 | Stewy |
| 6947 | OH | 10.91 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 64 | 5.87 | Stewy |
| 6946 | OH | 9.55 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 68 | 7.12 | Stewy |
| 6945 | OH | 7.91 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 52 | 6.57 | Stewy |
| 6944 | 3x3 | 5.76 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 70 | 12.15 | Stewy |
| 6943 | 3x3 | 6.06 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 65 | 10.73 | Stewy |
| 6942 | 3x3 | 5.32 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 63 | 11.84 | Stewy |
| 6941 | 3x3 | 5.21 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 60 | 11.52 | Stewy |
| 6940 | 3x3 | 5.34 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 53 | 9.93 | Stewy |
| 6939 | 3x3 | 5.96 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 58 | 9.73 | Stewy |
| 6938 | 3x3 | 4.54 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 55 | 12.11 | Stewy |
| 6937 | 3x3 | 5.12 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 66 | 12.89 | Stewy |
| 6936 | 3x3 | 5.50 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 64 | 11.64 | Stewy |
| 6935 | 3x3 | 5.34 | Max Park | CFOP | 2021-11-11 | Missoula 2021 | [Former WR] | 56 | 10.49 | Stewy |
| 6934 | 3x3 | 4.40 | Max Park | CFOP | 2021-11-09 | SacCubing V 2018 | [NAR] | 49 | 11.14 | Aedan Bryant |
| 6933 | 3x3 | 4.32 | Sebastian Weyer | CFOP | 2021-11-08 | Gesté Barrière Open 2021 | [NR] | 39 | 9.03 | Stewy |
| 6932 | OH | 10.02 | Max Park | CFOP | 2021-11-07 | Berkeley Summer 2018 | [Former WR] | 62 | 6.19 | Stewy |
| 6931 | OH | 8.69 | Max Park | CFOP | 2021-11-07 | Berkeley Summer 2018 | [Former WR] | 50 | 5.75 | Stewy |
| 6930 | OH | 8.80 | Max Park | CFOP | 2021-11-07 | Berkeley Summer 2018 | [Former WR] | 53 | 6.02 | Stewy |
| 6929 | OH | 11.32 | Max Park | CFOP | 2021-11-07 | Berkeley Summer 2018 | [Former WR] | 61 | 5.39 | Stewy |
| 6928 | OH | 9.43 | Max Park | CFOP | 2021-11-07 | Berkeley Summer 2018 | [Former WR] | 57 | 6.04 | Stewy |
| 6927 | OH | 10.12 | Max Park | CFOP | 2021-11-07 | Missoula 2021 | 65 | 6.42 | Stewy | |
| 6926 | OH | 9.68 | Max Park | CFOP | 2021-11-07 | Missoula 2021 | 62 | 6.40 | Stewy | |
| 6925 | OH | 9.39 | Max Park | CFOP | 2021-11-07 | Missoula 2021 | 65 | 6.92 | Stewy | |
| 6924 | OH | 11.20 | Max Park | CFOP | 2021-11-07 | Missoula 2021 | 71 | 6.34 | Stewy | |
| 6923 | OH | 9.88 | Max Park | CFOP | 2021-11-07 | Missoula 2021 | 64 | 6.48 | Stewy | |
| 6922 | 3x3 | 3.43 | Luke Garrett | CFOP | 2021-11-05 | 36 | 10.50 | BlueAcidball | ||
| 6921 | 3x3 | 5.50 | Yiheng Wang | CFOP | 2021-11-02 | 55 | 10.00 | BlueAcidball | ||
| 6920 | 3x3 | 4.79 | Yiheng Wang | CFOP | 2021-11-02 | 54 | 11.27 | BlueAcidball | ||
| 6919 | 3x3 | 5.44 | Yiheng Wang | CFOP | 2021-11-02 | 58 | 10.66 | BlueAcidball | ||
| 6918 | 3x3 | 6.04 | Yiheng Wang | CFOP | 2021-11-02 | 70 | 11.59 | BlueAcidball | ||
| 6917 | 3x3 | 5.84 | Yiheng Wang | CFOP | 2021-11-02 | 67 | 11.47 | BlueAcidball | ||
| 6916 | OH | 8.12 | Luke Garrett | CFOP | 2021-11-01 | Welcome Back Wisconsin 2 2021 | 52 | 6.40 | Stewy | |
| 6915 | 3x3 | 4.59 | Yiheng Wang | CFOP | 2021-10-31 | 51 | 11.11 | Stewy | ||
| 6914 | 3x3 | 5.52 | Yiheng Wang | CFOP | 2021-10-31 | 60 | 10.87 | Stewy | ||
| 6913 | 3x3 | 5.52 | Yiheng Wang | CFOP | 2021-10-31 | 50 | 9.06 | Stewy | ||
| 6912 | 3x3 | 6.24 | Yiheng Wang | CFOP | 2021-10-31 | 61 | 9.78 | Stewy | ||
| 6911 | 3x3 | 5.53 | Yiheng Wang | CFOP | 2021-10-31 | 62 | 11.21 | Stewy | ||
| 6910 | 3x3 | 3.81 | Luke Garrett | CFOP | 2021-10-29 | 44 | 11.55 | BlueAcidball | ||
| 6909 | 3x3 | 4.72 | Brina Sun | CFOP | 2021-10-26 | 34 | 7.20 | Anas | ||
| 6908 | 5x5 | 40.69 | Tymon Kolasiński | Yau | 2021-10-25 | Polish Championship 2021 | [ER] | 231 | 5.68 | BlueAcidball |
| 6907 | 5x5 | 47.85 | Tymon Kolasiński | Yau | 2021-10-25 | Polish Championship 2021 | [ER] | 276 | 5.77 | BlueAcidball |
| 6906 | 3x3 | 16.33 | Rob Stuart | CFOP | 2021-10-26 | 62 | 3.80 | Stewy | ||
| 6905 | 3x3 | 4.55 | Riley Dexter | CFOP | 2021-10-26 | 45 | 9.89 | Stewy | ||
| 6904 | 5x5 | 38.97 | Tymon Kolasiński | Yau | 2021-10-25 | Polish Championship 2021 | [ER] | 245 | 6.29 | BlueAcidball |
| 6903 | 5x5 | 39.72 | Tymon Kolasiński | Yau | 2021-10-25 | Polish Championship 2021 | [ER] | 253 | 6.37 | BlueAcidball |
