| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 7153 | 3x3 | 5.05 | Feliks Zemdegs | CFOP | 2022-01-11 | 47 | 9.31 | Stewy | ||
| 7152 | 3x3 | 6.36 | Feliks Zemdegs | CFOP | 2022-01-11 | 51 | 8.02 | Stewy | ||
| 7151 | 3x3 | 4.94 | Feliks Zemdegs | CFOP | 2022-01-11 | 51 | 10.32 | Stewy | ||
| 7149 | 3x3 | 5.68 | Fahmi Aulia Rachman | Roux | 2022-01-11 | 45 | 7.92 | Stewy | ||
| 7148 | 3x3 | 4.97 | Fahmi Aulia Rachman | Roux | 2022-01-11 | 41 | 8.25 | Stewy | ||
| 7147 | 3x3 | 6.99 | Fahmi Aulia Rachman | Roux | 2022-01-11 | [DNF] | 54 | 7.73 | Stewy | |
| 7146 | 3x3 | 4.37 | Fahmi Aulia Rachman | Roux | 2022-01-11 | 38 | 8.70 | Stewy | ||
| 7145 | 3x3 | 4.55 | Fahmi Aulia Rachman | Roux | 2022-01-11 | 37 | 8.13 | Stewy | ||
| 7144 | OH | 7.59 | Luke Garrett | CFOP | 2022-01-09 | Bulldog Winter 2022 | 59 | 7.77 | Stewy | |
| 7143 | 3x3 | 6.16 | Charlie Eggins | CFOP | 2022-01-08 | Northside Duology Part 1 2022 | 42 | 6.82 | Stewy | |
| 7142 | OH | 8.62 | Luke Garrett | CFOP | 2022-01-08 | 57 | 6.61 | Stewy | ||
| 7141 | OH | 8.38 | Luke Garrett | CFOP | 2022-01-08 | 60 | 7.16 | Stewy | ||
| 7140 | OH | 14.02 | Luke Garrett | CFOP | 2022-01-08 | 79 | 5.63 | Stewy | ||
| 7139 | OH | 8.59 | Luke Garrett | CFOP | 2022-01-08 | 57 | 6.64 | Stewy | ||
| 7138 | OH | 7.10 | Luke Garrett | CFOP | 2022-01-08 | 53 | 7.46 | Stewy | ||
| 7137 | OH | 10.01 | Ruihang Xu | CFOP | 2022-01-05 | 65 | 6.49 | Stewy | ||
| 7136 | OH | 11.71 | Ruihang Xu | CFOP | 2022-01-05 | 71 | 6.06 | Stewy | ||
| 7135 | OH | 10.13 | Ruihang Xu | CFOP | 2022-01-05 | 73 | 7.21 | Stewy | ||
| 7134 | OH | 10.20 | Ruihang Xu | CFOP | 2022-01-05 | 58 | 5.69 | Stewy | ||
| 7133 | OH | 9.01 | Ruihang Xu | CFOP | 2022-01-05 | 65 | 7.21 | Stewy | ||
| 7132 | 3x3 | 2.84 | Phạm Đức Phước | CFOP | 2022-01-05 | 27 | 9.51 | Stewy | ||
| 7131 | SQ1 | 6.09 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 17 | 2.79 | BlueAcidball | ||
| 7130 | SQ1 | 5.38 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 17 | 3.16 | BlueAcidball | ||
| 7129 | SQ1 | 5.41 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 14 | 2.59 | BlueAcidball | ||
| 7128 | SQ1 | 6.78 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 15 | 2.21 | BlueAcidball | ||
| 7127 | SQ1 | 7.49 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 24 | 3.20 | BlueAcidball | ||
| 7126 | SQ1 | 6.16 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 17 | 2.76 | BlueAcidball | ||
| 7125 | 3x3 | 2.94 | Max Park | CFOP | 2022-01-04 | 28 | 9.52 | Stewy | ||
| 7124 | 3x3 | 4.39 | Muhammad Faeyza Koda | CFOP | 2022-01-04 | [+2] | 43 | 9.79 | Stewy | |
| 7123 | SQ1 | 5.89 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 17 | 2.89 | BlueAcidball | ||
| 7122 | SQ1 | 6.15 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 18 | 2.93 | BlueAcidball | ||
| 7121 | SQ1 | 5.49 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 14 | 2.55 | BlueAcidball | ||
| 7120 | SQ1 | 5.69 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 18 | 3.16 | BlueAcidball | ||
| 7119 | SQ1 | 5.65 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 15 | 2.65 | BlueAcidball | ||
| 7118 | SQ1 | 5.21 | Dylan Baumbach | Vandenbergh | 2022-01-03 | 16 | 3.07 | BlueAcidball | ||
| 7117 | SQ1 | 2.88 | Max Siauw | Vandenbergh | 2022-01-03 | 11 | 3.82 | BlueAcidball | ||
| 7116 | 3x3 | 4.13 | Twan Dullemond | CFOP | 2022-01-03 | 44 | 10.65 | Stewy | ||
| 7115 | 3x3 | 4.06 | Twan Dullemond | CFOP | 2022-01-03 | 42 | 10.34 | Stewy | ||
| 7114 | 3x3 | 3.67 | Twan Dullemond | CFOP | 2022-01-03 | 33 | 8.99 | Stewy | ||
| 7112 | OH | 8.11 | Max Park | CFOP | 2022-01-02 | WCA World Championship 2019 | 55 | 6.78 | Stewy | |
| 7111 | 3x3 | 4.25 | Ruihang Xu | CFOP | 2022-01-02 | 39 | 9.18 | Stewy | ||
| 7110 | 3x3 | 8.36 | Phạm Đức Phước | CFOP | 2022-01-01 | 61 | 7.30 | Stewy | ||
| 7109 | 3x3 | 5.00 | Phạm Đức Phước | CFOP | 2022-01-01 | 46 | 9.20 | Stewy | ||
| 7108 | 3x3 | 5.75 | Phạm Đức Phước | CFOP | 2022-01-01 | 47 | 8.17 | Stewy | ||
| 7107 | 3x3 | 4.80 | Phạm Đức Phước | CFOP | 2022-01-01 | 51 | 10.63 | Stewy | ||
| 7106 | 3x3 | 6.92 | Phạm Đức Phước | CFOP | 2022-01-01 | 61 | 8.82 | Stewy | ||
| 7105 | 3x3 | 6.28 | Bill Wang | CFOP | 2022-01-01 | 57 | 9.08 | Stewy | ||
| 7104 | 3x3 | 6.43 | Bill Wang | CFOP | 2022-01-01 | 55 | 8.55 | Stewy | ||
| 7103 | 3x3 | 5.69 | Bill Wang | CFOP | 2022-01-01 | 53 | 9.31 | Stewy | ||
| 7102 | 3x3 | 5.38 | Bill Wang | CFOP | 2022-01-01 | 50 | 9.29 | Stewy |
