| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 7559 | 3x3 | 4.26 | Max Park | CFOP | 2022-05-20 | 53 | 12.44 | Stewy | ||
| 7558 | 3x3 | 4.91 | Max Park | CFOP | 2022-05-20 | 54 | 11.00 | Stewy | ||
| 7557 | 3x3 | 5.66 | Max Park | CFOP | 2022-05-20 | 65 | 11.48 | Stewy | ||
| 7556 | 3x3 | 4.85 | Max Park | CFOP | 2022-05-20 | 60 | 12.37 | Stewy | ||
| 7555 | 3x3 | 4.88 | Max Park | CFOP | 2022-05-20 | 62 | 12.70 | Stewy | ||
| 7554 | 3x3 | 4.57 | Max Park | CFOP | 2022-05-20 | 55 | 12.04 | Stewy | ||
| 7553 | OH | 9.42 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 46 | 4.88 | BlueAcidball | ||
| 7552 | OH | 6.24 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 38 | 6.09 | BlueAcidball | ||
| 7551 | OH | 8.22 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 46 | 5.60 | BlueAcidball | ||
| 7550 | OH | 7.23 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 41 | 5.67 | BlueAcidball | ||
| 7549 | OH | 7.57 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 44 | 5.81 | BlueAcidball | ||
| 7548 | OH | 7.45 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 43 | 5.77 | BlueAcidball | ||
| 7547 | OH | 7.31 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 43 | 5.88 | BlueAcidball | ||
| 7546 | OH | 6.50 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 36 | 5.54 | BlueAcidball | ||
| 7545 | OH | 7.17 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 48 | 6.69 | BlueAcidball | ||
| 7544 | OH | 8.03 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 44 | 5.48 | BlueAcidball | ||
| 7543 | OH | 6.38 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 47 | 7.37 | BlueAcidball | ||
| 7542 | OH | 6.58 | Fahmi Aulia Rachman | Roux | 2022-05-09 | 50 | 7.60 | BlueAcidball | ||
| 7541 | 3x3 | 7.99 | Antonio Kam | Roux | 2022-05-08 | A Bruin Cube Day 2022 | 38 | 4.76 | Antonio Kam | |
| 7540 | 3x3 | 4.59 | Patrick Ponce | CFOP | 2022-05-08 | Wakefield Spring 2022 | 46 | 10.02 | Stewy | |
| 7539 | 3x3 | 4.77 | Luke Garrett | CFOP | 2022-05-08 | Jasper Highlands 2022 | 49 | 10.27 | Stewy | |
| 7538 | 3x3 | 4.58 | Ruihang Xu | CFOP | 2022-05-06 | 64 | 13.97 | Stewy | ||
| 7537 | 3x3 | 5.45 | Brina Sun | CFOP | 2022-05-05 | 57 | 10.46 | Stewy | ||
| 7536 | 3x3 | 6.14 | Brina Sun | CFOP | 2022-05-05 | 46 | 7.49 | Stewy | ||
| 7535 | 3x3 | 5.75 | Brina Sun | CFOP | 2022-05-05 | 44 | 7.65 | Stewy | ||
| 7534 | 3x3 | 9.15 | Brina Sun | CFOP | 2022-05-05 | [DNF] | 70 | 7.65 | Stewy | |
| 7533 | 3x3 | 5.94 | Brina Sun | CFOP | 2022-05-05 | 59 | 9.93 | Stewy | ||
| 7532 | 3x3 | 4.11 | Aryan Chhabra | CFOP | 2022-05-03 | 46 | 11.19 | Stewy | ||
| 7531 | OH | 10.81 | Patrick Ponce | CFOP | 2022-05-03 | Stevenage Spring 2022 | [Former WR] | 63 | 5.83 | Stewy |
| 7530 | OH | 7.98 | Patrick Ponce | CFOP | 2022-05-03 | Stevenage Spring 2022 | [Former WR] | 63 | 7.89 | Stewy |
| 7529 | OH | 7.77 | Patrick Ponce | CFOP | 2022-05-03 | Stevenage Spring 2022 | [Former WR] | 54 | 6.95 | Stewy |
| 7528 | OH | 9.11 | Patrick Ponce | CFOP | 2022-05-03 | Stevenage Spring 2022 | [Former WR] | 67 | 7.35 | Stewy |
| 7527 | OH | 8.86 | Patrick Ponce | CFOP | 2022-05-03 | Stevenage Spring 2022 | [Former WR] | 58 | 6.55 | Stewy |
| 7526 | 3x3 | 5.58 | Tymon Kolasiński | CFOP | 2022-04-27 | Cube4fun Dąbrowa Górnicza 2022 | 55 | 9.86 | Stewy | |
| 7525 | SQ1 | 5.37 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 15 | 2.79 | BlueAcidball | ||
| 7524 | SQ1 | 4.74 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 9 | 1.90 | BlueAcidball | ||
| 7523 | SQ1 | 4.99 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 10 | 2.00 | BlueAcidball | ||
| 7522 | SQ1 | 5.06 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 17 | 3.36 | BlueAcidball | ||
| 7521 | SQ1 | 5.11 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 15 | 2.94 | BlueAcidball | ||
| 7520 | SQ1 | 6.60 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 17 | 2.58 | BlueAcidball | ||
| 7519 | SQ1 | 6.66 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 19 | 2.85 | BlueAcidball | ||
| 7518 | SQ1 | 5.98 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 19 | 3.18 | BlueAcidball | ||
| 7517 | SQ1 | 5.37 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 16 | 2.98 | BlueAcidball | ||
| 7516 | SQ1 | 5.85 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 13 | 2.22 | BlueAcidball | ||
| 7515 | SQ1 | 4.24 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 15 | 3.54 | BlueAcidball | ||
| 7514 | SQ1 | 5.04 | Dylan Baumbach | Vandenbergh | 2022-04-25 | 12 | 2.38 | BlueAcidball | ||
| 7513 | 3x3 | 3.82 | Kyle Santucci | CFOP | 2022-04-23 | 45 | 11.78 | Stewy | ||
| 7512 | 3x3 | 4.93 | Kyle Santucci | CFOP | 2022-04-23 | 54 | 10.95 | Stewy | ||
| 7511 | 3x3 | 4.94 | Kyle Santucci | CFOP | 2022-04-23 | 56 | 11.34 | Stewy | ||
| 7510 | 3x3 | 6.09 | Tymon Kolasiński | CFOP | 2022-04-23 | Seaside Solving Saturday 2022 | 63 | 10.34 | Stewy |
