| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 579 | 4x4 | 32.91 | Sebastian Weyer | Yau | 2013-09-12 | Aachen Summer Open 2012 | [Former WR] | 159 | 4.83 | Brest |
| 578 | 4x4 | 27.43 | Sebastian Weyer | Yau | 2013-09-12 | Aachen Summer Open 2012 | [Former WR] | 138 | 5.03 | Brest |
| 577 | 4x4 | 28.02 | Sebastian Weyer | Yau | 2013-09-12 | Aachen Summer Open 2012 | [Former WR] | 147 | 5.25 | Brest |
| 555 | 4x4 | 26.81 | Sebastian Weyer | Yau | 2013-09-12 | German Nationals 2012 | [NR] | 147 | 5.48 | Brest |
| 529 | 4x4 | 32.96 | Erik Akkersdijk | Yau | 2013-09-12 | Danish Open 2012 | 146 | 4.43 | Brest | |
| 528 | 4x4 | 30.16 | Erik Akkersdijk | Yau | 2013-09-12 | Danish Open 2012 | 137 | 4.54 | Brest | |
| 527 | 4x4 | 34.66 | Erik Akkersdijk | Redux | 2013-09-12 | Danish Open 2012 | 128 | 3.69 | Brest | |
| 526 | 4x4 | 41.58 | Erik Akkersdijk | Yau | 2013-09-12 | Danish Open 2012 | 149 | 3.58 | Brest | |
| 525 | 4x4 | 45.36 | Erik Akkersdijk | Redux | 2013-09-12 | Danish Open 2012 | 177 | 3.90 | Brest | |
| 524 | 4x4 | 38.66 | Erik Akkersdijk | Yau | 2013-09-12 | Twente Open 2012 | 146 | 3.78 | Brest | |
| 523 | 4x4 | 39.09 | Erik Akkersdijk | Yau | 2013-09-12 | Twente Open 2012 | 161 | 4.12 | Brest | |
| 521 | 4x4 | 39.19 | Erik Akkersdijk | Yau | 2013-09-12 | Twente Open 2012 | 151 | 3.85 | Brest | |
| 520 | 4x4 | 38.40 | Erik Akkersdijk | Yau | 2013-09-12 | Twente Open 2012 | 164 | 4.27 | Brest | |
| 454 | 4x4 | 30.30 | Sebastian Weyer | Yau | 2013-09-10 | Hessen Open 2012 | [NR] | 124 | 4.09 | Brest |
| 452 | 4x4 | 33.93 | Asia Konvittayayotin | Redux | 2013-09-10 | Bangkok 2012 | [ASR][CR] | 149 | 4.39 | Brest |
| 451 | 4x4 | 35.63 | Asia Konvittayayotin | Redux | 2013-09-10 | Bangkok 2012 | [ASR][CR] | 154 | 4.32 | Brest |
| 450 | 4x4 | 38.55 | Asia Konvittayayotin | Redux | 2013-09-10 | Bangkok 2012 | [ASR][CR] | 161 | 4.18 | Brest |
| 449 | 4x4 | 32.75 | Asia Konvittayayotin | Redux | 2013-09-10 | Bangkok 2012 | [ASR][CR] | 141 | 4.31 | Brest |
| 448 | 4x4 | 37.71 | Asia Konvittayayotin | Redux | 2013-09-10 | Bangkok 2012 | [ASR][CR] | 174 | 4.61 | Brest |
| 446 | 4x4 | 35.77 | Durben Joun Virtucio | Redux | 2013-09-10 | Cebu Open 2011 | [NR] | 134 | 3.75 | Brest |
| 435 | 4x4 | 30.28 | Feliks Zemdegs | Redux | 2013-09-10 | Australian Nationals 2011 | [Former WR] | 158 | 5.22 | Brest |
| 373 | 4x4 | 32.86 | Rowe Hessler | Yau | 2013-09-05 | River Hill Winter 2013 | 155 | 4.72 | Brest | |
| 372 | 4x4 | 33.44 | Rowe Hessler | Yau | 2013-09-05 | River Hill Winter 2013 | 144 | 4.31 | Brest | |
| 357 | 4x4 | 27.70 | Sebastian Weyer | Yau | 2013-09-04 | 141 | 5.09 | Brest | ||
| 356 | 4x4 | 29.46 | Sebastian Weyer | Yau | 2013-09-04 | 155 | 5.26 | Brest | ||
| 355 | 4x4 | 29.62 | Sebastian Weyer | Yau | 2013-09-04 | 141 | 4.76 | Brest | ||
| 354 | 4x4 | 29.42 | Sebastian Weyer | Yau | 2013-09-04 | 143 | 4.86 | Brest | ||
| 353 | 4x4 | 34.39 | Sebastian Weyer | Yau | 2013-09-04 | 158 | 4.59 | Brest | ||
| 346 | 4x4 | 29.06 | Sebastian Weyer | Yau | 2013-09-04 | Frankfurt Cube Days 2012 | 138 | 4.75 | Brest | |
| 345 | 4x4 | 29.06 | Sebastian Weyer | Yau | 2013-09-04 | Frankfurt Cube Days 2012 | 140 | 4.82 | Brest | |
| 344 | 4x4 | 32.63 | Sebastian Weyer | Yau | 2013-09-04 | Frankfurt Cube Days 2012 | 170 | 5.21 | Brest | |
| 343 | 4x4 | 35.03 | Sebastian Weyer | Yau | 2013-09-04 | Frankfurt Cube Days 2012 | 166 | 4.74 | Brest | |
| 342 | 4x4 | 31.65 | Sebastian Weyer | Yau | 2013-09-04 | Frankfurt Cube Days 2012 | 146 | 4.61 | Brest | |
| 319 | 4x4 | 30.63 | Vincent Hartanto Utomo | Redux | 2013-08-31 | 130 | 4.24 | Brest | ||
| 312 | 4x4 | 30.02 | Mats Valk | Yau | 2013-08-31 | Dutch Nationals 2011 | [Former WR] | 150 | 5.00 | Brest |
| 311 | 4x4 | 42.40 | Giovanni Contardi | Redux | 2013-08-31 | Italian Open 2011 | 166 | 3.92 | Brest | |
| 310 | 4x4 | 36.06 | Giovanni Contardi | Redux | 2013-08-31 | Italian Open 2011 | 146 | 4.05 | Brest | |
| 309 | 4x4 | 33.61 | Giovanni Contardi | Redux | 2013-08-31 | Italian Open 2011 | 147 | 4.37 | Brest | |
| 308 | 4x4 | 36.90 | Giovanni Contardi | Redux | 2013-08-31 | Italian Open 2011 | 155 | 4.20 | Brest | |
| 307 | 4x4 | 32.59 | Giovanni Contardi | Redux | 2013-08-31 | Italian Open 2011 | 158 | 4.85 | Brest | |
| 306 | 4x4 | 34.05 | Feliks Zemdegs | Redux | 2013-08-31 | Melbourne Summer 2012 | [Former WR] | 133 | 3.91 | Brest |
| 305 | 4x4 | 39.02 | Feliks Zemdegs | Redux | 2013-08-31 | Melbourne Summer 2012 | [Former WR] | 178 | 4.56 | Brest |
| 304 | 4x4 | 40.09 | Feliks Zemdegs | Redux | 2013-08-31 | Melbourne Summer 2012 | [Former WR] | 183 | 4.56 | Brest |
| 303 | 4x4 | 31.33 | Feliks Zemdegs | Redux | 2013-08-31 | Melbourne Summer 2012 | [Former WR] | 153 | 4.88 | Brest |
| 302 | 4x4 | 31.40 | Feliks Zemdegs | Redux | 2013-08-31 | Melbourne Summer 2012 | [Former WR] | 145 | 4.62 | Brest |
| 301 | 4x4 | 33.08 | Mats Valk | Yau | 2013-08-31 | German Open 2012 | 168 | 5.08 | Brest | |
| 300 | 4x4 | 36.71 | Mats Valk | Yau | 2013-08-31 | German Open 2012 | 157 | 4.28 | Brest | |
| 299 | 4x4 | 26.77 | Mats Valk | Yau | 2013-08-31 | German Open 2012 | [Former WR] | 158 | 5.90 | Brest |
| 298 | 4x4 | 32.78 | Mats Valk | Yau | 2013-08-31 | German Open 2012 | 161 | 4.91 | Brest | |
| 297 | 4x4 | 34.86 | Mats Valk | Yau | 2013-08-31 | German Open 2012 | 181 | 5.19 | Brest |
